Technical Specifications
Frame | The new Enduro features a full-carbon frameset, boasting 170mm of suspension travel in an all-new design that increases your control and speed over the roughest sections of trail, yet also boasts exceptional pedaling efficiency. We’ve also given the new Enduro aggressive “long, low and slack” geometry for a more balanced and confident feel at speed. Finally, you’ll find a host smart details, including our SWAT™ Door down tube storage integration, a creak-free threaded BB, and painless internal cable routing. |
Seat Binder | Alloy, 38.6 |
Rear Shock | FOX FLOAT DX2 Performance shock w/ Rx Trail Tune. |
Technical Specifications
Frame | The new Enduro features a full-carbon frameset, boasting 170mm of suspension travel in an all-new design that increases your control and speed over the roughest sections of trail, yet also boasts exceptional pedaling efficiency. We’ve also given the new Enduro aggressive “long, low and slack” geometry for a more balanced and confident feel at speed. Finally, you’ll find a host smart details, including our SWAT™ Door down tube storage integration, a creak-free threaded BB, and painless internal cable routing. |
Seat Binder | Alloy, 38.6 |
Rear Shock | FOX FLOAT DX2 Performance shock w/ Rx Trail Tune. |
Epic - Geometry
Geometry
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
Stack (low BB) | 616mm | 620mm | 629mm | 638mm |
Reach (low BB) | 437mm | 464mm | 487mm | 511mm |
Head-Tube Length | 95mm | 100mm | 110mm | 120mm |
Head-Tube Angle (low BB) | 63.9deg | 63.9deg | 63.9deg | 63.9deg |
Head-Tube Angle | 64.3mm | 64.3mm | 64.3mm | 64.3mm |
B-B Height (low BB) | 347mm | 347mm | 347mm | 347mm |
B-B Height | 354mm | 354mm | 354mm | 354mm |
B-B Drop (low BB) | 28mm | 28mm | 28mm | 28mm |
B-B Drop | 21mm | 21mm | 21mm | 21mm |
Trail (low BB) | 132mm | 132mm | 132mm | 132mm |
Fork Length (full) | 581mm | 581mm | 581mm | 581mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center (low BB) | 777mm | 806mm | 833mm | 862mm |
Chain-Stay Length | 442mm | 442mm | 442mm | 442mm |
Wheelbase | 1217mm | 1246mm | 1274mm | 1302mm |
Seat-Tube Length | 400mm | 420mm | 440mm | 465mm |
Seat-Tube Angle | 76mm | 76mm | 76mm | 76mm |
Top Tube Length (Horizontal) | 591mm | 619mm | 644mm | 670mm |
Geometry
Geometry
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
Stack (low BB) | 616mm | 620mm | 629mm | 638mm |
Reach (low BB) | 437mm | 464mm | 487mm | 511mm |
Head-Tube Length | 95mm | 100mm | 110mm | 120mm |
Head-Tube Angle (low BB) | 63.9deg | 63.9deg | 63.9deg | 63.9deg |
Head-Tube Angle | 64.3mm | 64.3mm | 64.3mm | 64.3mm |
B-B Height (low BB) | 347mm | 347mm | 347mm | 347mm |
B-B Height | 354mm | 354mm | 354mm | 354mm |
B-B Drop (low BB) | 28mm | 28mm | 28mm | 28mm |
B-B Drop | 21mm | 21mm | 21mm | 21mm |
Trail (low BB) | 132mm | 132mm | 132mm | 132mm |
Fork Length (full) | 581mm | 581mm | 581mm | 581mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center (low BB) | 777mm | 806mm | 833mm | 862mm |
Chain-Stay Length | 442mm | 442mm | 442mm | 442mm |
Wheelbase | 1217mm | 1246mm | 1274mm | 1302mm |
Seat-Tube Length | 400mm | 420mm | 440mm | 465mm |
Seat-Tube Angle | 76mm | 76mm | 76mm | 76mm |
Top Tube Length (Horizontal) | 591mm | 619mm | 644mm | 670mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size