Technical Specifications
Chainrings | 38T |
Chain | SRAM NX Eagle, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Bottom Bracket | SRAM Powerspline |
Crankset | SRAM S650, 3-piece, Powerspline |
Shift Levers | SRAM SL NX Eagle Trigger |
Rims | 700C disc, double-wall alloy, 30mm depth, 21mm internal width, disc-specific |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Front Hub | Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x100mm spacing, 24H |
Rear Hub | Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x142mm spacing, 28H |
Front Tire | Pathfinder Pro, 2Bliss Ready, 700x38mm |
Rear Tire | Pathfinder Pro, 2Bliss Ready, 700x38mm |
Spokes | Stainless, 14g |
Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm |
Saddle | Body Geometry Power Sport, steel rails |
Stem | Future Stem, Comp |
Tape | Specialized Neutralizer, Body Geometry, locking grip |
Seat Binder | Integrated w/ frame |
Frame | Specialized FACT 9r Carbon, Fitness Geometry, 1x Drivetrain, 12x142 thru-axle, internal cable routing, flat-mount disc, Plug + Play rack/fender mounts |
Fork | Specialized FACT 9r Carbon Monocoque, flat-mount disc, 12x100mm thru-axle, low rider mounts, Plug + Play fender mounts, Future Shock 1.5 |
Rear Brake | Tektro HD-R510, hydraulic disc, 160mm |
Front Brake | Tektro HD-R510, hydraulic disc, 160mm |
Pedals | VP Platform, Alloy Body |
Technical Specifications
Chainrings | 38T |
Chain | SRAM NX Eagle, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Bottom Bracket | SRAM Powerspline |
Crankset | SRAM S650, 3-piece, Powerspline |
Shift Levers | SRAM SL NX Eagle Trigger |
Rims | 700C disc, double-wall alloy, 30mm depth, 21mm internal width, disc-specific |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Front Hub | Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x100mm spacing, 24H |
Rear Hub | Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x142mm spacing, 28H |
Front Tire | Pathfinder Pro, 2Bliss Ready, 700x38mm |
Rear Tire | Pathfinder Pro, 2Bliss Ready, 700x38mm |
Spokes | Stainless, 14g |
Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm |
Saddle | Body Geometry Power Sport, steel rails |
Stem | Future Stem, Comp |
Tape | Specialized Neutralizer, Body Geometry, locking grip |
Seat Binder | Integrated w/ frame |
Frame | Specialized FACT 9r Carbon, Fitness Geometry, 1x Drivetrain, 12x142 thru-axle, internal cable routing, flat-mount disc, Plug + Play rack/fender mounts |
Fork | Specialized FACT 9r Carbon Monocoque, flat-mount disc, 12x100mm thru-axle, low rider mounts, Plug + Play fender mounts, Future Shock 1.5 |
Rear Brake | Tektro HD-R510, hydraulic disc, 160mm |
Front Brake | Tektro HD-R510, hydraulic disc, 160mm |
Pedals | VP Platform, Alloy Body |
Epic - Geometry
Geometry
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Crank Length | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
Handlebar Width | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
Stem Length | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
Stack | 580mm | 600mm | 625mm | 650mm | 680mm | 710mm |
Reach | 350mm | 365mm | 380mm | 395mm | 410mm | 425mm |
Head-Tube Length | 107mm | 128mm | 151mm | 176mm | 208mm | 237mm |
Head-Tube Angle | 69.5deg | 69.5deg | 70deg | 70.5deg | 70.5deg | 71deg |
B-B Height | 268mm | 268mm | 268mm | 268mm | 268mm | 268mm |
B-B Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Trail | 76mm | 76mm | 72mm | 69mm | 69mm | 66mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 597mm | 619mm | 637mm | 656mm | 681mm | 700mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1024mm | 1047mm | 1065mm | 1084mm | 1109mm | 1128mm |
Top-Tube Length (horizontal) | 521mm | 547mm | 568mm | 590mm | 614mm | 644mm |
Bike Stand-Over Height | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
Seat-Tube Length | 355mm | 416mm | 453mm | 483mm | 533mm | 563mm |
Seat-Tube Angle | 74deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73deg |
Geometry
Geometry
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Crank Length | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
Handlebar Width | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
Stem Length | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
Stack | 580mm | 600mm | 625mm | 650mm | 680mm | 710mm |
Reach | 350mm | 365mm | 380mm | 395mm | 410mm | 425mm |
Head-Tube Length | 107mm | 128mm | 151mm | 176mm | 208mm | 237mm |
Head-Tube Angle | 69.5deg | 69.5deg | 70deg | 70.5deg | 70.5deg | 71deg |
B-B Height | 268mm | 268mm | 268mm | 268mm | 268mm | 268mm |
B-B Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Trail | 76mm | 76mm | 72mm | 69mm | 69mm | 66mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 597mm | 619mm | 637mm | 656mm | 681mm | 700mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1024mm | 1047mm | 1065mm | 1084mm | 1109mm | 1128mm |
Top-Tube Length (horizontal) | 521mm | 547mm | 568mm | 590mm | 614mm | 644mm |
Bike Stand-Over Height | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
Seat-Tube Length | 355mm | 416mm | 453mm | 483mm | 533mm | 563mm |
Seat-Tube Angle | 74deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size