Technical Specifications
Chainrings | 40T |
Chain | KMC X12, 12-speed w/ Missing Link™ |
Bottom Bracket | Praxis 68-0201B, 68mm BSA |
Crankset | Praxis Alba |
Shift Levers | Shimano SLX M7100, 12-speed |
Rear Derailleur | Shimano SLX M7100, SGS, 12-speed |
Cassette | Sunrace CSMZ800, 12-speed, 11-51t |
Rims | 700C disc, double-wall alloy, 30mm depth, 21mm internal width, disc-specific |
Front Hub | Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x100mm spacing, 24H |
Rear Hub | Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x142mm spacing, 28H |
Rear Tire | Pathfinder Pro, 2Bliss Ready, 700x38mm |
Front Tire | Pathfinder Pro, 2Bliss Ready, 700x38mm |
Inner Tubes | Presta, 48mm valve |
Spokes | Stainless, 14g |
Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm |
Saddle | Body Geometry Power Sport, steel rails |
Stem | Future Stem, Comp |
Tape | Specialized Neutralizer, Body Geometry, locking grip |
Fork | Carbon Monocoque, 12x100mm thru-axle, flat-mount disc, Future Shock 1.5 |
Seat Binder | Integrated w/ frame |
Frame | Specialized FACT 9r carbon, Fitness Geometry, 1x drivetrain, 12x142mm thru-axle, internal cable routing, flat-mount disc, Plug + Play fender mounts |
Front Brake | Shimano BR-MT200, hydraulic disc, 160mm |
Rear Brake | Shimano BR-MT200, hydraulic disc, 160mm |
Pedals | Platform, alloy |
Technical Specifications
Chainrings | 40T |
Chain | KMC X12, 12-speed w/ Missing Link™ |
Bottom Bracket | Praxis 68-0201B, 68mm BSA |
Crankset | Praxis Alba |
Shift Levers | Shimano SLX M7100, 12-speed |
Rear Derailleur | Shimano SLX M7100, SGS, 12-speed |
Cassette | Sunrace CSMZ800, 12-speed, 11-51t |
Rims | 700C disc, double-wall alloy, 30mm depth, 21mm internal width, disc-specific |
Front Hub | Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x100mm spacing, 24H |
Rear Hub | Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x142mm spacing, 28H |
Rear Tire | Pathfinder Pro, 2Bliss Ready, 700x38mm |
Front Tire | Pathfinder Pro, 2Bliss Ready, 700x38mm |
Inner Tubes | Presta, 48mm valve |
Spokes | Stainless, 14g |
Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm |
Saddle | Body Geometry Power Sport, steel rails |
Stem | Future Stem, Comp |
Tape | Specialized Neutralizer, Body Geometry, locking grip |
Fork | Carbon Monocoque, 12x100mm thru-axle, flat-mount disc, Future Shock 1.5 |
Seat Binder | Integrated w/ frame |
Frame | Specialized FACT 9r carbon, Fitness Geometry, 1x drivetrain, 12x142mm thru-axle, internal cable routing, flat-mount disc, Plug + Play fender mounts |
Front Brake | Shimano BR-MT200, hydraulic disc, 160mm |
Rear Brake | Shimano BR-MT200, hydraulic disc, 160mm |
Pedals | Platform, alloy |
Epic - Geometry
Geometry
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Stack | 585mm | 602mm | 631mm | 649mm | 687mm | 709mm |
Reach | 355mm | 371mm | 384mm | 386mm | 398mm | 410mm |
Head-Tube Length | 125mm | 143mm | 169mm | 186mm | 223mm | 246mm |
Head-Tube Angle | 70deg | 70deg | 71deg | 71.5deg | 72deg | 72deg |
B-B Height | 275mm | 275mm | 275mm | 275mm | 275mm | 275mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 71mm | 71mm | 65mm | 62mm | 58mm | 58mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 602mm | 625mm | 635mm | 637mm | 656mm | 675mm |
Chain-Stay Length | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
Wheelbase | 1027mm | 1050mm | 1060mm | 1063mm | 1082mm | 1101mm |
Top-Tube Length (horizontal) | 532mm | 554mm | 573mm | 580mm | 603mm | 628mm |
Bike Stand-Over Height | 714mm | 756mm | 788mm | 813mm | 849mm | 875mm |
Seat-Tube Length | 355mm | 416mm | 453mm | 483mm | 533mm | 563mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73deg |
Geometry
Geometry
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Stack | 585mm | 602mm | 631mm | 649mm | 687mm | 709mm |
Reach | 355mm | 371mm | 384mm | 386mm | 398mm | 410mm |
Head-Tube Length | 125mm | 143mm | 169mm | 186mm | 223mm | 246mm |
Head-Tube Angle | 70deg | 70deg | 71deg | 71.5deg | 72deg | 72deg |
B-B Height | 275mm | 275mm | 275mm | 275mm | 275mm | 275mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 71mm | 71mm | 65mm | 62mm | 58mm | 58mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 602mm | 625mm | 635mm | 637mm | 656mm | 675mm |
Chain-Stay Length | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
Wheelbase | 1027mm | 1050mm | 1060mm | 1063mm | 1082mm | 1101mm |
Top-Tube Length (horizontal) | 532mm | 554mm | 573mm | 580mm | 603mm | 628mm |
Bike Stand-Over Height | 714mm | 756mm | 788mm | 813mm | 849mm | 875mm |
Seat-Tube Length | 355mm | 416mm | 453mm | 483mm | 533mm | 563mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size