Technical Specifications
Seat Binder | Specialized Alloy, 30.8mm |
Frame | Specialized Diverge FACT 9r carbon, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
Chainrings | 42T |
Bottom Bracket | SRAM DUB BSA 68 |
Crankset | SRAM Force 1x |
Shift Levers | SRAM Force eTap AXS |
Rear Derailleur | SRAM X01 Eagle AXS |
Chain | SRAM X01 Eagle, 12-speed |
Cassette | SRAM XG-1275 Eagle, 12-speed, 10-50t |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Front Tire | Pathfinder Pro 2BR, Tan sidewall, 700x42 |
Rear Tire | Pathfinder Pro 2BR, Tan sidewall, 700x42 |
Front Wheel | Roval Terra CL, 25mm internal width, 32mm depth, 24h, Tubeless ready, DT for Roval 350 hub, Centerlock disc, DT Swiss Competition Race spokes |
Rear Wheel | Roval Terra CL, 25mm internal width, 32mm depth, 24h, Tubeless ready, DT for Roval 350 hub, Centerlock disc, DT Swiss Competition Race spokes |
Saddle | Body Geometry Power Pro, hollow titanium rails |
Stem | Future Stem, Pro |
SeatPost | Roval Terra Carbon Seat Post, 20mm Offset |
Handlebars | Roval Terra, carbon, 103mm drop x 70mm reach x 12º flare |
Tape | Supacaz Super Sticky Kush |
Fork | Future Shock 2.0 w/ Damper, Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount |
SWAT | Integrated SWAT door, internal storage system |
Rear Brake | SRAM Force, hydraulic disc, 160mm Paceline rotor |
Front Brake | SRAM Force, hydraulic disc, 160mm Paceline rotor |
Technical Specifications
Seat Binder | Specialized Alloy, 30.8mm |
Frame | Specialized Diverge FACT 9r carbon, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
Chainrings | 42T |
Bottom Bracket | SRAM DUB BSA 68 |
Crankset | SRAM Force 1x |
Shift Levers | SRAM Force eTap AXS |
Rear Derailleur | SRAM X01 Eagle AXS |
Chain | SRAM X01 Eagle, 12-speed |
Cassette | SRAM XG-1275 Eagle, 12-speed, 10-50t |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Front Tire | Pathfinder Pro 2BR, Tan sidewall, 700x42 |
Rear Tire | Pathfinder Pro 2BR, Tan sidewall, 700x42 |
Front Wheel | Roval Terra CL, 25mm internal width, 32mm depth, 24h, Tubeless ready, DT for Roval 350 hub, Centerlock disc, DT Swiss Competition Race spokes |
Rear Wheel | Roval Terra CL, 25mm internal width, 32mm depth, 24h, Tubeless ready, DT for Roval 350 hub, Centerlock disc, DT Swiss Competition Race spokes |
Saddle | Body Geometry Power Pro, hollow titanium rails |
Stem | Future Stem, Pro |
SeatPost | Roval Terra Carbon Seat Post, 20mm Offset |
Handlebars | Roval Terra, carbon, 103mm drop x 70mm reach x 12º flare |
Tape | Supacaz Super Sticky Kush |
Fork | Future Shock 2.0 w/ Damper, Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount |
SWAT | Integrated SWAT door, internal storage system |
Rear Brake | SRAM Force, hydraulic disc, 160mm Paceline rotor |
Front Brake | SRAM Force, hydraulic disc, 160mm Paceline rotor |
Epic - Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Wheelbase | 1019mm | 1026mm | 1032mm | 1042mm | 1059mm | 1076mm |
Seat Tube Length | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm |
Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Reach | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm |
Front Center | 607mm | 614mm | 620mm | 630mm | 647mm | 664mm |
Top Tube Length, Horizontal | 529mm | 542mm | 558mm | 573mm | 589mm | 605mm |
BB Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Trail | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Head Tube Length | 99mm | 104mm | 116mm | 133mm | 159mm | 185mm |
Head Tube Angle | 70deg | 70.5deg | 71.25deg | 71.75deg | 71.75deg | 71.75deg |
Stack | 571mm | 577mm | 592mm | 610mm | 634mm | 659mm |
BB Height | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
Fork Length, Full | 389mm | 389mm | 389mm | 389mm | 389mm | 389mm |
Seat Tube Angle | 74deg | 73.75deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Bike Standover Height | 700mm | 725mm | 754mm | 779mm | 805mm | 832mm |
Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Wheelbase | 1019mm | 1026mm | 1032mm | 1042mm | 1059mm | 1076mm |
Seat Tube Length | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm |
Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Reach | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm |
Front Center | 607mm | 614mm | 620mm | 630mm | 647mm | 664mm |
Top Tube Length, Horizontal | 529mm | 542mm | 558mm | 573mm | 589mm | 605mm |
BB Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Trail | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Head Tube Length | 99mm | 104mm | 116mm | 133mm | 159mm | 185mm |
Head Tube Angle | 70deg | 70.5deg | 71.25deg | 71.75deg | 71.75deg | 71.75deg |
Stack | 571mm | 577mm | 592mm | 610mm | 634mm | 659mm |
BB Height | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
Fork Length, Full | 389mm | 389mm | 389mm | 389mm | 389mm | 389mm |
Seat Tube Angle | 74deg | 73.75deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Bike Standover Height | 700mm | 725mm | 754mm | 779mm | 805mm | 832mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size