Technical Specifications
Chainrings | 50/34T |
Shift Levers | DISC BRAKE ASSEMBLED SET/J-kit DIRECT, 105, ST-R7170(R), BR-R7170(R), W/O ADAPTER,FOR 25MM MNT, RESIN PAD(W/O FIN), XXXXMM HOSE(SM-BH90 BLACK), 1 GROUP, BULK |
Crankset | SHIMANO FRONT CHAINWHEEL, FC-R7100, 105, FOR REAR 12-SPEED, HOLLOWTECH 2, 50-34T W/O CG, W/O BB PARTS, BLACK |
Rear Derailleur | Shimano 105 R7170, 12-speed |
Front Derailleur | Shimano 105 R7170, braze-on |
Cassette | Shimano 105, 12-speed, 11-34t |
Chain | Shimano SLX, M7100, 12-speed |
Bottom Bracket | Shimano Threaded BSA BB |
Inner Tubes | 700x20-28, 48mm Presta Valve |
Rear Wheel | DT R470 Disc |
Front Wheel | DT R470 Disc |
Front Tire | Turbo Pro, 700x28 |
Rear Tire | Turbo Pro, 700x28 |
Frame | Aethos FACT 10R Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | Roval Alpinist Carbon Seatpost |
Seat Binder | Specialized Alloy, 30mm |
Stem | Specialized Pro SL, alloy, 4-bolt |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Tape | Supacaz Super Sticky Kush |
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Rear Brake | Shimano 105 R7170, hydraulic disc |
Front Brake | Shimano 105 R7170, hydraulic disc |
Technical Specifications
Chainrings | 50/34T |
Shift Levers | DISC BRAKE ASSEMBLED SET/J-kit DIRECT, 105, ST-R7170(R), BR-R7170(R), W/O ADAPTER,FOR 25MM MNT, RESIN PAD(W/O FIN), XXXXMM HOSE(SM-BH90 BLACK), 1 GROUP, BULK |
Crankset | SHIMANO FRONT CHAINWHEEL, FC-R7100, 105, FOR REAR 12-SPEED, HOLLOWTECH 2, 50-34T W/O CG, W/O BB PARTS, BLACK |
Rear Derailleur | Shimano 105 R7170, 12-speed |
Front Derailleur | Shimano 105 R7170, braze-on |
Cassette | Shimano 105, 12-speed, 11-34t |
Chain | Shimano SLX, M7100, 12-speed |
Bottom Bracket | Shimano Threaded BSA BB |
Inner Tubes | 700x20-28, 48mm Presta Valve |
Rear Wheel | DT R470 Disc |
Front Wheel | DT R470 Disc |
Front Tire | Turbo Pro, 700x28 |
Rear Tire | Turbo Pro, 700x28 |
Frame | Aethos FACT 10R Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | Roval Alpinist Carbon Seatpost |
Seat Binder | Specialized Alloy, 30mm |
Stem | Specialized Pro SL, alloy, 4-bolt |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Tape | Supacaz Super Sticky Kush |
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Rear Brake | Shimano 105 R7170, hydraulic disc |
Front Brake | Shimano 105 R7170, hydraulic disc |
Epic - Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 360mm | 360mm | 360mm | 360mm |
Wheelbase | 973mm | 975mm | 978mm | 991mm | 1005mm | 1012mm |
Top Tube Length, Horizontal | 508mm | 531mm | 540mm | 562mm | 577mm | 595mm |
Bike Standover Height | 705mm | 728mm | 748mm | 769mm | 796mm | 824mm |
Seat Tube Length | 431mm | 462mm | 481mm | 504mm | 532mm | 567mm |
Seat Tube Angle | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Stack | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Reach | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Head Tube Length | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
Head Tube Angle | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 369mm | 369mm | 369mm | 369mm | 369mm | 369mm |
Fork Rake/Offset | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 360mm | 360mm | 360mm | 360mm |
Wheelbase | 973mm | 975mm | 978mm | 991mm | 1005mm | 1012mm |
Top Tube Length, Horizontal | 508mm | 531mm | 540mm | 562mm | 577mm | 595mm |
Bike Standover Height | 705mm | 728mm | 748mm | 769mm | 796mm | 824mm |
Seat Tube Length | 431mm | 462mm | 481mm | 504mm | 532mm | 567mm |
Seat Tube Angle | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Stack | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Reach | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Head Tube Length | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
Head Tube Angle | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 369mm | 369mm | 369mm | 369mm | 369mm | 369mm |
Fork Rake/Offset | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size