Technical Specifications
Pedals |
Front Hub | |
Front Wheel | Roval C38, 21mm internal width carbon rim |
Rear Wheel | Roval C38, 21mm internal width carbon rim |
Rear Tire | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Front Tire | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Inner Tubes | Turbo Ultralight, 48mm Presta valve |
Chainrings | 50/34T |
Bottom Bracket | Shimano Threaded BSA BB |
Crankset | Shimano Ultegra R81000 |
Rear Derailleur | Shimano Ultegra R8150, 12-speed |
Front Derailleur | Shimano Ultegra R8150, braze-on |
Shift Levers | Shimano Ultegra R8170, hydraulic disc |
Cassette | Shimano Ultegra, 12-speed, 11-30t |
Chain | Shimano XT M8100, 12-speed w/ quick link |
Frame | Aethos FACT 10R Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Saddle | Body Geometry Power Expert, titanium rails |
SeatPost | Roval Alpinist Carbon Seatpost |
Seat Binder | Specialized Alloy, 30mm |
Handlebars | Specialized Expert Shallow Drop, alloy, 125mm drop x 75mm reach |
Stem | Specialized Pro SL, alloy, 4-bolt |
Tape | Supacaz Super Sticky Kush |
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Front Brake | Shimano 105, Hydraulic disc |
Rear Brake | Shimano 105, Hydraulic disc |
Technical Specifications
Pedals |
Front Hub | |
Front Wheel | Roval C38, 21mm internal width carbon rim |
Rear Wheel | Roval C38, 21mm internal width carbon rim |
Rear Tire | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Front Tire | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Inner Tubes | Turbo Ultralight, 48mm Presta valve |
Chainrings | 50/34T |
Bottom Bracket | Shimano Threaded BSA BB |
Crankset | Shimano Ultegra R81000 |
Rear Derailleur | Shimano Ultegra R8150, 12-speed |
Front Derailleur | Shimano Ultegra R8150, braze-on |
Shift Levers | Shimano Ultegra R8170, hydraulic disc |
Cassette | Shimano Ultegra, 12-speed, 11-30t |
Chain | Shimano XT M8100, 12-speed w/ quick link |
Frame | Aethos FACT 10R Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Saddle | Body Geometry Power Expert, titanium rails |
SeatPost | Roval Alpinist Carbon Seatpost |
Seat Binder | Specialized Alloy, 30mm |
Handlebars | Specialized Expert Shallow Drop, alloy, 125mm drop x 75mm reach |
Stem | Specialized Pro SL, alloy, 4-bolt |
Tape | Supacaz Super Sticky Kush |
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Front Brake | Shimano 105, Hydraulic disc |
Rear Brake | Shimano 105, Hydraulic disc |
Epic - Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 360mm | 360mm | 360mm | 360mm |
Stack | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Reach | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Head Tube Length | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
Head Tube Angle | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 369mm | 369mm | 369mm | 369mm | 369mm | 369mm |
Fork Rake/Offset | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 973mm | 975mm | 978mm | 991mm | 1005mm | 1012mm |
Top Tube Length, Horizontal | 508mm | 531mm | 540mm | 562mm | 577mm | 595mm |
Bike Standover Height | 705mm | 728mm | 748mm | 769mm | 796mm | 824mm |
Seat Tube Length | 431mm | 462mm | 481mm | 504mm | 532mm | 567mm |
Seat Tube Angle | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 360mm | 360mm | 360mm | 360mm |
Stack | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Reach | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Head Tube Length | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
Head Tube Angle | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 369mm | 369mm | 369mm | 369mm | 369mm | 369mm |
Fork Rake/Offset | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 973mm | 975mm | 978mm | 991mm | 1005mm | 1012mm |
Top Tube Length, Horizontal | 508mm | 531mm | 540mm | 562mm | 577mm | 595mm |
Bike Standover Height | 705mm | 728mm | 748mm | 769mm | 796mm | 824mm |
Seat Tube Length | 431mm | 462mm | 481mm | 504mm | 532mm | 567mm |
Seat Tube Angle | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size