Technical Specifications
Chainrings | 50/34T |
Crankset | Shimano Claris R200 |
Cassette | SunRace, 8-speed, 11-32t |
Front Derailleur | Shimano Claris, clamp-on |
Rear Derailleur | Shimano Claris, 8-speed |
Shift Levers | Shimano Claris 2000, 8-speed |
Bottom Bracket | Shimano |
Chain | KMC X8 w/ Missing Link™, 8-speed |
Front Brake | Tektro, alloy, dual-pivot |
Rear Brake | Tektro, alloy, dual-pivot |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Tape | Specialized S-Wrap |
SeatPost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Seat Binder | Bolt-type, 31.8mm |
Saddle | Body Geometry Bridge Saddle, steel rails |
Fork | Specialized FACT carbon, 1-1/8" to 1-3/8" taper, fender eyelets |
Frame | Specialized E5 Premium Aluminum, fully manipulated tubing w/ SmoothWelds, 1-1/8"- 1-3/8" tapered head tube, internal cable routing, threaded BB, 130mm spacing |
Front Tire | RoadSport, 700x26mm |
Rear Tire | RoadSport, 700x26mm |
Inner Tubes | Presta, 40mm valve |
Front Wheel | Axis Sport |
Rear Wheel | Axis Sport |
Technical Specifications
Chainrings | 50/34T |
Crankset | Shimano Claris R200 |
Cassette | SunRace, 8-speed, 11-32t |
Front Derailleur | Shimano Claris, clamp-on |
Rear Derailleur | Shimano Claris, 8-speed |
Shift Levers | Shimano Claris 2000, 8-speed |
Bottom Bracket | Shimano |
Chain | KMC X8 w/ Missing Link™, 8-speed |
Front Brake | Tektro, alloy, dual-pivot |
Rear Brake | Tektro, alloy, dual-pivot |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Tape | Specialized S-Wrap |
SeatPost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Seat Binder | Bolt-type, 31.8mm |
Saddle | Body Geometry Bridge Saddle, steel rails |
Fork | Specialized FACT carbon, 1-1/8" to 1-3/8" taper, fender eyelets |
Frame | Specialized E5 Premium Aluminum, fully manipulated tubing w/ SmoothWelds, 1-1/8"- 1-3/8" tapered head tube, internal cable routing, threaded BB, 130mm spacing |
Front Tire | RoadSport, 700x26mm |
Rear Tire | RoadSport, 700x26mm |
Inner Tubes | Presta, 40mm valve |
Front Wheel | Axis Sport |
Rear Wheel | Axis Sport |
Epic - Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Stack | 516mm | 535mm | 552mm | 570mm | 596mm | 627mm | 649mm |
Reach | 365mm | 374mm | 376mm | 380mm | 385mm | 390mm | 396mm |
Head-Tube Length | 110mm | 125mm | 140mm | 155mm | 180mm | 215mm | 235mm |
Head-Tube Angle | 71.5deg | 72.25deg | 73deg | 73deg | 73.5deg | 73.5deg | 74deg |
B-B Height | 263mm | 263mm | 263mm | 264mm | 264mm | 265.5mm | 265.5mm |
B-B Drop | 77mm | 77mm | 77mm | 76mm | 76mm | 74.5mm | 74.5mm |
Trail | 64mm | 59mm | 55mm | 55mm | 52mm | 52mm | 49mm |
Fork Length (full) | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Front-Center | 567mm | 575mm | 576mm | 585mm | 593mm | 607mm | 614mm |
Chain-Stay Length | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
Wheelbase | 974mm | 982mm | 983mm | 991mm | 999mm | 1014mm | 1021mm |
Top-Tube Length (horizontal) | 501mm | 515mm | 542mm | 552mm | 564mm | 579mm | 591mm |
Bike Stand-Over Height | 697mm | 720mm | 745mm | 763mm | 785mm | 813mm | 839mm |
Seat-Tube Length | 430mm | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
Seat-Tube Angle | 75.25deg | 75.25deg | 73.25deg | 73.25deg | 73.25deg | 73.25deg | 73.25deg |
Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Stack | 516mm | 535mm | 552mm | 570mm | 596mm | 627mm | 649mm |
Reach | 365mm | 374mm | 376mm | 380mm | 385mm | 390mm | 396mm |
Head-Tube Length | 110mm | 125mm | 140mm | 155mm | 180mm | 215mm | 235mm |
Head-Tube Angle | 71.5deg | 72.25deg | 73deg | 73deg | 73.5deg | 73.5deg | 74deg |
B-B Height | 263mm | 263mm | 263mm | 264mm | 264mm | 265.5mm | 265.5mm |
B-B Drop | 77mm | 77mm | 77mm | 76mm | 76mm | 74.5mm | 74.5mm |
Trail | 64mm | 59mm | 55mm | 55mm | 52mm | 52mm | 49mm |
Fork Length (full) | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Front-Center | 567mm | 575mm | 576mm | 585mm | 593mm | 607mm | 614mm |
Chain-Stay Length | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
Wheelbase | 974mm | 982mm | 983mm | 991mm | 999mm | 1014mm | 1021mm |
Top-Tube Length (horizontal) | 501mm | 515mm | 542mm | 552mm | 564mm | 579mm | 591mm |
Bike Stand-Over Height | 697mm | 720mm | 745mm | 763mm | 785mm | 813mm | 839mm |
Seat-Tube Length | 430mm | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
Seat-Tube Angle | 75.25deg | 75.25deg | 73.25deg | 73.25deg | 73.25deg | 73.25deg | 73.25deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size