Technical Specifications
Fork | A1 Premium Butted Alloy, Alloy steerer, V-Brake |
Seat Binder | Bolt-type, 31.8mm |
Frame | A1 Premium Butted Alloy, unisex frame, internal cable routing, 110x10mm dropouts |
Stem | 3D Forged Aluminum, 35mm length, 6 degree rise, 25.4mm clamp diameter |
Handlebars | Alloy Mini Rise, Double Butted, 60mm Rise, 5-degree Backsweep, 580mm Width, 25.4mm Clamp Diameter, 19mm Bar End Diameter |
Grips | Jett Body Geometry, 19mm Internal Diameter, lock-on |
Saddle | Kids Bridge Saddle, 130mm |
SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm, 280mm length |
Front Brake | V-brake w/ tool-less reach adjust brake lever |
Rear Brake | V-brake w/ tool-less reach adjust brake lever |
Bottom Bracket | Square taper, Plastic cups, 113mm spindle |
Cassette | 18t Freewheel |
Chain | KMC Z1 EPT (Anti-Rust) |
Crankset | Forged Alloy, Square Taper, Single Speed, w/ Chainguard |
Chainrings | 34T |
Pedals | Nylon platform w/ reflectors |
Rims | Alloy, 14mm Depth, 23mm Internal Width, 28H |
Front Hub | Alloy, Loose Ball Bearings, Bolt type, 100mm Spacing, 28H |
Spokes | Stainless, 14g |
Front Tire | Pathfinder Sport, 20x2.0" |
Rear Tire | Pathfinder Sport, 20x2.0" |
Inner Tubes | Schrader, 32mm valve |
Rear Hub | Alloy, Loose Ball Bearings, Bolt type, 110mm Spacing, 28H |
Technical Specifications
Fork | A1 Premium Butted Alloy, Alloy steerer, V-Brake |
Seat Binder | Bolt-type, 31.8mm |
Frame | A1 Premium Butted Alloy, unisex frame, internal cable routing, 110x10mm dropouts |
Stem | 3D Forged Aluminum, 35mm length, 6 degree rise, 25.4mm clamp diameter |
Handlebars | Alloy Mini Rise, Double Butted, 60mm Rise, 5-degree Backsweep, 580mm Width, 25.4mm Clamp Diameter, 19mm Bar End Diameter |
Grips | Jett Body Geometry, 19mm Internal Diameter, lock-on |
Saddle | Kids Bridge Saddle, 130mm |
SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm, 280mm length |
Front Brake | V-brake w/ tool-less reach adjust brake lever |
Rear Brake | V-brake w/ tool-less reach adjust brake lever |
Bottom Bracket | Square taper, Plastic cups, 113mm spindle |
Cassette | 18t Freewheel |
Chain | KMC Z1 EPT (Anti-Rust) |
Crankset | Forged Alloy, Square Taper, Single Speed, w/ Chainguard |
Chainrings | 34T |
Pedals | Nylon platform w/ reflectors |
Rims | Alloy, 14mm Depth, 23mm Internal Width, 28H |
Front Hub | Alloy, Loose Ball Bearings, Bolt type, 100mm Spacing, 28H |
Spokes | Stainless, 14g |
Front Tire | Pathfinder Sport, 20x2.0" |
Rear Tire | Pathfinder Sport, 20x2.0" |
Inner Tubes | Schrader, 32mm valve |
Rear Hub | Alloy, Loose Ball Bearings, Bolt type, 110mm Spacing, 28H |
Epic - Geometry
Geometry
20" | 20 | |
---|---|---|
Crank Length | 115mm | |
Handlebar Width | 580mm | |
Stem Length | 35mm | |
Saddle Width | 130mm | |
Seatpost Length | 280mm | |
Stack | 398mm | |
Reach | 295mm | |
Head-Tube Length | 100mm | |
Head-Tube Angle | 69deg | |
B-B Height | 229.5mm | |
B-B Drop | 30mm | |
Trail | 57mm | |
Fork Length (full) | 305mm | |
Fork Rake/Offset | 40mm | |
Front-Center | 480mm | |
Chain-Stay Length | 350mm | |
Wheelbase | 828mm | |
Top-Tube Length (horizontal) | 417mm | |
Bike Stand-Over Height | 510mm | |
Seat-Tube Length | 290mm | |
Seat-Tube Angle | 73deg |
Geometry
Geometry
20" | 20 | |
---|---|---|
Crank Length | 115mm | |
Handlebar Width | 580mm | |
Stem Length | 35mm | |
Saddle Width | 130mm | |
Seatpost Length | 280mm | |
Stack | 398mm | |
Reach | 295mm | |
Head-Tube Length | 100mm | |
Head-Tube Angle | 69deg | |
B-B Height | 229.5mm | |
B-B Drop | 30mm | |
Trail | 57mm | |
Fork Length (full) | 305mm | |
Fork Rake/Offset | 40mm | |
Front-Center | 480mm | |
Chain-Stay Length | 350mm | |
Wheelbase | 828mm | |
Top-Tube Length (horizontal) | 417mm | |
Bike Stand-Over Height | 510mm | |
Seat-Tube Length | 290mm | |
Seat-Tube Angle | 73deg |