Technical Specifications
Frame | A1 Premium Butted Alloy, unisex frame, internal cable routing, 135x10mm forged dropouts, replaceable derailleur hanger |
Fork | A1 Premium Butted Alloy, Alloy steerer, V-Brake |
Seat Binder | Bolt-type, 31.8mm |
Stem | 3D Forged Aluminum, 35mm length, 6 degree rise, 25.4mm clamp diameter |
Handlebars | Alloy Mini Rise, Double Butted, 80mm Rise, 5-degree Backsweep, 600mm Width, 25.4mm Clamp Diameter |
Grips | Jett Body Geometry, lock-on |
Saddle | Kids Bridge Saddle, 130mm |
SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm, 330mm length |
Front Brake | V-brake w/ short reach lever |
Rear Brake | V-brake w/ short reach lever |
Shift Levers | microSHIFT, TS39-8R, 2x8-speed |
Cassette | SunRace, 8-speed, 11-34t |
Chain | KMC HV500 |
Crankset | Forged Alloy, Square Taper, Adjustable 130/150mm Length, w/ Chainguard |
Chainrings | Forged Alloy, 34T |
Bottom Bracket | Square taper, Plastic cups, 113mm spindle |
Rear Derailleur | Shimano RD-M310, 8-speed |
Pedals | Nylon platform w/ reflectors |
Rims | Alloy, 14mm Depth, 23mm Internal Width, 28H |
Front Hub | Alloy, Loose Ball Bearings, Bolt type, 100mm Spacing, 28H |
Rear Hub | Alloy, Loose Ball Bearings, Bolt type, 135mm Spacing, 28H |
Spokes | Stainless, 14g |
Front Tire | Pathfinder Sport, 24x2.0" |
Rear Tire | Pathfinder Sport, 24x2.0" |
Inner Tubes | Schrader, 32mm valve |
Technical Specifications
Frame | A1 Premium Butted Alloy, unisex frame, internal cable routing, 135x10mm forged dropouts, replaceable derailleur hanger |
Fork | A1 Premium Butted Alloy, Alloy steerer, V-Brake |
Seat Binder | Bolt-type, 31.8mm |
Stem | 3D Forged Aluminum, 35mm length, 6 degree rise, 25.4mm clamp diameter |
Handlebars | Alloy Mini Rise, Double Butted, 80mm Rise, 5-degree Backsweep, 600mm Width, 25.4mm Clamp Diameter |
Grips | Jett Body Geometry, lock-on |
Saddle | Kids Bridge Saddle, 130mm |
SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm, 330mm length |
Front Brake | V-brake w/ short reach lever |
Rear Brake | V-brake w/ short reach lever |
Shift Levers | microSHIFT, TS39-8R, 2x8-speed |
Cassette | SunRace, 8-speed, 11-34t |
Chain | KMC HV500 |
Crankset | Forged Alloy, Square Taper, Adjustable 130/150mm Length, w/ Chainguard |
Chainrings | Forged Alloy, 34T |
Bottom Bracket | Square taper, Plastic cups, 113mm spindle |
Rear Derailleur | Shimano RD-M310, 8-speed |
Pedals | Nylon platform w/ reflectors |
Rims | Alloy, 14mm Depth, 23mm Internal Width, 28H |
Front Hub | Alloy, Loose Ball Bearings, Bolt type, 100mm Spacing, 28H |
Rear Hub | Alloy, Loose Ball Bearings, Bolt type, 135mm Spacing, 28H |
Spokes | Stainless, 14g |
Front Tire | Pathfinder Sport, 24x2.0" |
Rear Tire | Pathfinder Sport, 24x2.0" |
Inner Tubes | Schrader, 32mm valve |
Epic - Geometry
Geometry
24" | 24 | |
---|---|---|
Crank Length | 130/150mm | |
Handlebar Width | 600mm | |
Stem Length | 60mm | |
Saddle Width | 130mm | |
Seatpost Length | 330mm | |
Stack | 459mm | |
Reach | 325mm | |
Head-Tube Length | 105mm | |
Head-Tube Angle | 69deg | |
B-B Height | 270mm | |
B-B Drop | 40mm | |
Trail | 74mm | |
Fork Length (full) | 355mm | |
Fork Rake/Offset | 42mm | |
Front-Center | 532mm | |
Chain-Stay Length | 400mm | |
Wheelbase | 929mm | |
Top-Tube Length (horizontal) | 465mm | |
Bike Stand-Over Height | 580mm | |
Seat-Tube Length | 330mm | |
Seat-Tube Angle | 73deg |
Geometry
Geometry
24" | 24 | |
---|---|---|
Crank Length | 130/150mm | |
Handlebar Width | 600mm | |
Stem Length | 60mm | |
Saddle Width | 130mm | |
Seatpost Length | 330mm | |
Stack | 459mm | |
Reach | 325mm | |
Head-Tube Length | 105mm | |
Head-Tube Angle | 69deg | |
B-B Height | 270mm | |
B-B Drop | 40mm | |
Trail | 74mm | |
Fork Length (full) | 355mm | |
Fork Rake/Offset | 42mm | |
Front-Center | 532mm | |
Chain-Stay Length | 400mm | |
Wheelbase | 929mm | |
Top-Tube Length (horizontal) | 465mm | |
Bike Stand-Over Height | 580mm | |
Seat-Tube Length | 330mm | |
Seat-Tube Angle | 73deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size