Technical Specifications
Stem | 3D Forged Aluminum, 35mm length, 6 degree rise, 25.4mm clamp diameter |
Handlebars | Alloy Mini Rise, Double Butted, 80mm Rise, 5-degree Backsweep, 600mm Width, 25.4mm Clamp Diameter |
SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm |
Grips | Jett Body Geometry, lock-on |
Saddle | Kids Bridge Saddle, 130mm |
Chainrings | 40T |
Crankset | Forged Alloy, Square Taper, Adjustable 105/125mm Length, w/ Chainguard |
Chain | KMC HV500 |
Bottom Bracket | Square taper, Plastic cups, 113mm spindle |
Cassette | SunRace, 8-speed, 11-34t |
Rear Derailleur | microSHIFT RD-M26S, 7-speed |
Shift Levers | microSHIFT, TS39-8R, 2x8-speed |
Fork | A1 Premium Butted Alloy, Alloy steerer, V-Brake |
Frame | A1 Premium Butted Alloy, unisex frame, internal cable routing, 135x10mm forged dropouts, replaceable derailleur hanger |
Seat Binder | Bolt-type, 31.8mm |
Rims | Alloy, 14mm Depth, 23mm Internal Width, 28H |
Front Hub | Alloy, Loose Ball Bearings, Bolt type, 100mm Spacing, 28H |
Rear Hub | Alloy, Loose Ball Bearings, Bolt type, 135mm Spacing, 28H |
Front Tire | Pathfinder Sport, 24x2.0" |
Rear Tire | Pathfinder Sport, 24x2.0" |
Inner Tubes | Schrader valve |
Spokes | Stainless, 14g |
Pedals | Nylon platform w/ reflectors |
Front Brake | V-brake w/ tool-less reach adjust brake lever |
Rear Brake | V-brake w/ tool-less reach adjust brake lever |
Technical Specifications
Stem | 3D Forged Aluminum, 35mm length, 6 degree rise, 25.4mm clamp diameter |
Handlebars | Alloy Mini Rise, Double Butted, 80mm Rise, 5-degree Backsweep, 600mm Width, 25.4mm Clamp Diameter |
SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm |
Grips | Jett Body Geometry, lock-on |
Saddle | Kids Bridge Saddle, 130mm |
Chainrings | 40T |
Crankset | Forged Alloy, Square Taper, Adjustable 105/125mm Length, w/ Chainguard |
Chain | KMC HV500 |
Bottom Bracket | Square taper, Plastic cups, 113mm spindle |
Cassette | SunRace, 8-speed, 11-34t |
Rear Derailleur | microSHIFT RD-M26S, 7-speed |
Shift Levers | microSHIFT, TS39-8R, 2x8-speed |
Fork | A1 Premium Butted Alloy, Alloy steerer, V-Brake |
Frame | A1 Premium Butted Alloy, unisex frame, internal cable routing, 135x10mm forged dropouts, replaceable derailleur hanger |
Seat Binder | Bolt-type, 31.8mm |
Rims | Alloy, 14mm Depth, 23mm Internal Width, 28H |
Front Hub | Alloy, Loose Ball Bearings, Bolt type, 100mm Spacing, 28H |
Rear Hub | Alloy, Loose Ball Bearings, Bolt type, 135mm Spacing, 28H |
Front Tire | Pathfinder Sport, 24x2.0" |
Rear Tire | Pathfinder Sport, 24x2.0" |
Inner Tubes | Schrader valve |
Spokes | Stainless, 14g |
Pedals | Nylon platform w/ reflectors |
Front Brake | V-brake w/ tool-less reach adjust brake lever |
Rear Brake | V-brake w/ tool-less reach adjust brake lever |
Epic - Geometry
Geometry
24" | |
---|---|
Stack | 459mm |
Reach | 325mm |
Head-Tube Length | 105mm |
Head-Tube Angle | 69deg |
B-B Height | 270mm |
B-B Drop | 40mm |
Trail | 74mm |
Fork Length (full) | 355mm |
Fork Rake/Offset | 42mm |
Front-Center | 532mm |
Chain-Stay Length | 400mm |
Wheelbase | 929mm |
Top-Tube Length (horizontal) | 465mm |
Bike Stand-Over Height | 580mm |
Seat-Tube Length | 330mm |
Seat-Tube Angle | 73deg |
Geometry
Geometry
24" | |
---|---|
Stack | 459mm |
Reach | 325mm |
Head-Tube Length | 105mm |
Head-Tube Angle | 69deg |
B-B Height | 270mm |
B-B Drop | 40mm |
Trail | 74mm |
Fork Length (full) | 355mm |
Fork Rake/Offset | 42mm |
Front-Center | 532mm |
Chain-Stay Length | 400mm |
Wheelbase | 929mm |
Top-Tube Length (horizontal) | 465mm |
Bike Stand-Over Height | 580mm |
Seat-Tube Length | 330mm |
Seat-Tube Angle | 73deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size