Technical Specifications
Frame | Specialized A1 Premium Aluminum, single-butted, unisex frame, replaceable derailleur hanger |
Fork | SR Suntour XCT-JR, coil spring w/ preload adjust, 1-1/8\" steerer, quick-release, V-brake & post-mount disc compatible, 40mm of travel |
Stem | 20-degree rise, 25.4mm |
Handlebars | Double-butted alloy, 5-degree backsweep, 25.4mm |
Grips | Specialized, slip-on |
Saddle | Specialized Kids\' Henge |
SeatPost | Alloy, single-bolt, 27.2MM |
Front Brake | V-brake w/ tool-less reach adjust brake lever |
Rear Brake | V-brake w/ tool-less reach adjust brake lever |
Rear Derailleur | Shimano Tourney RD-TX800, 8-speed |
Shift Levers | Shimano Tourney, grip shift, 7-speed |
Cassette | SunRace, 7-Speed, 11-34t |
Chain | KMC HV500 |
Crankset | Forged alloy, square taper, 127mm w/ chainguard |
Chainrings | Steel, 30T |
Rims | 20\" alloy, 16mm depth, 21mm internal width |
Front Hub | Alloy, loose ball bearings, bolt type, 32h |
Rear Hub | Shimano Tourney, 7-speed freehub, 32h |
Spokes | Stainless, 14g |
Front Tire | Renegade, 26 TPI, wire bead, 20x2.1\" |
Rear Tire | Renegade, 26 TPI, wire bead, 20x2.1\" |
Technical Specifications
Frame | Specialized A1 Premium Aluminum, single-butted, unisex frame, replaceable derailleur hanger |
Fork | SR Suntour XCT-JR, coil spring w/ preload adjust, 1-1/8\" steerer, quick-release, V-brake & post-mount disc compatible, 40mm of travel |
Stem | 20-degree rise, 25.4mm |
Handlebars | Double-butted alloy, 5-degree backsweep, 25.4mm |
Grips | Specialized, slip-on |
Saddle | Specialized Kids\' Henge |
SeatPost | Alloy, single-bolt, 27.2MM |
Front Brake | V-brake w/ tool-less reach adjust brake lever |
Rear Brake | V-brake w/ tool-less reach adjust brake lever |
Rear Derailleur | Shimano Tourney RD-TX800, 8-speed |
Shift Levers | Shimano Tourney, grip shift, 7-speed |
Cassette | SunRace, 7-Speed, 11-34t |
Chain | KMC HV500 |
Crankset | Forged alloy, square taper, 127mm w/ chainguard |
Chainrings | Steel, 30T |
Rims | 20\" alloy, 16mm depth, 21mm internal width |
Front Hub | Alloy, loose ball bearings, bolt type, 32h |
Rear Hub | Shimano Tourney, 7-speed freehub, 32h |
Spokes | Stainless, 14g |
Front Tire | Renegade, 26 TPI, wire bead, 20x2.1\" |
Rear Tire | Renegade, 26 TPI, wire bead, 20x2.1\" |
Epic - Geometry
Geometry
9 | |
---|---|
Stack | 448mm |
Reach | 320mm |
Head-Tube Length | 110mm |
Head-Tube Angle | 69deg |
B-B Height | 183mm |
B-B Drop | 20mm |
Trail | 35mm |
Fork Length (Full) | 352mm |
Fork Rake/Offset | 40mm |
Front-Center | 527mm |
Chain-Stay Length | 390mm |
Wheelbase | 916mm |
Top-Tube Length (Horizontal) | 465mm |
Bike Stand-Over Height | 468mm |
Seat-Tube Length | 279mm |
Seat-Tube Angle | 72deg |
Geometry
Geometry
9 | |
---|---|
Stack | 448mm |
Reach | 320mm |
Head-Tube Length | 110mm |
Head-Tube Angle | 69deg |
B-B Height | 183mm |
B-B Drop | 20mm |
Trail | 35mm |
Fork Length (Full) | 352mm |
Fork Rake/Offset | 40mm |
Front-Center | 527mm |
Chain-Stay Length | 390mm |
Wheelbase | 916mm |
Top-Tube Length (Horizontal) | 465mm |
Bike Stand-Over Height | 468mm |
Seat-Tube Length | 279mm |
Seat-Tube Angle | 72deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size