Technical Specifications
Pedals |
Frame | FACT 12r carbon fiber, Rider-First Engineered™, OSBB, clean routing, internally integrated seat clamp, 12x142mm thru-axle, flat-mount disc |
Chainrings | Praxis, 46T, 110BCD |
Crankset | S-Works Power Cranks, dual-sided power measurement, +/- 1.5% accuracy |
Chain | Shimano Dura-Ace, 11-speed |
Rear Derailleur | Shimano Dura-Ace Di2 R9150, 11-speed |
Shift Levers | Shimano Dura-Ace Di2 Disc R9170 |
Cassette | Shimano Dura-Ace R9100, 11-speed, 11-30t |
Bottom Bracket | OSBB, CeramicSpeed bearings |
Front Derailleur | Shimano Dura-Ace Di2 R9150, braze-on |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base, 143mm |
Tape | Roubaix S-Wrap |
Handlebars | S-Works Short & Shallow; 125mm Drop, 75mm Reach w/Di2 Hole |
SeatPost | S-Works FACT carbon Tarmac seatpost, 20mm offset |
Stem | S-Works SL, alloy, titanium bolts, 6-degree rise |
Seat Binder | Tarmac SL6 clamp assembly |
Rear Hub | LuHai_RVT66L-K5-B25-AN2-N4-F0, Tubeless valve stem for CLX 50 Tubeless wheels. |
Front Wheel | Roval CLX 50 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 50mm depth, CeramicSpeed bearings, 21h |
Rear Tire | Turbo Cotton, 320 TPI, 700x26mm |
Inner Tubes | Turbo Ultralight, 60mm Presta valve |
Rear Wheel | Roval CLX 50 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 50mm depth, DT Swiss 240 internals, CeramicSpeed bearings, 24h |
Front Tire | Turbo Cotton, 320 TPI, 700x26mm |
Rear Brake | Shimano 105, Hydraulic disc |
Front Brake | Shimano 105, Hydraulic disc |
Fork | S-Works FACT carbon, 12x100mm thru-axle, flat-mount disc |
Technical Specifications
Pedals |
Frame | FACT 12r carbon fiber, Rider-First Engineered™, OSBB, clean routing, internally integrated seat clamp, 12x142mm thru-axle, flat-mount disc |
Chainrings | Praxis, 46T, 110BCD |
Crankset | S-Works Power Cranks, dual-sided power measurement, +/- 1.5% accuracy |
Chain | Shimano Dura-Ace, 11-speed |
Rear Derailleur | Shimano Dura-Ace Di2 R9150, 11-speed |
Shift Levers | Shimano Dura-Ace Di2 Disc R9170 |
Cassette | Shimano Dura-Ace R9100, 11-speed, 11-30t |
Bottom Bracket | OSBB, CeramicSpeed bearings |
Front Derailleur | Shimano Dura-Ace Di2 R9150, braze-on |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base, 143mm |
Tape | Roubaix S-Wrap |
Handlebars | S-Works Short & Shallow; 125mm Drop, 75mm Reach w/Di2 Hole |
SeatPost | S-Works FACT carbon Tarmac seatpost, 20mm offset |
Stem | S-Works SL, alloy, titanium bolts, 6-degree rise |
Seat Binder | Tarmac SL6 clamp assembly |
Rear Hub | LuHai_RVT66L-K5-B25-AN2-N4-F0, Tubeless valve stem for CLX 50 Tubeless wheels. |
Front Wheel | Roval CLX 50 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 50mm depth, CeramicSpeed bearings, 21h |
Rear Tire | Turbo Cotton, 320 TPI, 700x26mm |
Inner Tubes | Turbo Ultralight, 60mm Presta valve |
Rear Wheel | Roval CLX 50 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 50mm depth, DT Swiss 240 internals, CeramicSpeed bearings, 24h |
Front Tire | Turbo Cotton, 320 TPI, 700x26mm |
Rear Brake | Shimano 105, Hydraulic disc |
Front Brake | Shimano 105, Hydraulic disc |
Fork | S-Works FACT carbon, 12x100mm thru-axle, flat-mount disc |
Epic - Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 320mm | 320mm | 320mm | 380mm | 380mm | 380mm | 380mm |
Stack | 500mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Reach | 365mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Head Tube Length | 105mm | 115mm | 126mm | 143mm | 163mm | 190mm | 210mm |
Head Tube Angle | 70.5deg | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 571mm | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 969mm | 973mm | 975mm | 978mm | 990mm | 1005mm | 1012mm |
Top Tube Length, Horizontal | 490mm | 508mm | 531mm | 540mm | 562mm | 577mm | 595mm |
Bike Standover Height | 730mm | 740mm | 755mm | 775mm | 795mm | 826mm | 850mm |
Seat Tube Length | 400mm | 431mm | 462mm | 481mm | 501mm | 522mm | 553mm |
Seat Tube Angle | 76deg | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 320mm | 320mm | 320mm | 380mm | 380mm | 380mm | 380mm |
Stack | 500mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Reach | 365mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Head Tube Length | 105mm | 115mm | 126mm | 143mm | 163mm | 190mm | 210mm |
Head Tube Angle | 70.5deg | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 571mm | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 969mm | 973mm | 975mm | 978mm | 990mm | 1005mm | 1012mm |
Top Tube Length, Horizontal | 490mm | 508mm | 531mm | 540mm | 562mm | 577mm | 595mm |
Bike Standover Height | 730mm | 740mm | 755mm | 775mm | 795mm | 826mm | 850mm |
Seat Tube Length | 400mm | 431mm | 462mm | 481mm | 501mm | 522mm | 553mm |
Seat Tube Angle | 76deg | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |