Technical Specifications
Frame | Specialized A1 Premium Aluminum |
Fork | Hi-Ten steel |
Stem | Die Cast Aluminum, 35mm length, 22.2 clamp diameter |
Handlebars | BMX, steel, 10-degree backsweep, 4-degree upsweep, 65mm rise, 470mm width, 22.2mm |
Grips | Specialized, slip-on |
Saddle | Specialized Kids\' |
SeatPost | Steel, 22.2mm |
Front Brake | V-brake w/ tool-less reach adjust brake lever |
Chain | KMC Z510, single-speed, anti-drop, 1/2\"x1/8\" |
Crankset | Hi-Ten steel, 76mm |
Chainrings | Steel, 26T |
Bottom Bracket | Steel, loose ball bearings |
Rims | 12\" alloy, 16mm depth, 21mm internal width |
Front Hub | Bolt-on, 95mm spacing, loose ball bearings, 16h |
Rear Hub | Coaster brake, bolt-on, loose ball bearings, 110mm spacing, 16T cog, 16h |
Spokes | Stainless, 14g |
Front Tire | Rhythm Lite, 30 TPI, wire bead, 12x2.3\" |
Rear Tire | Rhythm Lite, 30 TPI, wire bead, 12x2.3\" |
Technical Specifications
Frame | Specialized A1 Premium Aluminum |
Fork | Hi-Ten steel |
Stem | Die Cast Aluminum, 35mm length, 22.2 clamp diameter |
Handlebars | BMX, steel, 10-degree backsweep, 4-degree upsweep, 65mm rise, 470mm width, 22.2mm |
Grips | Specialized, slip-on |
Saddle | Specialized Kids\' |
SeatPost | Steel, 22.2mm |
Front Brake | V-brake w/ tool-less reach adjust brake lever |
Chain | KMC Z510, single-speed, anti-drop, 1/2\"x1/8\" |
Crankset | Hi-Ten steel, 76mm |
Chainrings | Steel, 26T |
Bottom Bracket | Steel, loose ball bearings |
Rims | 12\" alloy, 16mm depth, 21mm internal width |
Front Hub | Bolt-on, 95mm spacing, loose ball bearings, 16h |
Rear Hub | Coaster brake, bolt-on, loose ball bearings, 110mm spacing, 16T cog, 16h |
Spokes | Stainless, 14g |
Front Tire | Rhythm Lite, 30 TPI, wire bead, 12x2.3\" |
Rear Tire | Rhythm Lite, 30 TPI, wire bead, 12x2.3\" |
Epic - Geometry
Geometry
12 | |
---|---|
Seat-Tube Length,BBCentertoTop | 170mm |
Top-Tube Length (Horizontal) | 350mm |
B-B Drop | 11mm |
Chain-Stay Length | 272mm |
Seat-Tube Angle | 71deg |
Head-Tube Angle | 70deg |
ForkRake | 5mm |
Trail | 53mm |
Front-Center | 331mm |
Wheelbase | 603mm |
StandoverHeight | 365mm |
Head-Tube Length | 80mm |
Reach | 222mm |
Stack | 274mm |
Geometry
Geometry
12 | |
---|---|
Seat-Tube Length,BBCentertoTop | 170mm |
Top-Tube Length (Horizontal) | 350mm |
B-B Drop | 11mm |
Chain-Stay Length | 272mm |
Seat-Tube Angle | 71deg |
Head-Tube Angle | 70deg |
ForkRake | 5mm |
Trail | 53mm |
Front-Center | 331mm |
Wheelbase | 603mm |
StandoverHeight | 365mm |
Head-Tube Length | 80mm |
Reach | 222mm |
Stack | 274mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size