Technical Specifications
Frame | Specialized A1 Premium Aluminum |
Fork | Hi-Ten steel |
Stem | Die Cast Aluminum, 37mm length, 10 degree, 22.2 clamp diameter |
Handlebars | BMX, steel, 10-degree backsweep, 4-degree upsweep, 115mm rise, 520mm width, 22.2mm |
Grips | Specialized, slip-on |
Saddle | Specialized Kids\' Henge |
SeatPost | Steel, 22.2mm |
Front Brake | V-brake w/ tool-less reach adjust brake lever |
Chain | KMC Z510, single-speed, anti-drop, 1/2\"x1/8\" |
Crankset | Hi-Ten steel, 89mm |
Chainrings | Steel, 26T |
Bottom Bracket | Steel, loose ball bearings |
Rims | 16\" alloy, 16mm depth, 21mm internal width, 28h |
Front Hub | Steel, bolt-on, 100mm spacing, loose ball bearings, 28h |
Rear Hub | Coaster brake, bolt-on, loose ball bearings, 110mm spacing, 16T cog, 28h |
Spokes | Stainless, 14g |
Front Tire | Rhythm Lite, 30 TPI, wire bead, 16x2.3\" |
Rear Tire | Rhythm Lite, 30 TPI, wire bead, 16x2.3\" |
Technical Specifications
Frame | Specialized A1 Premium Aluminum |
Fork | Hi-Ten steel |
Stem | Die Cast Aluminum, 37mm length, 10 degree, 22.2 clamp diameter |
Handlebars | BMX, steel, 10-degree backsweep, 4-degree upsweep, 115mm rise, 520mm width, 22.2mm |
Grips | Specialized, slip-on |
Saddle | Specialized Kids\' Henge |
SeatPost | Steel, 22.2mm |
Front Brake | V-brake w/ tool-less reach adjust brake lever |
Chain | KMC Z510, single-speed, anti-drop, 1/2\"x1/8\" |
Crankset | Hi-Ten steel, 89mm |
Chainrings | Steel, 26T |
Bottom Bracket | Steel, loose ball bearings |
Rims | 16\" alloy, 16mm depth, 21mm internal width, 28h |
Front Hub | Steel, bolt-on, 100mm spacing, loose ball bearings, 28h |
Rear Hub | Coaster brake, bolt-on, loose ball bearings, 110mm spacing, 16T cog, 28h |
Spokes | Stainless, 14g |
Front Tire | Rhythm Lite, 30 TPI, wire bead, 16x2.3\" |
Rear Tire | Rhythm Lite, 30 TPI, wire bead, 16x2.3\" |
Epic - Geometry
Geometry
16 | |
---|---|
Seat-Tube Length,BBCentertoTop | 210mm |
Top-Tube Length (Horizontal) | 395mm |
B-B Drop | 27mm |
Chain-Stay Length | 310mm |
Seat-Tube Angle | 71deg |
Head-Tube Angle | 70deg |
ForkRake | 5mm |
Trail | 72mm |
Front-Center | 399mm |
Wheelbase | 707mm |
StandoverHeight | 405mm |
Head-Tube Length | 80mm |
Reach | 272mm |
Stack | 358mm |
Geometry
Geometry
16 | |
---|---|
Seat-Tube Length,BBCentertoTop | 210mm |
Top-Tube Length (Horizontal) | 395mm |
B-B Drop | 27mm |
Chain-Stay Length | 310mm |
Seat-Tube Angle | 71deg |
Head-Tube Angle | 70deg |
ForkRake | 5mm |
Trail | 72mm |
Front-Center | 399mm |
Wheelbase | 707mm |
StandoverHeight | 405mm |
Head-Tube Length | 80mm |
Reach | 272mm |
Stack | 358mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size