Technical Specifications
SWAT | |
Frame | Specialized A1 SL Premium Aluminum, Fitness Geometry, fully manipulated butted tubing, internal cable routing, flat-mount disc, 12x142mm thru-axle, Plug + Play rack/fender mounts |
Chainrings | 40T |
Crankset | Forged aluminum arms, 2-piece, 24mm spindle, Narrow-wide Aluminum chainring |
Chain | KMC X11, 11-speed w/ Missing Link™ |
Shift Levers | Shimano Deore M5100, 11-speed |
Cassette | Shimano Deore M5100, 11-speed, 11-42t |
Rear Derailleur | Shimano Deore M5100, SGS, 11-speed |
Bottom Bracket | Threaded BSA 68mm, 24mm spindle |
Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
Front Hub | Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x100mm spacing, 24H |
Rear Hub | Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x142mm spacing, 28H |
Rear Tire | Pathfinder Sport, 700x38mm |
Front Tire | Pathfinder Sport, 700x38mm |
Inner Tubes | Presta, 48mm valve |
Spokes | Stainless, 14g |
SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm |
Seat Binder | Bolt-type, 31.8mm |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Stem | Future Stem, Comp |
Tape | Specialized Neutralizer, Body Geometry, locking grip |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Fork | Carbon Monocoque, 12x100mm flat thru-axle, flat mount disc, Future Shock 1.5 |
Front Brake | Shimano BR-MT200, hydraulic disc, 160mm |
Rear Brake | Shimano BR-MT200, hydraulic disc, 160mm |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
Technical Specifications
SWAT | |
Frame | Specialized A1 SL Premium Aluminum, Fitness Geometry, fully manipulated butted tubing, internal cable routing, flat-mount disc, 12x142mm thru-axle, Plug + Play rack/fender mounts |
Chainrings | 40T |
Crankset | Forged aluminum arms, 2-piece, 24mm spindle, Narrow-wide Aluminum chainring |
Chain | KMC X11, 11-speed w/ Missing Link™ |
Shift Levers | Shimano Deore M5100, 11-speed |
Cassette | Shimano Deore M5100, 11-speed, 11-42t |
Rear Derailleur | Shimano Deore M5100, SGS, 11-speed |
Bottom Bracket | Threaded BSA 68mm, 24mm spindle |
Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
Front Hub | Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x100mm spacing, 24H |
Rear Hub | Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x142mm spacing, 28H |
Rear Tire | Pathfinder Sport, 700x38mm |
Front Tire | Pathfinder Sport, 700x38mm |
Inner Tubes | Presta, 48mm valve |
Spokes | Stainless, 14g |
SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm |
Seat Binder | Bolt-type, 31.8mm |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Stem | Future Stem, Comp |
Tape | Specialized Neutralizer, Body Geometry, locking grip |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Fork | Carbon Monocoque, 12x100mm flat thru-axle, flat mount disc, Future Shock 1.5 |
Front Brake | Shimano BR-MT200, hydraulic disc, 160mm |
Rear Brake | Shimano BR-MT200, hydraulic disc, 160mm |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
Epic - Geometry
Geometry
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm |
Stem Length | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm |
Handlebar Width | 660mm | 660mm | 660mm | 680mm | 680mm | 680mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Stack | 587mm | 590mm | 606mm | 635mm | 651mm | 672mm |
Reach | 355mm | 371mm | 376mm | 382mm | 386mm | 398mm |
Head-Tube Length | 111mm | 125mm | 143mm | 169mm | 186mm | 208mm |
Head-Tube Angle | 69.5deg | 70deg | 70deg | 71deg | 71deg | 71deg |
B-B Height | 284mm | 284mm | 284mm | 284mm | 284mm | 284mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 78mm | 75mm | 75mm | 68mm | 68mm | 68mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 602mm | 618mm | 629mm | 634mm | 644mm | 663mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1033mm | 1049mm | 1060mm | 1065mm | 1074mm | 1093mm |
Top-Tube Length (horizontal) | 529mm | 549mm | 559mm | 573mm | 581mm | 599mm |
Bike Stand-Over Height | 700mm | 722mm | 750mm | 778mm | 810mm | 831mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Geometry
Geometry
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm |
Stem Length | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm |
Handlebar Width | 660mm | 660mm | 660mm | 680mm | 680mm | 680mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Stack | 587mm | 590mm | 606mm | 635mm | 651mm | 672mm |
Reach | 355mm | 371mm | 376mm | 382mm | 386mm | 398mm |
Head-Tube Length | 111mm | 125mm | 143mm | 169mm | 186mm | 208mm |
Head-Tube Angle | 69.5deg | 70deg | 70deg | 71deg | 71deg | 71deg |
B-B Height | 284mm | 284mm | 284mm | 284mm | 284mm | 284mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 78mm | 75mm | 75mm | 68mm | 68mm | 68mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 602mm | 618mm | 629mm | 634mm | 644mm | 663mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1033mm | 1049mm | 1060mm | 1065mm | 1074mm | 1093mm |
Top-Tube Length (horizontal) | 529mm | 549mm | 559mm | 573mm | 581mm | 599mm |
Bike Stand-Over Height | 700mm | 722mm | 750mm | 778mm | 810mm | 831mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size