Technical Specifications
SeatPost | Alloy, 2-bolt clamp, 30.9mm |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
Tape | Specialized Trail Grips |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rims | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
Rear Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Front Tire | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
Inner Tubes | TUBES,STANDARD 48MM PV LOW LEAD 29x1.75/2.4, MAXXIS BRAND |
Pedals | PEDAL, TEST RIDE PEDALS PROVIDED BY SPECIALIZED |
Fork | RockShox Judy Silver, TurnKey damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) |
Front Brake | SRAM Level T, hydraulic disc, 160mm/180mm Centerline Rotor |
Rear Brake | SRAM Level T, hydraulic disc, 160mm Centerline Rotor |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Bottom Bracket | SRAM Powerspline |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Crankset | SRAM SX Eagle, Powerspline |
Shift Levers | SRAM SX Eagle, trigger, 12-speed |
Chain | SRAM, SX Eagle, 12-speed |
Seat Binder | Specialized Alloy, 34.9mm |
Frame | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
Spokes | Stainless, 14g |
Technical Specifications
SeatPost | Alloy, 2-bolt clamp, 30.9mm |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
Tape | Specialized Trail Grips |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rims | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
Rear Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Front Tire | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
Inner Tubes | TUBES,STANDARD 48MM PV LOW LEAD 29x1.75/2.4, MAXXIS BRAND |
Pedals | PEDAL, TEST RIDE PEDALS PROVIDED BY SPECIALIZED |
Fork | RockShox Judy Silver, TurnKey damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) |
Front Brake | SRAM Level T, hydraulic disc, 160mm/180mm Centerline Rotor |
Rear Brake | SRAM Level T, hydraulic disc, 160mm Centerline Rotor |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Bottom Bracket | SRAM Powerspline |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Crankset | SRAM SX Eagle, Powerspline |
Shift Levers | SRAM SX Eagle, trigger, 12-speed |
Chain | SRAM, SX Eagle, 12-speed |
Seat Binder | Specialized Alloy, 34.9mm |
Frame | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
Spokes | Stainless, 14g |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Head Tube Angle | 68deg | 68deg | 68deg | 68deg | 68deg |
BB Drop | 68mm | 63mm | 63mm | 63mm | 63mm |
Front Center | 647mm | 674mm | 699mm | 730mm | 760mm |
Chainstay Length | 432mm | 432mm | 432mm | 432mm | 432mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
Stack | 591mm | 605mm | 605mm | 619mm | 633mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
BB Height | 304mm | 309mm | 309mm | 309mm | 309mm |
Wheelbase | 1070mm | 1099mm | 1124mm | 1154mm | 1185mm |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Top Tube Length, Horizontal | 555mm | 578mm | 603mm | 632mm | 661mm |
Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
Trail | 103mm | 103mm | 103mm | 103mm | 103mm |
Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Head Tube Angle | 68deg | 68deg | 68deg | 68deg | 68deg |
BB Drop | 68mm | 63mm | 63mm | 63mm | 63mm |
Front Center | 647mm | 674mm | 699mm | 730mm | 760mm |
Chainstay Length | 432mm | 432mm | 432mm | 432mm | 432mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
Stack | 591mm | 605mm | 605mm | 619mm | 633mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
BB Height | 304mm | 309mm | 309mm | 309mm | 309mm |
Wheelbase | 1070mm | 1099mm | 1124mm | 1154mm | 1185mm |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Top Tube Length, Horizontal | 555mm | 578mm | 603mm | 632mm | 661mm |
Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
Trail | 103mm | 103mm | 103mm | 103mm | 103mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size