Technical Specifications
Frame | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
Seat Binder | Specialized Alloy 34.9 |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Technical Specifications
Frame | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
Seat Binder | Specialized Alloy 34.9 |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Seatpost Length | 350mm | 400mm | 400mm | 400mm | 400mm |
Head Tube Angle | 68deg | 68deg | 68deg | 68deg | 68deg |
BB Drop | 68mm | 63mm | 63mm | 63mm | 63mm |
Front Center | 647mm | 674mm | 699mm | 730mm | 760mm |
Chainstay Length | 432mm | 432mm | 432mm | 432mm | 432mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
Stack | 591mm | 605mm | 605mm | 619mm | 633mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
BB Height | 304mm | 309mm | 309mm | 309mm | 309mm |
Wheelbase | 1070mm | 1099mm | 1124mm | 1154mm | 1185mm |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Top Tube Length, Horizontal | 555mm | 578mm | 603mm | 632mm | 661mm |
Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
Trail | 103mm | 103mm | 103mm | 103mm | 103mm |
Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Seatpost Length | 350mm | 400mm | 400mm | 400mm | 400mm |
Head Tube Angle | 68deg | 68deg | 68deg | 68deg | 68deg |
BB Drop | 68mm | 63mm | 63mm | 63mm | 63mm |
Front Center | 647mm | 674mm | 699mm | 730mm | 760mm |
Chainstay Length | 432mm | 432mm | 432mm | 432mm | 432mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
Stack | 591mm | 605mm | 605mm | 619mm | 633mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
BB Height | 304mm | 309mm | 309mm | 309mm | 309mm |
Wheelbase | 1070mm | 1099mm | 1124mm | 1154mm | 1185mm |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Top Tube Length, Horizontal | 555mm | 578mm | 603mm | 632mm | 661mm |
Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
Trail | 103mm | 103mm | 103mm | 103mm | 103mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size