Technical Specifications
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Chain | SRAM SX Eagle, 12-speed |
Crankset | SRAM X1000 Eagle, DUB, 170/175mm 32T |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Tire | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
Front Tire | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
Rims | Specialized Alloy, Tubeless Ready, 29mm internal width, 28h |
Inner Tubes | Standard, Presta valve |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy, 20mm rise, 31.8mm, 760mm wide |
Tape | Specialized Trail Grips |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
SeatPost | TranzX Dropper, 30.9mm, XS-SM |
Frame | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
Seat Binder | Specialized Alloy, 34.9mm |
Rear Shock | RockShox Deluxe Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
Fork | RockShox Reba RL, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 120mm of travel |
Front Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
Rear Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
Spokes | Stainless, 14g |
Technical Specifications
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Chain | SRAM SX Eagle, 12-speed |
Crankset | SRAM X1000 Eagle, DUB, 170/175mm 32T |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Tire | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
Front Tire | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
Rims | Specialized Alloy, Tubeless Ready, 29mm internal width, 28h |
Inner Tubes | Standard, Presta valve |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy, 20mm rise, 31.8mm, 760mm wide |
Tape | Specialized Trail Grips |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
SeatPost | TranzX Dropper, 30.9mm, XS-SM |
Frame | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
Seat Binder | Specialized Alloy, 34.9mm |
Rear Shock | RockShox Deluxe Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
Fork | RockShox Reba RL, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 120mm of travel |
Front Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
Rear Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
Spokes | Stainless, 14g |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm | 760mm |
Stem Length | 60mm | 60mm | 60mm | 60mm | 60mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 100mm | 125mm | 125mm | 150mm | 150mm |
Head Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
Wheelbase | 1106mm | 1132mm | 1164mm | 1194mm | 1227mm |
Reach | 380mm | 406mm | 436mm | 460mm | 485mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Seat Tube Length | 375mm | 400mm | 430mm | 470mm | 520mm |
Trail | 114mm | 114mm | 114mm | 114mm | 114mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm | 530mm |
Front Center | 672mm | 697mm | 729mm | 759mm | 792mm |
Bike Standover Height | 760mm | 779mm | 781mm | 793mm | 804mm |
Stack | 603mm | 593mm | 597mm | 611mm | 629mm |
BB Height | 326mm | 336mm | 336mm | 336mm | 336mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm | 438mm |
Top Tube Length, Horizontal | 536mm | 567mm | 602mm | 629mm | 659mm |
BB Drop | 46mm | 36mm | 36mm | 36mm | 36mm |
Seat Tube Angle | 75.5deg | 74.8deg | 74.5deg | 74.5deg | 74.5deg |
Head Tube Length | 95mm | 95mm | 100mm | 115mm | 135mm |
Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm | 760mm |
Stem Length | 60mm | 60mm | 60mm | 60mm | 60mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 100mm | 125mm | 125mm | 150mm | 150mm |
Head Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
Wheelbase | 1106mm | 1132mm | 1164mm | 1194mm | 1227mm |
Reach | 380mm | 406mm | 436mm | 460mm | 485mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Seat Tube Length | 375mm | 400mm | 430mm | 470mm | 520mm |
Trail | 114mm | 114mm | 114mm | 114mm | 114mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm | 530mm |
Front Center | 672mm | 697mm | 729mm | 759mm | 792mm |
Bike Standover Height | 760mm | 779mm | 781mm | 793mm | 804mm |
Stack | 603mm | 593mm | 597mm | 611mm | 629mm |
BB Height | 326mm | 336mm | 336mm | 336mm | 336mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm | 438mm |
Top Tube Length, Horizontal | 536mm | 567mm | 602mm | 629mm | 659mm |
BB Drop | 46mm | 36mm | 36mm | 36mm | 36mm |
Seat Tube Angle | 75.5deg | 74.8deg | 74.5deg | 74.5deg | 74.5deg |
Head Tube Length | 95mm | 95mm | 100mm | 115mm | 135mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size