Technical Specifications
Front Brake | Shimano SLX M7120, 4-piston caliper, hydraulic disc, 180mm |
Rear Brake | Shimano SLX M7120, 4-piston caliper, hydraulic disc, 160mm |
Chainrings | 32T |
Crankset | Shimano SLX 7100, Hollowtech 2 |
Chain | Shimano SLX, M7100, 12-speed |
Cassette | Shimano SLX, CS-M7100, 12-speed, 10-51t |
Shift Levers | Shimano SLX, M7100, 12spd |
Rear Derailleur | Shimano SLX M7100, SGS, 12-speed |
Bottom Bracket | Shimano, BB52, Threaded |
Fork | Rockshox SID Select, Charger RL Damper, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
Rear Shock | RockShox Deluxe Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
Inner Tubes | Presta, 60mm valve |
Rear Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
Spokes | DT Swiss Industry |
Front Tire | Ground Control, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
Rear Hub | Shimano MT510-B, Centerlock 28h, 12x148 Boost, Microspline |
Front Hub | Shimano MT400-B, Centerlock 28h, 15x110 Boost |
Rims | Specialized Alloy, Tubeless Ready, 25mm internal width, 28h |
Seat Binder | Specialized Alloy 34.9, Titanium Bolt |
SWAT | SWAT EMT Cage-Mount Tool |
Frame | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
Tape | Specialized Trail Grips |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, SM |
Handlebars | Specialized Alloy Minirise, 6.5mm rise, 750mm, 31.8mm clamp |
Saddle | Body Geometry Power Comp, Cromoly rails |
Technical Specifications
Front Brake | Shimano SLX M7120, 4-piston caliper, hydraulic disc, 180mm |
Rear Brake | Shimano SLX M7120, 4-piston caliper, hydraulic disc, 160mm |
Chainrings | 32T |
Crankset | Shimano SLX 7100, Hollowtech 2 |
Chain | Shimano SLX, M7100, 12-speed |
Cassette | Shimano SLX, CS-M7100, 12-speed, 10-51t |
Shift Levers | Shimano SLX, M7100, 12spd |
Rear Derailleur | Shimano SLX M7100, SGS, 12-speed |
Bottom Bracket | Shimano, BB52, Threaded |
Fork | Rockshox SID Select, Charger RL Damper, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
Rear Shock | RockShox Deluxe Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
Inner Tubes | Presta, 60mm valve |
Rear Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
Spokes | DT Swiss Industry |
Front Tire | Ground Control, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
Rear Hub | Shimano MT510-B, Centerlock 28h, 12x148 Boost, Microspline |
Front Hub | Shimano MT400-B, Centerlock 28h, 15x110 Boost |
Rims | Specialized Alloy, Tubeless Ready, 25mm internal width, 28h |
Seat Binder | Specialized Alloy 34.9, Titanium Bolt |
SWAT | SWAT EMT Cage-Mount Tool |
Frame | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
Tape | Specialized Trail Grips |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, SM |
Handlebars | Specialized Alloy Minirise, 6.5mm rise, 750mm, 31.8mm clamp |
Saddle | Body Geometry Power Comp, Cromoly rails |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 175mm | 175mm | 175mm |
Stem Length | 60mm | 60mm | 60mm | 60mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 361mm | 361mm | 425mm | 425mm |
Stack | 593mm | 597mm | 611mm | 629mm |
Reach | 406mm | 436mm | 460mm | 485mm |
Head Tube Length | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
BB Height | 336mm | 336mm | 336mm | 336mm |
BB Drop | 36mm | 36mm | 36mm | 36mm |
Trail | 114mm | 114mm | 114mm | 114mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Front Center | 697mm | 729mm | 759mm | 792mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm |
Wheelbase | 1132mm | 1164mm | 1194mm | 1227mm |
Bike Standover Height | 779mm | 781mm | 793mm | 804mm |
Seat Tube Length | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 74.8deg | 74.5deg | 74.5deg | 74.5deg |
Top Tube Length, Horizontal | 567mm | 602mm | 629mm | 659mm |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 175mm | 175mm | 175mm |
Stem Length | 60mm | 60mm | 60mm | 60mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 361mm | 361mm | 425mm | 425mm |
Stack | 593mm | 597mm | 611mm | 629mm |
Reach | 406mm | 436mm | 460mm | 485mm |
Head Tube Length | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
BB Height | 336mm | 336mm | 336mm | 336mm |
BB Drop | 36mm | 36mm | 36mm | 36mm |
Trail | 114mm | 114mm | 114mm | 114mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Front Center | 697mm | 729mm | 759mm | 792mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm |
Wheelbase | 1132mm | 1164mm | 1194mm | 1227mm |
Bike Standover Height | 779mm | 781mm | 793mm | 804mm |
Seat Tube Length | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 74.8deg | 74.5deg | 74.5deg | 74.5deg |
Top Tube Length, Horizontal | 567mm | 602mm | 629mm | 659mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size