Technical Specifications
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Shift Levers | SRAM GX Eagle, 12-speed |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Crankset | SRAM, X1 Alloy Eagle, 12-speed |
Stem | Alloy Stem, 35mm clamp, 60mm |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy, 20mm rise, 35mm, 760mm wide |
Tape | Specialized Trail Grips |
SeatPost | X-Fusion Manic, 30.9, 125/150 Travel, 0mm offset |
Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Rear Tire | Ground Control, 2Bliss Ready, 29x2.35" |
Front Tire | Ground Control, 2Bliss Ready, 29x2.35" |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Inner Tubes | Standard, Presta valve |
Frame | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
SWAT | SWAT EMT Cage-Mount Tool |
Seat Binder | Specialized Alloy, 34.9mm |
Rear Shock | RockShox Deluxe Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
Fork | Rockshox SID Select, Charger RL Damper, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
Front Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm rotor |
Rear Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm rotor |
Technical Specifications
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Shift Levers | SRAM GX Eagle, 12-speed |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Crankset | SRAM, X1 Alloy Eagle, 12-speed |
Stem | Alloy Stem, 35mm clamp, 60mm |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy, 20mm rise, 35mm, 760mm wide |
Tape | Specialized Trail Grips |
SeatPost | X-Fusion Manic, 30.9, 125/150 Travel, 0mm offset |
Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Rear Tire | Ground Control, 2Bliss Ready, 29x2.35" |
Front Tire | Ground Control, 2Bliss Ready, 29x2.35" |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Inner Tubes | Standard, Presta valve |
Frame | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
SWAT | SWAT EMT Cage-Mount Tool |
Seat Binder | Specialized Alloy, 34.9mm |
Rear Shock | RockShox Deluxe Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
Fork | Rockshox SID Select, Charger RL Damper, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
Front Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm rotor |
Rear Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm rotor |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Fork Length, Full | 530mm | 530mm | 530mm | 530mm |
BB Drop | 36mm | 36mm | 36mm | 36mm |
Front Center | 697mm | 729mm | 759mm | 792mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm |
Reach | 406mm | 436mm | 460mm | 485mm |
Trail | 114mm | 114mm | 114mm | 114mm |
Stack | 593mm | 597mm | 611mm | 629mm |
Head Tube Length | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Wheelbase | 1132mm | 1164mm | 1194mm | 1227mm |
Seat Tube Angle | 74.8deg | 74.5deg | 74.5deg | 74.5deg |
Seat Tube Length | 400mm | 430mm | 470mm | 520mm |
BB Height | 336mm | 336mm | 336mm | 336mm |
Bike Standover Height | 779mm | 781mm | 793mm | 804mm |
Top Tube Length, Horizontal | 567mm | 602mm | 629mm | 659mm |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Fork Length, Full | 530mm | 530mm | 530mm | 530mm |
BB Drop | 36mm | 36mm | 36mm | 36mm |
Front Center | 697mm | 729mm | 759mm | 792mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm |
Reach | 406mm | 436mm | 460mm | 485mm |
Trail | 114mm | 114mm | 114mm | 114mm |
Stack | 593mm | 597mm | 611mm | 629mm |
Head Tube Length | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Wheelbase | 1132mm | 1164mm | 1194mm | 1227mm |
Seat Tube Angle | 74.8deg | 74.5deg | 74.5deg | 74.5deg |
Seat Tube Length | 400mm | 430mm | 470mm | 520mm |
BB Height | 336mm | 336mm | 336mm | 336mm |
Bike Standover Height | 779mm | 781mm | 793mm | 804mm |
Top Tube Length, Horizontal | 567mm | 602mm | 629mm | 659mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size