Technical Specifications
Chainrings | 32T |
Shift Levers | SRAM X01 Eagle, trigger, 12-speed |
Rear Derailleur | Sram X01 Eagle, 12-speed |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Crankset | SRAM X1 Eagle Alloy, DUB, 165/170/175mm, 32t |
Chain | SRAM GX Eagle, 12-speed |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Inner Tubes | Standard, Presta valve |
Rear Tire | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
Front Tire | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
Rims | Roval Control SL, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 28h |
Spokes | DT Swiss Comp Race |
Front Hub | DT Swiss 350, 6-bolt, 15mm Thru-axle, 110mm spacing, 28h straight -pull |
Rear Hub | DT Swiss 350 straight-pull, 6-bolt, DT Swiss Star Ratchet, 12x148mm thru axle, XD freehub body, 28h straight-pull |
Tape | Specialized Trail Grips |
Handlebars | Specialized Alloy, 20mm rise, 35mm, 760mm wide |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | X-Fusion Manic, 30.9, 100/125/150 Travel, 0mm offset |
Seat Binder | Specialized Alloy, 34.9mm |
SWAT | SWAT EMT Cage-Mount Tool |
Frame | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
Front Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm rotor |
Rear Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm rotor |
Fork | Rockshox SID Select+, Charger 2 RL Damper, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
Rear Shock | RockShox SID LUXE Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
Technical Specifications
Chainrings | 32T |
Shift Levers | SRAM X01 Eagle, trigger, 12-speed |
Rear Derailleur | Sram X01 Eagle, 12-speed |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Crankset | SRAM X1 Eagle Alloy, DUB, 165/170/175mm, 32t |
Chain | SRAM GX Eagle, 12-speed |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Inner Tubes | Standard, Presta valve |
Rear Tire | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
Front Tire | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
Rims | Roval Control SL, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 28h |
Spokes | DT Swiss Comp Race |
Front Hub | DT Swiss 350, 6-bolt, 15mm Thru-axle, 110mm spacing, 28h straight -pull |
Rear Hub | DT Swiss 350 straight-pull, 6-bolt, DT Swiss Star Ratchet, 12x148mm thru axle, XD freehub body, 28h straight-pull |
Tape | Specialized Trail Grips |
Handlebars | Specialized Alloy, 20mm rise, 35mm, 760mm wide |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | X-Fusion Manic, 30.9, 100/125/150 Travel, 0mm offset |
Seat Binder | Specialized Alloy, 34.9mm |
SWAT | SWAT EMT Cage-Mount Tool |
Frame | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
Front Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm rotor |
Rear Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm rotor |
Fork | Rockshox SID Select+, Charger 2 RL Damper, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
Rear Shock | RockShox SID LUXE Select+, Rx XC Tune, Two Position, Rebound Adjust, 190x40mm |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Head Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
Wheelbase | 1106mm | 1132mm | 1164mm | 1194mm | 1227mm |
Reach | 380mm | 406mm | 436mm | 460mm | 485mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Seat Tube Length | 375mm | 400mm | 430mm | 470mm | 520mm |
Trail | 114mm | 114mm | 114mm | 114mm | 114mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm | 530mm |
Front Center | 672mm | 697mm | 729mm | 759mm | 792mm |
Bike Standover Height | 760mm | 779mm | 781mm | 793mm | 804mm |
Stack | 603mm | 593mm | 597mm | 611mm | 629mm |
BB Height | 326mm | 336mm | 336mm | 336mm | 336mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm | 438mm |
Top Tube Length, Horizontal | 536mm | 567mm | 602mm | 629mm | 659mm |
BB Drop | 46mm | 36mm | 36mm | 36mm | 36mm |
Seat Tube Angle | 75.5deg | 74.8deg | 74.5deg | 74.5deg | 74.5deg |
Head Tube Length | 95mm | 95mm | 100mm | 115mm | 135mm |
Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Head Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
Wheelbase | 1106mm | 1132mm | 1164mm | 1194mm | 1227mm |
Reach | 380mm | 406mm | 436mm | 460mm | 485mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Seat Tube Length | 375mm | 400mm | 430mm | 470mm | 520mm |
Trail | 114mm | 114mm | 114mm | 114mm | 114mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm | 530mm |
Front Center | 672mm | 697mm | 729mm | 759mm | 792mm |
Bike Standover Height | 760mm | 779mm | 781mm | 793mm | 804mm |
Stack | 603mm | 593mm | 597mm | 611mm | 629mm |
BB Height | 326mm | 336mm | 336mm | 336mm | 336mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm | 438mm |
Top Tube Length, Horizontal | 536mm | 567mm | 602mm | 629mm | 659mm |
BB Drop | 46mm | 36mm | 36mm | 36mm | 36mm |
Seat Tube Angle | 75.5deg | 74.8deg | 74.5deg | 74.5deg | 74.5deg |
Head Tube Length | 95mm | 95mm | 100mm | 115mm | 135mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size