Technical Specifications
Chainrings | 32T |
Crankset | Shimano XTR 9100, Hollowtech 2, 162 q-factor, 32T Chainring, SM |
Shift Levers | Shimano XTR M9100, 12-speed |
Chain | Shimano XTR M9100, 12-speed w/ quick link |
Cassette | Shimano XTR M9100, 12-speed, 10-51t |
Rear Derailleur | Shimano XTR M9100, 12-speed, Shadow Plus |
Bottom Bracket | Shimano, BB-MT800, Threaded |
Saddle | Body Geometry Power Expert, titanium rails |
SeatPost | Fox Factory Transfer, Kashima, 30.9mm, 125mm / 150mm / 175mm travel |
Stem | Race Face Aeffect R, 60mm, 35mm clamp |
Handlebars | Race Face NEXT Carbon, 20mm rise, 8-degree backsweep, 760mm wide, 35mm |
Tape | Specialized Trail Grips |
Rear Hub | DT Swiss 350 straight-pull, 6-bolt, DT Swiss Ratchet EXP, 12x148mm thru axle, Microspline freehub body, 28h straight-pull |
Front Hub | DT Swiss 350, 6-bolt, 15mm Thru-axle, 110mm spacing, 28h straight -pull |
Spokes | DT Swiss Comp Race |
Rims | Roval Control, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 28h |
Front Tire | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
Rear Tire | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
Inner Tubes | Specialized Turbo Tube |
Frame | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
Seat Binder | Specialized Alloy, 34.9mm |
Fork | FOX FLOAT 34 Factory, Fit4 damper, Kashima Coating, 15x110mm, 44mm offset, 120mm of travel |
Rear Shock | FOX FLOAT DPS Factory, Rx XC Tune, EVOL Air sleeve, Kashima Coat, 3-position adjustment w/ Open Mode Adjustment, 190x40mm |
Rear Brake | Shimano XTR M9120, 4-piston caliper, hydraulic disc, 180mm rotor |
Front Brake | Shimano XTR M9120, 4-piston caliper, hydraulic disc, 180mm rotor |
Technical Specifications
Chainrings | 32T |
Crankset | Shimano XTR 9100, Hollowtech 2, 162 q-factor, 32T Chainring, SM |
Shift Levers | Shimano XTR M9100, 12-speed |
Chain | Shimano XTR M9100, 12-speed w/ quick link |
Cassette | Shimano XTR M9100, 12-speed, 10-51t |
Rear Derailleur | Shimano XTR M9100, 12-speed, Shadow Plus |
Bottom Bracket | Shimano, BB-MT800, Threaded |
Saddle | Body Geometry Power Expert, titanium rails |
SeatPost | Fox Factory Transfer, Kashima, 30.9mm, 125mm / 150mm / 175mm travel |
Stem | Race Face Aeffect R, 60mm, 35mm clamp |
Handlebars | Race Face NEXT Carbon, 20mm rise, 8-degree backsweep, 760mm wide, 35mm |
Tape | Specialized Trail Grips |
Rear Hub | DT Swiss 350 straight-pull, 6-bolt, DT Swiss Ratchet EXP, 12x148mm thru axle, Microspline freehub body, 28h straight-pull |
Front Hub | DT Swiss 350, 6-bolt, 15mm Thru-axle, 110mm spacing, 28h straight -pull |
Spokes | DT Swiss Comp Race |
Rims | Roval Control, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 28h |
Front Tire | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
Rear Tire | Specialized Ground Control, Control Casing, T5 Compound, 29x2.35 |
Inner Tubes | Specialized Turbo Tube |
Frame | FACT 11m Full Carbon, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 110mm of travel |
Seat Binder | Specialized Alloy, 34.9mm |
Fork | FOX FLOAT 34 Factory, Fit4 damper, Kashima Coating, 15x110mm, 44mm offset, 120mm of travel |
Rear Shock | FOX FLOAT DPS Factory, Rx XC Tune, EVOL Air sleeve, Kashima Coat, 3-position adjustment w/ Open Mode Adjustment, 190x40mm |
Rear Brake | Shimano XTR M9120, 4-piston caliper, hydraulic disc, 180mm rotor |
Front Brake | Shimano XTR M9120, 4-piston caliper, hydraulic disc, 180mm rotor |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm |
Stem Length | 60mm | 60mm | 60mm | 60mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 150mm | 150mm | 175mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm |
BB Drop | 36mm | 36mm | 36mm | 36mm |
Front Center | 697mm | 729mm | 759mm | 792mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm |
Reach | 406mm | 436mm | 460mm | 485mm |
Trail | 114mm | 114mm | 114mm | 114mm |
Stack | 593mm | 597mm | 611mm | 629mm |
Head Tube Length | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Wheelbase | 1132mm | 1164mm | 1194mm | 1227mm |
Seat Tube Angle | 74.8deg | 74.5deg | 74.5deg | 74.5deg |
Seat Tube Length | 400mm | 430mm | 470mm | 520mm |
BB Height | 336mm | 336mm | 336mm | 336mm |
Bike Standover Height | 779mm | 781mm | 793mm | 804mm |
Top Tube Length, Horizontal | 567mm | 602mm | 629mm | 659mm |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm |
Stem Length | 60mm | 60mm | 60mm | 60mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 150mm | 150mm | 175mm |
Fork Length, Full | 530mm | 530mm | 530mm | 530mm |
BB Drop | 36mm | 36mm | 36mm | 36mm |
Front Center | 697mm | 729mm | 759mm | 792mm |
Chainstay Length | 438mm | 438mm | 438mm | 438mm |
Reach | 406mm | 436mm | 460mm | 485mm |
Trail | 114mm | 114mm | 114mm | 114mm |
Stack | 593mm | 597mm | 611mm | 629mm |
Head Tube Length | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Wheelbase | 1132mm | 1164mm | 1194mm | 1227mm |
Seat Tube Angle | 74.8deg | 74.5deg | 74.5deg | 74.5deg |
Seat Tube Length | 400mm | 430mm | 470mm | 520mm |
BB Height | 336mm | 336mm | 336mm | 336mm |
Bike Standover Height | 779mm | 781mm | 793mm | 804mm |
Top Tube Length, Horizontal | 567mm | 602mm | 629mm | 659mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size