Technical Specifications
Shift Levers | SRAM X01 Eagle, trigger, 12-speed |
Crankset | SRAM X1 Eagle, DUB, 32T, XS |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Chain | SRAM GX Eagle, 12-speed |
Rear Derailleur | SRAM X01 Eagle, 12-speed |
Cassette | SRAM XG-1275 Eagle, 12-speed, 10-50t |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Tape | Specialized Trail Grips |
Handlebars | Specialized Alloy Minirise, 6.5mm rise, 750mm, 31.8mm clamp |
Saddle | Body Geometry Power Comp, Cromoly rails |
Front Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
Spokes | DT Swiss Competition Race |
Rims | Roval Control Carbon, 25mm internal width, Zero bead hook, Tubeless ready, 28h |
Rear Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
Rear Hub | DT Swiss 350, Star Ratchet, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Inner Tubes | Presta, 60mm valve |
Front Hub | DT Swiss 350, 15x110mm spacing, Torque caps, 6-bolt, 28h |
SWAT | SWAT EMT Cage-Mount Tool |
Seat Binder | Specialized Alloy 34.9 |
Frame | FACT 11m Full Carbon, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
Rear Shock | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integrated Extension, 265x52.5mm |
Fork | RockShox SID SL BRAIN, Bottom-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
Front Brake | SRAM Level TL, 2-piston caliper, hydraulic disc |
Rear Brake | SRAM Level TL, 2-piston caliper, hydraulic disc |
Technical Specifications
Shift Levers | SRAM X01 Eagle, trigger, 12-speed |
Crankset | SRAM X1 Eagle, DUB, 32T, XS |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Chain | SRAM GX Eagle, 12-speed |
Rear Derailleur | SRAM X01 Eagle, 12-speed |
Cassette | SRAM XG-1275 Eagle, 12-speed, 10-50t |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Tape | Specialized Trail Grips |
Handlebars | Specialized Alloy Minirise, 6.5mm rise, 750mm, 31.8mm clamp |
Saddle | Body Geometry Power Comp, Cromoly rails |
Front Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
Spokes | DT Swiss Competition Race |
Rims | Roval Control Carbon, 25mm internal width, Zero bead hook, Tubeless ready, 28h |
Rear Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
Rear Hub | DT Swiss 350, Star Ratchet, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Inner Tubes | Presta, 60mm valve |
Front Hub | DT Swiss 350, 15x110mm spacing, Torque caps, 6-bolt, 28h |
SWAT | SWAT EMT Cage-Mount Tool |
Seat Binder | Specialized Alloy 34.9 |
Frame | FACT 11m Full Carbon, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
Rear Shock | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integrated Extension, 265x52.5mm |
Fork | RockShox SID SL BRAIN, Bottom-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
Front Brake | SRAM Level TL, 2-piston caliper, hydraulic disc |
Rear Brake | SRAM Level TL, 2-piston caliper, hydraulic disc |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 175mm | 175mm | 175mm |
Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Stack | 596mm | 586mm | 591mm | 605mm | 623mm |
Reach | 390mm | 415mm | 445mm | 470mm | 495mm |
Head Tube Length | 95mm | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 67.5deg | 67.5deg | 67.5deg | 67.5deg | 67.5deg |
BB Height | 314mm | 324mm | 324mm | 324mm | 324mm |
BB Drop | 58mm | 48mm | 48mm | 48mm | 48mm |
Trail | 106mm | 106mm | 106mm | 106mm | 106mm |
Fork Length, Full | 505mm | 505mm | 505mm | 505mm | 505mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 663mm | 687mm | 719mm | 750mm | 782mm |
Chainstay Length | 433mm | 433mm | 433mm | 433mm | 433mm |
Wheelbase | 1090mm | 1116mm | 1148mm | 1179mm | 1211mm |
Bike Standover Height | 740mm | 763mm | 766mm | 776mm | 788mm |
Seat Tube Length | 375mm | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 76.5deg | 75.8deg | 75.5deg | 75.5deg | 75.5deg |
Top Tube Length, Horizontal | 533mm | 563mm | 598mm | 626mm | 656mm |
Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 175mm | 175mm | 175mm |
Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Stack | 596mm | 586mm | 591mm | 605mm | 623mm |
Reach | 390mm | 415mm | 445mm | 470mm | 495mm |
Head Tube Length | 95mm | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 67.5deg | 67.5deg | 67.5deg | 67.5deg | 67.5deg |
BB Height | 314mm | 324mm | 324mm | 324mm | 324mm |
BB Drop | 58mm | 48mm | 48mm | 48mm | 48mm |
Trail | 106mm | 106mm | 106mm | 106mm | 106mm |
Fork Length, Full | 505mm | 505mm | 505mm | 505mm | 505mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 663mm | 687mm | 719mm | 750mm | 782mm |
Chainstay Length | 433mm | 433mm | 433mm | 433mm | 433mm |
Wheelbase | 1090mm | 1116mm | 1148mm | 1179mm | 1211mm |
Bike Standover Height | 740mm | 763mm | 766mm | 776mm | 788mm |
Seat Tube Length | 375mm | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 76.5deg | 75.8deg | 75.5deg | 75.5deg | 75.5deg |
Top Tube Length, Horizontal | 533mm | 563mm | 598mm | 626mm | 656mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size