Technical Specifications
Seat Binder | Specialized Alloy 34.9, Titanium Bolt |
Frame | Specialized FACT 11m, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing |
Rims | Stout SL Alloy, hookless, Tubeless ready, 25mm inner width |
Inner Tubes | Presta, 60mm valve |
Rear Hub | Shimano MT510-B, Centerlock 28h, 12x148 Boost, Microspline |
Front Hub | Shimano MT400-B, Centerlock 28h, 15x110 Boost |
Spokes | Stainless, 14g |
Pedals | delete |
Shift Levers | Shimano SLX, M7100, 12spd |
Chain | Shimano Deore M6100, 12spd w/quick link |
Crankset | Shimano MT511, 32T Chainring |
Cassette | Shimano Deore M6100, 12spd w/Hyperglide+, 10-51t |
Bottom Bracket | Shimano, BB52, Threaded |
Rear Derailleur | Shimano SLX M7100, SGS, 12-speed |
Front Brake | Shimano M6100, 2-piston caliper, hydraulic disc |
Rear Brake | Shimano M6100, 2-piston caliper, hydraulic disc |
Handlebars | Specialized Alloy Minirise, 6.5mm rise, 750mm, 31.8mm clamp |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Tape | Specialized Trail Grips |
Saddle | Body Geometry Power Sport, steel rails |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Fork | RockShox Judy Gold, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) |
Technical Specifications
Seat Binder | Specialized Alloy 34.9, Titanium Bolt |
Frame | Specialized FACT 11m, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing |
Rims | Stout SL Alloy, hookless, Tubeless ready, 25mm inner width |
Inner Tubes | Presta, 60mm valve |
Rear Hub | Shimano MT510-B, Centerlock 28h, 12x148 Boost, Microspline |
Front Hub | Shimano MT400-B, Centerlock 28h, 15x110 Boost |
Spokes | Stainless, 14g |
Pedals | delete |
Shift Levers | Shimano SLX, M7100, 12spd |
Chain | Shimano Deore M6100, 12spd w/quick link |
Crankset | Shimano MT511, 32T Chainring |
Cassette | Shimano Deore M6100, 12spd w/Hyperglide+, 10-51t |
Bottom Bracket | Shimano, BB52, Threaded |
Rear Derailleur | Shimano SLX M7100, SGS, 12-speed |
Front Brake | Shimano M6100, 2-piston caliper, hydraulic disc |
Rear Brake | Shimano M6100, 2-piston caliper, hydraulic disc |
Handlebars | Specialized Alloy Minirise, 6.5mm rise, 750mm, 31.8mm clamp |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Tape | Specialized Trail Grips |
Saddle | Body Geometry Power Sport, steel rails |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Fork | RockShox Judy Gold, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Stack | 594mm | 608mm | 608mm | 622mm | 636mm |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Head Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
BB Height | 309mm | 309mm | 309mm | 309mm | 309mm |
BB Drop | 63mm | 63mm | 63mm | 63mm | 63mm |
Trail | 101mm | 101mm | 101mm | 101mm | 101mm |
Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 643mm | 670mm | 695mm | 725mm | 755mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1064mm | 1092mm | 1117mm | 1148mm | 1178mm |
Top Tube Length, Horizontal | 555mm | 579mm | 604mm | 633mm | 662mm |
Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Stack | 594mm | 608mm | 608mm | 622mm | 636mm |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Head Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
BB Height | 309mm | 309mm | 309mm | 309mm | 309mm |
BB Drop | 63mm | 63mm | 63mm | 63mm | 63mm |
Trail | 101mm | 101mm | 101mm | 101mm | 101mm |
Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 643mm | 670mm | 695mm | 725mm | 755mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1064mm | 1092mm | 1117mm | 1148mm | 1178mm |
Top Tube Length, Horizontal | 555mm | 579mm | 604mm | 633mm | 662mm |
Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size