Technical Specifications
Frame | Specialized FACT 11m, XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing |
SWAT | SWAT EMT Cage-Mount Tool |
Fork | RockShox Reba RL, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
Grips | Specialized Trail Grips |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Front Brake | Shimano SLX M7100, 2-piston caliper, hydraulic disc |
Rear Brake | Shimano SLX M7100, 2-piston caliper, hydraulic disc |
Rear Derailleur | Shimano SLX M7100, SGS, 12-speed |
Shift Levers | Shimano SLX, M7100, 12spd |
Cassette | Shimano SLX, CS-M7100, 12-speed, 10-51t |
Chain | Shimano SLX, M7100, 12-speed |
Crankset | Shimano SLX 7100, Hollowtech 2, 32t Chainring, SM |
Chainrings | 32T |
Bottom Bracket | Shimano, BB52, Threaded |
Rims | Specialized Alloy, Tubeless Ready, 25mm internal width, 28h |
Front Hub | Shimano MT400-B, Centerlock 28h, 15x110 Boost |
Rear Hub | Shimano MT510-B, Centerlock 28h, 12x148 Boost, Microspline |
Spokes | DT Swiss Industry |
Front Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3\" |
Rear Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3\" |
Technical Specifications
Frame | Specialized FACT 11m, XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing |
SWAT | SWAT EMT Cage-Mount Tool |
Fork | RockShox Reba RL, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
Grips | Specialized Trail Grips |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Front Brake | Shimano SLX M7100, 2-piston caliper, hydraulic disc |
Rear Brake | Shimano SLX M7100, 2-piston caliper, hydraulic disc |
Rear Derailleur | Shimano SLX M7100, SGS, 12-speed |
Shift Levers | Shimano SLX, M7100, 12spd |
Cassette | Shimano SLX, CS-M7100, 12-speed, 10-51t |
Chain | Shimano SLX, M7100, 12-speed |
Crankset | Shimano SLX 7100, Hollowtech 2, 32t Chainring, SM |
Chainrings | 32T |
Bottom Bracket | Shimano, BB52, Threaded |
Rims | Specialized Alloy, Tubeless Ready, 25mm internal width, 28h |
Front Hub | Shimano MT400-B, Centerlock 28h, 15x110 Boost |
Rear Hub | Shimano MT510-B, Centerlock 28h, 12x148 Boost, Microspline |
Spokes | DT Swiss Industry |
Front Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3\" |
Rear Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3\" |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 608mm | 608mm | 622mm | 636mm |
Reach | 405mm | 430mm | 455mm | 480mm |
Head-Tube Length | 95mm | 95mm | 110mm | 125mm |
Head-Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
B-B Height | 309mm | 309mm | 309mm | 309mm |
B-B Drop | 63mm | 63mm | 63mm | 63mm |
Trail | 103mm | 103mm | 103mm | 103mm |
Fork Length (Full) | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm |
Front-Center | 668mm | 693mm | 723mm | 753mm |
Chain-Stay Length | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1090mm | 1115mm | 1146mm | 1176mm |
Top-Tube Length (Horizontal) | 579mm | 604mm | 633mm | 662mm |
Bike Stand-Over Height | 762mm | 792mm | 816mm | 847mm |
Seat-Tube Length | 400mm | 430mm | 470mm | 520mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 74deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 608mm | 608mm | 622mm | 636mm |
Reach | 405mm | 430mm | 455mm | 480mm |
Head-Tube Length | 95mm | 95mm | 110mm | 125mm |
Head-Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
B-B Height | 309mm | 309mm | 309mm | 309mm |
B-B Drop | 63mm | 63mm | 63mm | 63mm |
Trail | 103mm | 103mm | 103mm | 103mm |
Fork Length (Full) | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm |
Front-Center | 668mm | 693mm | 723mm | 753mm |
Chain-Stay Length | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1090mm | 1115mm | 1146mm | 1176mm |
Top-Tube Length (Horizontal) | 579mm | 604mm | 633mm | 662mm |
Bike Stand-Over Height | 762mm | 792mm | 816mm | 847mm |
Seat-Tube Length | 400mm | 430mm | 470mm | 520mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 74deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size