Technical Specifications
Shift Levers | SRAM AXS Eagle Controller |
Chainrings | 32T |
Cassette | SRAM XG-1295 Eagle, 12-speed, 10-50t |
Rear Derailleur | SRAM X01 Eagle AXS |
Crankset | SRAM X1 carbon Eagle, Boost™ 148, DUB, 32T, SM |
Chain | SRAX X01 Eagle, 12-speed |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Front Hub | DT Swiss 350, 15x110mm spacing, Torque caps, 6-bolt, 28h |
Rims | Roval Control Carbon, 25mm internal width, Zero bead hook, Tubeless ready, 28h |
Rear Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
Inner Tubes | Presta, 60mm valve |
Rear Hub | DT Swiss 350, Star Ratchet, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Competition Race |
Front Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
Tape | Specialized Trail Grips |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
SeatPost | S-Works FACT carbon, 10mm setback, 30.9mm |
Handlebars | S-Works Carbon XC Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 760mm, 31.8mm |
Saddle | Body Geometry Power Expert, titanium rails |
Frame | FACT 11m Full Carbon, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
SWAT | SWAT EMT Cage-Mount Tool |
Seat Binder | Specialized Alloy 34.9 |
Front Brake | SRAM Level TLM, 2-piston caliper, hydraulic disc |
Rear Brake | SRAM Level TLM, 2-piston caliper, hydraulic disc |
Rear Shock | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integrated Extension, 265x52.5mm |
Fork | RockShox SID SL BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
Technical Specifications
Shift Levers | SRAM AXS Eagle Controller |
Chainrings | 32T |
Cassette | SRAM XG-1295 Eagle, 12-speed, 10-50t |
Rear Derailleur | SRAM X01 Eagle AXS |
Crankset | SRAM X1 carbon Eagle, Boost™ 148, DUB, 32T, SM |
Chain | SRAX X01 Eagle, 12-speed |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Front Hub | DT Swiss 350, 15x110mm spacing, Torque caps, 6-bolt, 28h |
Rims | Roval Control Carbon, 25mm internal width, Zero bead hook, Tubeless ready, 28h |
Rear Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
Inner Tubes | Presta, 60mm valve |
Rear Hub | DT Swiss 350, Star Ratchet, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Competition Race |
Front Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
Tape | Specialized Trail Grips |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
SeatPost | S-Works FACT carbon, 10mm setback, 30.9mm |
Handlebars | S-Works Carbon XC Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 760mm, 31.8mm |
Saddle | Body Geometry Power Expert, titanium rails |
Frame | FACT 11m Full Carbon, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
SWAT | SWAT EMT Cage-Mount Tool |
Seat Binder | Specialized Alloy 34.9 |
Front Brake | SRAM Level TLM, 2-piston caliper, hydraulic disc |
Rear Brake | SRAM Level TLM, 2-piston caliper, hydraulic disc |
Rear Shock | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integrated Extension, 265x52.5mm |
Fork | RockShox SID SL BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 175mm | 175mm | 175mm |
Stem Length | 60mm | 70mm | 70mm | 70mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm |
Stack | 586mm | 591mm | 605mm | 623mm |
Reach | 415mm | 445mm | 470mm | 495mm |
Head Tube Length | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 67.5deg | 67.5deg | 67.5deg | 67.5deg |
BB Height | 324mm | 324mm | 324mm | 324mm |
BB Drop | 48mm | 48mm | 48mm | 48mm |
Trail | 106mm | 106mm | 106mm | 106mm |
Fork Length, Full | 505mm | 505mm | 505mm | 505mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Front Center | 687mm | 719mm | 750mm | 782mm |
Chainstay Length | 433mm | 433mm | 433mm | 433mm |
Wheelbase | 1116mm | 1148mm | 1179mm | 1211mm |
Bike Standover Height | 763mm | 766mm | 776mm | 788mm |
Seat Tube Length | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 75.8deg | 75.5deg | 75.5deg | 75.5deg |
Top Tube Length, Horizontal | 563mm | 598mm | 626mm | 656mm |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 175mm | 175mm | 175mm |
Stem Length | 60mm | 70mm | 70mm | 70mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 400mm | 400mm | 400mm |
Stack | 586mm | 591mm | 605mm | 623mm |
Reach | 415mm | 445mm | 470mm | 495mm |
Head Tube Length | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 67.5deg | 67.5deg | 67.5deg | 67.5deg |
BB Height | 324mm | 324mm | 324mm | 324mm |
BB Drop | 48mm | 48mm | 48mm | 48mm |
Trail | 106mm | 106mm | 106mm | 106mm |
Fork Length, Full | 505mm | 505mm | 505mm | 505mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Front Center | 687mm | 719mm | 750mm | 782mm |
Chainstay Length | 433mm | 433mm | 433mm | 433mm |
Wheelbase | 1116mm | 1148mm | 1179mm | 1211mm |
Bike Standover Height | 763mm | 766mm | 776mm | 788mm |
Seat Tube Length | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 75.8deg | 75.5deg | 75.5deg | 75.5deg |
Top Tube Length, Horizontal | 563mm | 598mm | 626mm | 656mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size