Technical Specifications
Frame | S-Works FACT 12m, XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, |
Technical Specifications
Frame | S-Works FACT 12m, XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 594mm | 608mm | 608mm | 622mm | 636mm |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
Head-Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Head-Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
B-B Height | 309mm | 309mm | 309mm | 309mm | 309mm |
B-B Drop | 63mm | 63mm | 63mm | 63mm | 63mm |
Trail | 100mm | 100mm | 100mm | 100mm | 100mm |
Fork Length (Full) | 486mm | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm | 42mm |
Front-Center | 642mm | 669mm | 694mm | 724mm | 754mm |
Chain-Stay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1063mm | 1091mm | 1116mm | 1147mm | 1177mm |
Top-Tube Length (Horizontal) | 555mm | 579mm | 604mm | 633mm | 662mm |
Bike Stand-Over Height | 732mm | 762mm | 792mm | 816mm | 847mm |
Seat-Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 594mm | 608mm | 608mm | 622mm | 636mm |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
Head-Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Head-Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
B-B Height | 309mm | 309mm | 309mm | 309mm | 309mm |
B-B Drop | 63mm | 63mm | 63mm | 63mm | 63mm |
Trail | 100mm | 100mm | 100mm | 100mm | 100mm |
Fork Length (Full) | 486mm | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm | 42mm |
Front-Center | 642mm | 669mm | 694mm | 724mm | 754mm |
Chain-Stay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1063mm | 1091mm | 1116mm | 1147mm | 1177mm |
Top-Tube Length (Horizontal) | 555mm | 579mm | 604mm | 633mm | 662mm |
Bike Stand-Over Height | 732mm | 762mm | 792mm | 816mm | 847mm |
Seat-Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size