Technical Specifications
Frame | S-Works FACT 12m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
SWAT | SWAT EMT Cage-Mount Tool |
Seat Binder | Specialized Alloy 34.9, Titanium Bolt |
Rear Shock | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm |
Fork | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
Stem | S-Works SL, alloy, titanium bolts, 6-degree rise |
Handlebars | S-Works Carbon XC Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 760mm, 31.8mm |
Tape | Specialized Trail Grips |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
SeatPost | S-Works FACT carbon, 10mm offset, 30.9mm |
Front Brake | SRAM Level Ultimate, 2-piston caliper, hydraulic disc |
Rear Brake | SRAM Level Ultimate, 2-piston caliper, hydraulic disc |
Rear Derailleur | SRAM XX1 Eagle AXS, Ceramic Speed Pulley Wheels |
Shift Levers | SRAM Eagle AXS Rocker Paddle |
Cassette | Sram XG-1299, 12-Speed, 10-52t |
Chain | SRAM XX1 Eagle |
Crankset | Quarq XX1 Powermeter, DUB, 170/175mm, 34t |
Chainrings | 34T |
Bottom Bracket | CeramicSpeed DUB, BSA 73 Threaded, Ceramic bearings |
Rims | Roval Control SL, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 24h |
Front Hub | Roval Control SL, DT Swiss Internals, Ceramic Bearings, 6-bolt, 15mm thru-axle, 110mm spacing, Torque caps, 24h straight pull t-head |
Rear Hub | Roval Control SL, DT Swiss 180 Internals, DT Swiss Ratchet EXP, Ceramic bearings, 12mm thru-axle, 148mm spacing, 24h straight-pull |
Spokes | DT Swiss Aerolite |
Front Tire | Specialized Renegade, S-Works Casing, T5/T7 Compound, 29x2.35 |
Rear Tire | Specialized Renegade, S-Works Casing, T5/T7 Compound, 29x2.35 |
Inner Tubes | Presta, 60mm valve |
Technical Specifications
Frame | S-Works FACT 12m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
SWAT | SWAT EMT Cage-Mount Tool |
Seat Binder | Specialized Alloy 34.9, Titanium Bolt |
Rear Shock | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm |
Fork | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
Stem | S-Works SL, alloy, titanium bolts, 6-degree rise |
Handlebars | S-Works Carbon XC Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 760mm, 31.8mm |
Tape | Specialized Trail Grips |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
SeatPost | S-Works FACT carbon, 10mm offset, 30.9mm |
Front Brake | SRAM Level Ultimate, 2-piston caliper, hydraulic disc |
Rear Brake | SRAM Level Ultimate, 2-piston caliper, hydraulic disc |
Rear Derailleur | SRAM XX1 Eagle AXS, Ceramic Speed Pulley Wheels |
Shift Levers | SRAM Eagle AXS Rocker Paddle |
Cassette | Sram XG-1299, 12-Speed, 10-52t |
Chain | SRAM XX1 Eagle |
Crankset | Quarq XX1 Powermeter, DUB, 170/175mm, 34t |
Chainrings | 34T |
Bottom Bracket | CeramicSpeed DUB, BSA 73 Threaded, Ceramic bearings |
Rims | Roval Control SL, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 24h |
Front Hub | Roval Control SL, DT Swiss Internals, Ceramic Bearings, 6-bolt, 15mm thru-axle, 110mm spacing, Torque caps, 24h straight pull t-head |
Rear Hub | Roval Control SL, DT Swiss 180 Internals, DT Swiss Ratchet EXP, Ceramic bearings, 12mm thru-axle, 148mm spacing, 24h straight-pull |
Spokes | DT Swiss Aerolite |
Front Tire | Specialized Renegade, S-Works Casing, T5/T7 Compound, 29x2.35 |
Rear Tire | Specialized Renegade, S-Works Casing, T5/T7 Compound, 29x2.35 |
Inner Tubes | Presta, 60mm valve |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 596mm | 586mm | 591mm | 605mm | 623mm |
Reach | 390mm | 415mm | 445mm | 470mm | 495mm |
Head Tube Length | 95mm | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 67.5deg | 67.5deg | 67.5deg | 67.5deg | 67.5deg |
BB Height | 314mm | 324mm | 324mm | 324mm | 324mm |
BB Drop | 58mm | 48mm | 48mm | 48mm | 48mm |
Trail | 106mm | 106mm | 106mm | 106mm | 106mm |
Fork Length, Full | 505mm | 505mm | 505mm | 505mm | 505mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 663mm | 687mm | 719mm | 750mm | 782mm |
Chainstay Length | 433mm | 433mm | 433mm | 433mm | 433mm |
Wheelbase | 1090mm | 1116mm | 1148mm | 1179mm | 1211mm |
Bike Standover Height | 740mm | 763mm | 766mm | 776mm | 788mm |
Seat Tube Length | 375mm | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 76.5deg | 75.8deg | 75.5deg | 75.5deg | 75.5deg |
Top Tube Length, Horizontal | 533mm | 563mm | 598mm | 626mm | 656mm |
Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 596mm | 586mm | 591mm | 605mm | 623mm |
Reach | 390mm | 415mm | 445mm | 470mm | 495mm |
Head Tube Length | 95mm | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 67.5deg | 67.5deg | 67.5deg | 67.5deg | 67.5deg |
BB Height | 314mm | 324mm | 324mm | 324mm | 324mm |
BB Drop | 58mm | 48mm | 48mm | 48mm | 48mm |
Trail | 106mm | 106mm | 106mm | 106mm | 106mm |
Fork Length, Full | 505mm | 505mm | 505mm | 505mm | 505mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 663mm | 687mm | 719mm | 750mm | 782mm |
Chainstay Length | 433mm | 433mm | 433mm | 433mm | 433mm |
Wheelbase | 1090mm | 1116mm | 1148mm | 1179mm | 1211mm |
Bike Standover Height | 740mm | 763mm | 766mm | 776mm | 788mm |
Seat Tube Length | 375mm | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 76.5deg | 75.8deg | 75.5deg | 75.5deg | 75.5deg |
Top Tube Length, Horizontal | 533mm | 563mm | 598mm | 626mm | 656mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size