Technical Specifications
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Shift Levers | SRAM GX Eagle, 12-speed |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Crankset | SRAM X1 6K Eagle, DUB, 170mm, 32T |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Tape | Specialized Trail Grips |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S2-S3 |
Seat Binder | Alloy, 38.6mm |
Frame | FACT 11m carbon chassis and rear-end, 29 S-Sizing Enduro Race Geometry, SWAT™ Door integration, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 170mm of travel |
Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Spokes | DT Swiss Industry |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
Inner Tubes | Standard, Presta valve |
Rear Shock | RockShox Super Deluxe Coil Select Plus, Rx Trail Tune, 205x60, Trunnion |
Fork | RockShox Zeb Select, Charger RC damper, 15x110mm, 44mm offset, 170mm of travel |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Technical Specifications
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Shift Levers | SRAM GX Eagle, 12-speed |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Crankset | SRAM X1 6K Eagle, DUB, 170mm, 32T |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Tape | Specialized Trail Grips |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S2-S3 |
Seat Binder | Alloy, 38.6mm |
Frame | FACT 11m carbon chassis and rear-end, 29 S-Sizing Enduro Race Geometry, SWAT™ Door integration, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 170mm of travel |
Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Spokes | DT Swiss Industry |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
Inner Tubes | Standard, Presta valve |
Rear Shock | RockShox Super Deluxe Coil Select Plus, Rx Trail Tune, 205x60, Trunnion |
Fork | RockShox Zeb Select, Charger RC damper, 15x110mm, 44mm offset, 170mm of travel |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Epic - Geometry
Geometry
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
Lunghezza Pedivella | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm |
Stem Length | 40mm | 40mm | 40mm | 50mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 150mm | 150mm | 170mm | 170mm |
B-B Drop | 21mm | 21mm | 21mm | 21mm |
B-B Drop (low BB) | 28mm | 28mm | 28mm | 28mm |
B-B Height | 354mm | 354mm | 354mm | 354mm |
B-B Height (low BB) | 347mm | 347mm | 347mm | 347mm |
Chain-Stay Length | 442mm | 442mm | 442mm | 442mm |
Fork Length (full) | 581mm | 581mm | 581mm | 581mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center (low BB) | 777mm | 806mm | 833mm | 862mm |
Head-Tube Angle | 64.3mm | 64.3mm | 64.3mm | 64.3mm |
Head-Tube Angle (low BB) | 63.9deg | 63.9deg | 63.9deg | 63.9deg |
Head-Tube Length | 95mm | 100mm | 110mm | 120mm |
Reach (low BB) | 437mm | 464mm | 487mm | 511mm |
Seat-Tube Angle | 76deg | 76deg | 76deg | 76deg |
Seat-Tube Length | 400mm | 420mm | 440mm | 465mm |
Stack (low BB) | 616mm | 620mm | 629mm | 638mm |
Top Tube Length (Horizontal) | 591mm | 619mm | 644mm | 670mm |
Trail (low BB) | 132mm | 132mm | 132mm | 132mm |
Wheelbase | 1217mm | 1246mm | 1274mm | 1302mm |
Geometry
Geometry
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
Lunghezza Pedivella | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm |
Stem Length | 40mm | 40mm | 40mm | 50mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 150mm | 150mm | 170mm | 170mm |
B-B Drop | 21mm | 21mm | 21mm | 21mm |
B-B Drop (low BB) | 28mm | 28mm | 28mm | 28mm |
B-B Height | 354mm | 354mm | 354mm | 354mm |
B-B Height (low BB) | 347mm | 347mm | 347mm | 347mm |
Chain-Stay Length | 442mm | 442mm | 442mm | 442mm |
Fork Length (full) | 581mm | 581mm | 581mm | 581mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center (low BB) | 777mm | 806mm | 833mm | 862mm |
Head-Tube Angle | 64.3mm | 64.3mm | 64.3mm | 64.3mm |
Head-Tube Angle (low BB) | 63.9deg | 63.9deg | 63.9deg | 63.9deg |
Head-Tube Length | 95mm | 100mm | 110mm | 120mm |
Reach (low BB) | 437mm | 464mm | 487mm | 511mm |
Seat-Tube Angle | 76deg | 76deg | 76deg | 76deg |
Seat-Tube Length | 400mm | 420mm | 440mm | 465mm |
Stack (low BB) | 616mm | 620mm | 629mm | 638mm |
Top Tube Length (Horizontal) | 591mm | 619mm | 644mm | 670mm |
Trail (low BB) | 132mm | 132mm | 132mm | 132mm |
Wheelbase | 1217mm | 1246mm | 1274mm | 1302mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size