Technical Specifications
Seat Binder | Alloy, 38.6mm |
Frame | FACT 11m carbon chassis and rear-end, S-Sizing Enduro Race Geometry, SWAT™ Door integration, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 170mm of travel |
Rear Shock | FOX FLOAT X2 Factory, Rx Trail Tune, 2-position adjustment, high and low speed rebound and compression adjust, Trunnion mount, 205x60mm |
Technical Specifications
Seat Binder | Alloy, 38.6mm |
Frame | FACT 11m carbon chassis and rear-end, S-Sizing Enduro Race Geometry, SWAT™ Door integration, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 170mm of travel |
Rear Shock | FOX FLOAT X2 Factory, Rx Trail Tune, 2-position adjustment, high and low speed rebound and compression adjust, Trunnion mount, 205x60mm |
Epic - Geometry
Geometry
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
Head-Tube Angle (low BB) | 63.9deg | 63.9deg | 63.9deg | 63.9deg |
B-B Drop (low BB) | 28mm | 28mm | 28mm | 28mm |
Chain-Stay Length | 442mm | 442mm | 442mm | 442mm |
Trail (low BB) | 132mm | 132mm | 132mm | 132mm |
Fork Length (full) | 581mm | 581mm | 581mm | 581mm |
Wheelbase | 1217mm | 1246mm | 1274mm | 1302mm |
Seat-Tube Angle | 76deg | 76deg | 76deg | 76deg |
Stack (low BB) | 616mm | 620mm | 629mm | 638mm |
Head-Tube Angle | 64.3mm | 64.3mm | 64.3mm | 64.3mm |
B-B Height | 354mm | 354mm | 354mm | 354mm |
Front-Center (low BB) | 777mm | 806mm | 833mm | 862mm |
Head-Tube Length | 95mm | 100mm | 110mm | 120mm |
Reach (low BB) | 437mm | 464mm | 487mm | 511mm |
B-B Drop | 21mm | 21mm | 21mm | 21mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Seat-Tube Length | 400mm | 420mm | 440mm | 465mm |
B-B Height (low BB) | 347mm | 347mm | 347mm | 347mm |
Top Tube Length (Horizontal) | 591mm | 619mm | 644mm | 670mm |
Geometry
Geometry
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
Head-Tube Angle (low BB) | 63.9deg | 63.9deg | 63.9deg | 63.9deg |
B-B Drop (low BB) | 28mm | 28mm | 28mm | 28mm |
Chain-Stay Length | 442mm | 442mm | 442mm | 442mm |
Trail (low BB) | 132mm | 132mm | 132mm | 132mm |
Fork Length (full) | 581mm | 581mm | 581mm | 581mm |
Wheelbase | 1217mm | 1246mm | 1274mm | 1302mm |
Seat-Tube Angle | 76deg | 76deg | 76deg | 76deg |
Stack (low BB) | 616mm | 620mm | 629mm | 638mm |
Head-Tube Angle | 64.3mm | 64.3mm | 64.3mm | 64.3mm |
B-B Height | 354mm | 354mm | 354mm | 354mm |
Front-Center (low BB) | 777mm | 806mm | 833mm | 862mm |
Head-Tube Length | 95mm | 100mm | 110mm | 120mm |
Reach (low BB) | 437mm | 464mm | 487mm | 511mm |
B-B Drop | 21mm | 21mm | 21mm | 21mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Seat-Tube Length | 400mm | 420mm | 440mm | 465mm |
B-B Height (low BB) | 347mm | 347mm | 347mm | 347mm |
Top Tube Length (Horizontal) | 591mm | 619mm | 644mm | 670mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size