Technical Specifications
Front Tire | Fast Trak, Control Casing, 29x2.3 |
Inner Tubes | Presta, 60mm valve |
Rear Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3\" |
Rims | Roval Control Carbon, 25mm internal width, Zero bead hook, Tubeless ready, 28h |
Spokes | DT Swiss Competition Race |
Front Hub | DT Swiss 350, 15x110mm spacing, Torque caps, 6-bolt, 28h |
Rear Hub | DT Swiss 350, Star Ratchet, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Rear Brake | SRAM Level TL, 2-piston caliper, hydraulic disc |
Front Brake | SRAM Level TL, 2-piston caliper, hydraulic disc |
Fork | RockShox SID SL BRAIN, Bottom-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel (XS-80mm Travel) |
Tape | Specialized Trail Grips |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
SWAT | SWAT EMT Cage-Mount Tool |
Frame | Specialized FACT 11m, XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing |
Seat Binder | Specialized Alloy, 34.9mm |
Shift Levers | SRAM X01, trigger, 12-speed |
Rear Derailleur | Sram X01 Eagle, 12-speed |
Cassette | SRAM XG-1275 Eagle, 12-speed, 10-50t |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Chain | SRAM GX Eagle, 12-speed |
Crankset | SRAM X1 Eagle, DUB, 32T, XS |
Pedals |
Technical Specifications
Front Tire | Fast Trak, Control Casing, 29x2.3 |
Inner Tubes | Presta, 60mm valve |
Rear Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3\" |
Rims | Roval Control Carbon, 25mm internal width, Zero bead hook, Tubeless ready, 28h |
Spokes | DT Swiss Competition Race |
Front Hub | DT Swiss 350, 15x110mm spacing, Torque caps, 6-bolt, 28h |
Rear Hub | DT Swiss 350, Star Ratchet, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Rear Brake | SRAM Level TL, 2-piston caliper, hydraulic disc |
Front Brake | SRAM Level TL, 2-piston caliper, hydraulic disc |
Fork | RockShox SID SL BRAIN, Bottom-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel (XS-80mm Travel) |
Tape | Specialized Trail Grips |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
SWAT | SWAT EMT Cage-Mount Tool |
Frame | Specialized FACT 11m, XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing |
Seat Binder | Specialized Alloy, 34.9mm |
Shift Levers | SRAM X01, trigger, 12-speed |
Rear Derailleur | Sram X01 Eagle, 12-speed |
Cassette | SRAM XG-1275 Eagle, 12-speed, 10-50t |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Chain | SRAM GX Eagle, 12-speed |
Crankset | SRAM X1 Eagle, DUB, 32T, XS |
Pedals |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 175mm | 175mm | 175mm |
Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Stack | 594mm | 608mm | 608mm | 622mm | 636mm |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Head Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
BB Height | 309mm | 309mm | 309mm | 309mm | 309mm |
BB Drop | 63mm | 63mm | 63mm | 63mm | 63mm |
Trail | 101mm | 101mm | 101mm | 101mm | 101mm |
Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 643mm | 670mm | 695mm | 725mm | 755mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1064mm | 1092mm | 1117mm | 1148mm | 1178mm |
Top Tube Length, Horizontal | 555mm | 579mm | 604mm | 633mm | 662mm |
Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 175mm | 175mm | 175mm |
Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Stack | 594mm | 608mm | 608mm | 622mm | 636mm |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Head Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
BB Height | 309mm | 309mm | 309mm | 309mm | 309mm |
BB Drop | 63mm | 63mm | 63mm | 63mm | 63mm |
Trail | 101mm | 101mm | 101mm | 101mm | 101mm |
Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 643mm | 670mm | 695mm | 725mm | 755mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1064mm | 1092mm | 1117mm | 1148mm | 1178mm |
Top Tube Length, Horizontal | 555mm | 579mm | 604mm | 633mm | 662mm |
Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size