Technical Specifications
Chainrings | 34T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Chain | SRAM GX Eagle, 12-speed w/ PowerLock® |
Shift Levers | SRAM X01 Eagle, trigger, 12-speed |
Crankset | SRAM X1 Eagle Alloy, DUB, 165/170/175mm |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Rear Derailleur | Sram X01 Eagle, 12-speed |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy Minirise, 6.5mm rise, 750mm, 31.8mm clamp |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Tape | Specialized Trail Grips |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree |
Rear Hub | DT Swiss 350 straight-pull, 6-bolt, DT Swiss Ratchet EXP, 12x148mm thru axle, XD freehub body, 28h straight-pull |
Front Hub | DT Swiss 350, 6-bolt, 15mm Thru-axle, 110mm spacing, 28h straight -pull |
Spokes | DT Swiss Comp Race |
Rims | Roval Control, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 28h |
Front Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Inner Tubes | Standard, Presta valve |
Fork | RockShox SID SL BRAIN, Bottom-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel (XS-80mm Travel) |
Front Brake | SRAM Level TL, 2-piston caliper, hydraulic disc |
Rear Brake | SRAM Level TL, 2-piston caliper, hydraulic disc |
Seat Binder | Specialized Alloy 34.9 |
Frame | Specialized FACT 11m, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing |
Technical Specifications
Chainrings | 34T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Chain | SRAM GX Eagle, 12-speed w/ PowerLock® |
Shift Levers | SRAM X01 Eagle, trigger, 12-speed |
Crankset | SRAM X1 Eagle Alloy, DUB, 165/170/175mm |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Rear Derailleur | Sram X01 Eagle, 12-speed |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy Minirise, 6.5mm rise, 750mm, 31.8mm clamp |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Tape | Specialized Trail Grips |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree |
Rear Hub | DT Swiss 350 straight-pull, 6-bolt, DT Swiss Ratchet EXP, 12x148mm thru axle, XD freehub body, 28h straight-pull |
Front Hub | DT Swiss 350, 6-bolt, 15mm Thru-axle, 110mm spacing, 28h straight -pull |
Spokes | DT Swiss Comp Race |
Rims | Roval Control, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 28h |
Front Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Inner Tubes | Standard, Presta valve |
Fork | RockShox SID SL BRAIN, Bottom-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel (XS-80mm Travel) |
Front Brake | SRAM Level TL, 2-piston caliper, hydraulic disc |
Rear Brake | SRAM Level TL, 2-piston caliper, hydraulic disc |
Seat Binder | Specialized Alloy 34.9 |
Frame | Specialized FACT 11m, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
Head Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
BB Height | 309mm | 309mm | 309mm | 309mm | 309mm |
Top Tube Length, Horizontal | 555mm | 579mm | 604mm | 633mm | 662mm |
Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
Stack | 594mm | 608mm | 608mm | 622mm | 636mm |
BB Drop | 63mm | 63mm | 63mm | 63mm | 63mm |
Wheelbase | 1064mm | 1092mm | 1117mm | 1148mm | 1178mm |
Front Center | 643mm | 670mm | 695mm | 725mm | 755mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Trail | 101mm | 101mm | 101mm | 101mm | 101mm |
Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
Head Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
BB Height | 309mm | 309mm | 309mm | 309mm | 309mm |
Top Tube Length, Horizontal | 555mm | 579mm | 604mm | 633mm | 662mm |
Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
Stack | 594mm | 608mm | 608mm | 622mm | 636mm |
BB Drop | 63mm | 63mm | 63mm | 63mm | 63mm |
Wheelbase | 1064mm | 1092mm | 1117mm | 1148mm | 1178mm |
Front Center | 643mm | 670mm | 695mm | 725mm | 755mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Trail | 101mm | 101mm | 101mm | 101mm | 101mm |
Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size