Technical Specifications
Frame | S-Works FACT 12m, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, |
Seat Binder | Specialized Alloy, 34.9mm, Titanium bolt |
SeatPost | S-Works FACT carbon, 10mm offset, 30.9mm |
Technical Specifications
Frame | S-Works FACT 12m, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, |
Seat Binder | Specialized Alloy, 34.9mm, Titanium bolt |
SeatPost | S-Works FACT carbon, 10mm offset, 30.9mm |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
Head Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
BB Height | 309mm | 309mm | 309mm | 309mm | 309mm |
Top Tube Length, Horizontal | 555mm | 579mm | 604mm | 633mm | 662mm |
Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
Stack | 594mm | 608mm | 608mm | 622mm | 636mm |
BB Drop | 63mm | 63mm | 63mm | 63mm | 63mm |
Wheelbase | 1064mm | 1092mm | 1117mm | 1148mm | 1178mm |
Front Center | 643mm | 670mm | 695mm | 725mm | 755mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Trail | 101mm | 101mm | 101mm | 101mm | 101mm |
Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
Head Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
BB Height | 309mm | 309mm | 309mm | 309mm | 309mm |
Top Tube Length, Horizontal | 555mm | 579mm | 604mm | 633mm | 662mm |
Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
Stack | 594mm | 608mm | 608mm | 622mm | 636mm |
BB Drop | 63mm | 63mm | 63mm | 63mm | 63mm |
Wheelbase | 1064mm | 1092mm | 1117mm | 1148mm | 1178mm |
Front Center | 643mm | 670mm | 695mm | 725mm | 755mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Trail | 101mm | 101mm | 101mm | 101mm | 101mm |
Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size