Technical Specifications
Chainrings | 34T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Shift Levers | SRAM GX Eagle AXS Controller |
Rear Derailleur | SRAM GX Eagle AXS, w/ battery cover |
Crankset | SRAM GX Eagle Alloy, DUB, 165/170/175mm, 34t |
Chain | SRAM GX Eagle, 12-speed |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy Minirise, 6.5mm rise, 750mm, 31.8mm clamp |
Tape | Specialized Trail Grips |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
SeatPost | X-Fusion Manic, 30.9, 100/125/150 Travel, 0mm offset |
Rear Hub | DT Swiss 350 straight-pull, 6-bolt, DT Swiss Ratchet EXP, 12x148mm thru axle, XD freehub body, 28h straight-pull |
Front Hub | DT Swiss 350, 6-bolt, 15mm Thru-axle, 110mm spacing, 28h straight -pull |
Spokes | DT Swiss Comp Race |
Rims | Roval Control, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 28h |
Front Tire | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Inner Tubes | Standard, Presta valve |
Frame | FACT 11m Full Carbon, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
Seat Binder | Specialized Alloy, 34.9mm |
Fork | RockShox SID SL BRAIN, Bottom-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
Rear Shock | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm |
Front Brake | SRAM Level TL, 2-piston caliper, hydraulic disc |
Rear Brake | SRAM Level TL, 2-piston caliper, hydraulic disc |
Technical Specifications
Chainrings | 34T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Shift Levers | SRAM GX Eagle AXS Controller |
Rear Derailleur | SRAM GX Eagle AXS, w/ battery cover |
Crankset | SRAM GX Eagle Alloy, DUB, 165/170/175mm, 34t |
Chain | SRAM GX Eagle, 12-speed |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Alloy Minirise, 6.5mm rise, 750mm, 31.8mm clamp |
Tape | Specialized Trail Grips |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
SeatPost | X-Fusion Manic, 30.9, 100/125/150 Travel, 0mm offset |
Rear Hub | DT Swiss 350 straight-pull, 6-bolt, DT Swiss Ratchet EXP, 12x148mm thru axle, XD freehub body, 28h straight-pull |
Front Hub | DT Swiss 350, 6-bolt, 15mm Thru-axle, 110mm spacing, 28h straight -pull |
Spokes | DT Swiss Comp Race |
Rims | Roval Control, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 28h |
Front Tire | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Inner Tubes | Standard, Presta valve |
Frame | FACT 11m Full Carbon, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
Seat Binder | Specialized Alloy, 34.9mm |
Fork | RockShox SID SL BRAIN, Bottom-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
Rear Shock | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm |
Front Brake | SRAM Level TL, 2-piston caliper, hydraulic disc |
Rear Brake | SRAM Level TL, 2-piston caliper, hydraulic disc |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Lunghezza Pedivella | 165mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 100mm | 125mm | 125mm | 150mm | 150mm |
Stack | 596mm | 586mm | 591mm | 605mm | 623mm |
Reach | 390mm | 415mm | 445mm | 470mm | 495mm |
Head Tube Length | 95mm | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 67.5deg | 67.5deg | 67.5deg | 67.5deg | 67.5deg |
BB Height | 314mm | 324mm | 324mm | 324mm | 324mm |
BB Drop | 58mm | 48mm | 48mm | 48mm | 48mm |
Trail | 106mm | 106mm | 106mm | 106mm | 106mm |
Fork Length, Full | 505mm | 505mm | 505mm | 505mm | 505mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 663mm | 687mm | 719mm | 750mm | 782mm |
Chainstay Length | 433mm | 433mm | 433mm | 433mm | 433mm |
Wheelbase | 1090mm | 1116mm | 1148mm | 1179mm | 1211mm |
Bike Standover Height | 740mm | 763mm | 766mm | 776mm | 788mm |
Seat Tube Length | 375mm | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 76.5deg | 75.8deg | 75.5deg | 75.5deg | 75.5deg |
Top Tube Length, Horizontal | 533mm | 563mm | 598mm | 626mm | 656mm |
Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Lunghezza Pedivella | 165mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 100mm | 125mm | 125mm | 150mm | 150mm |
Stack | 596mm | 586mm | 591mm | 605mm | 623mm |
Reach | 390mm | 415mm | 445mm | 470mm | 495mm |
Head Tube Length | 95mm | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 67.5deg | 67.5deg | 67.5deg | 67.5deg | 67.5deg |
BB Height | 314mm | 324mm | 324mm | 324mm | 324mm |
BB Drop | 58mm | 48mm | 48mm | 48mm | 48mm |
Trail | 106mm | 106mm | 106mm | 106mm | 106mm |
Fork Length, Full | 505mm | 505mm | 505mm | 505mm | 505mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 663mm | 687mm | 719mm | 750mm | 782mm |
Chainstay Length | 433mm | 433mm | 433mm | 433mm | 433mm |
Wheelbase | 1090mm | 1116mm | 1148mm | 1179mm | 1211mm |
Bike Standover Height | 740mm | 763mm | 766mm | 776mm | 788mm |
Seat Tube Length | 375mm | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 76.5deg | 75.8deg | 75.5deg | 75.5deg | 75.5deg |
Top Tube Length, Horizontal | 533mm | 563mm | 598mm | 626mm | 656mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size