Technical Specifications
Chainrings | 34T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Shift Levers | SRAM Eagle AXS Rocker Paddle |
Rear Derailleur | SRAM X01 Eagle AXS |
Crankset | SRAM X1 Eagle Carbon, DUB, 165/170/175mm, 34t |
Cassette | SRAM XG-1295 Eagle, 10-52t |
Chain | SRAX X01 Eagle, 12-speed |
SeatPost | Bike Yoke Divine SL, 30.9mm, SM |
Saddle | Body Geometry Power Expert, titanium rails |
Handlebars | S-Works Carbon XC Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 760mm, 31.8mm |
Stem | Specialized Pro SL, alloy, 4-bolt |
Tape | Specialized Trail Grips |
Rear Hub | DT Swiss 350 straight-pull, 6-bolt, DT Swiss Ratchet EXP, 12x148mm thru axle, XD freehub body, 28h straight-pull |
Front Hub | DT Swiss 350, 6-bolt, 15mm Thru-axle, 110mm spacing, 28h straight -pull |
Spokes | DT Swiss Comp Race |
Rims | Roval Control, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 28h |
Front Tire | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Inner Tubes | Specialized Turbo Tube |
Frame | FACT 11m Full Carbon, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
Seat Binder | Specialized Alloy, 34.9mm |
Fork | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
Rear Shock | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm |
Rear Brake | SRAM Level TLM, 2-piston caliper, hydraulic disc |
Front Brake | SRAM Level TLM, 2-piston caliper, hydraulic disc |
Technical Specifications
Chainrings | 34T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Shift Levers | SRAM Eagle AXS Rocker Paddle |
Rear Derailleur | SRAM X01 Eagle AXS |
Crankset | SRAM X1 Eagle Carbon, DUB, 165/170/175mm, 34t |
Cassette | SRAM XG-1295 Eagle, 10-52t |
Chain | SRAX X01 Eagle, 12-speed |
SeatPost | Bike Yoke Divine SL, 30.9mm, SM |
Saddle | Body Geometry Power Expert, titanium rails |
Handlebars | S-Works Carbon XC Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 760mm, 31.8mm |
Stem | Specialized Pro SL, alloy, 4-bolt |
Tape | Specialized Trail Grips |
Rear Hub | DT Swiss 350 straight-pull, 6-bolt, DT Swiss Ratchet EXP, 12x148mm thru axle, XD freehub body, 28h straight-pull |
Front Hub | DT Swiss 350, 6-bolt, 15mm Thru-axle, 110mm spacing, 28h straight -pull |
Spokes | DT Swiss Comp Race |
Rims | Roval Control, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 28h |
Front Tire | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Inner Tubes | Specialized Turbo Tube |
Frame | FACT 11m Full Carbon, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
Seat Binder | Specialized Alloy, 34.9mm |
Fork | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
Rear Shock | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm |
Rear Brake | SRAM Level TLM, 2-piston caliper, hydraulic disc |
Front Brake | SRAM Level TLM, 2-piston caliper, hydraulic disc |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Lunghezza Pedivella | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm |
Stem Length | 60mm | 70mm | 70mm | 70mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 100mm | 125mm | 125mm | 125mm |
Stack | 586mm | 591mm | 605mm | 623mm |
Reach | 415mm | 445mm | 470mm | 495mm |
Head Tube Length | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 67.5deg | 67.5deg | 67.5deg | 67.5deg |
BB Height | 324mm | 324mm | 324mm | 324mm |
BB Drop | 48mm | 48mm | 48mm | 48mm |
Trail | 106mm | 106mm | 106mm | 106mm |
Fork Length, Full | 505mm | 505mm | 505mm | 505mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Front Center | 687mm | 719mm | 750mm | 782mm |
Chainstay Length | 433mm | 433mm | 433mm | 433mm |
Wheelbase | 1116mm | 1148mm | 1179mm | 1211mm |
Bike Standover Height | 763mm | 766mm | 776mm | 788mm |
Seat Tube Length | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 75.8deg | 75.5deg | 75.5deg | 75.5deg |
Top Tube Length, Horizontal | 563mm | 598mm | 626mm | 656mm |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Lunghezza Pedivella | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm |
Stem Length | 60mm | 70mm | 70mm | 70mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 100mm | 125mm | 125mm | 125mm |
Stack | 586mm | 591mm | 605mm | 623mm |
Reach | 415mm | 445mm | 470mm | 495mm |
Head Tube Length | 95mm | 100mm | 115mm | 135mm |
Head Tube Angle | 67.5deg | 67.5deg | 67.5deg | 67.5deg |
BB Height | 324mm | 324mm | 324mm | 324mm |
BB Drop | 48mm | 48mm | 48mm | 48mm |
Trail | 106mm | 106mm | 106mm | 106mm |
Fork Length, Full | 505mm | 505mm | 505mm | 505mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Front Center | 687mm | 719mm | 750mm | 782mm |
Chainstay Length | 433mm | 433mm | 433mm | 433mm |
Wheelbase | 1116mm | 1148mm | 1179mm | 1211mm |
Bike Standover Height | 763mm | 766mm | 776mm | 788mm |
Seat Tube Length | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 75.8deg | 75.5deg | 75.5deg | 75.5deg |
Top Tube Length, Horizontal | 563mm | 598mm | 626mm | 656mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size