S-Works Tarmac SL6 Disc Frameset - Mixtape LTD

S-Works Tarmac SL6 Disc Frameset - Mixtape LTD

Part No.: 70619-0954

Notify me when this product is available:

Color
Size

Select a Size

Do you have a playlist that gets you pumped? Maybe one song that always makes you smile inside? Us too, and that"s what our Mixtape Collection is all about. As head designed Kayla Clarot puts it, "We"re are all so incredibly unique, but one thing ... Read More
Do you have a playlist that gets you pumped? Maybe one song that always makes you smile inside? Us too, and that"s what our Mixtape Collection is all about. As head designed Kayla Clarot puts it, "We"re are all so incredibly unique, but one thing ... Read More

wishlist message

Technical Specifications

Frame FACT 12r carbon fiber, Rider-First Engineered™, OSBB, clean routing, internally integrated seat clamp, 12x142mm thru-axle, flat-mount disc
Fork S-Works FACT carbon, 12x100mm thru-axle, flat-mount disc
SeatPost S-Works FACT carbon Tarmac seatpost, 20mm offset
Rear Brake test
Rear Brake Coaster
Bottom Bracket OSBB, CeramicSpeed bearings

Technical Specifications

Frame FACT 12r carbon fiber, Rider-First Engineered™, OSBB, clean routing, internally integrated seat clamp, 12x142mm thru-axle, flat-mount disc
Fork S-Works FACT carbon, 12x100mm thru-axle, flat-mount disc
SeatPost S-Works FACT carbon Tarmac seatpost, 20mm offset
Rear Brake test
Rear Brake Coaster
Bottom Bracket OSBB, CeramicSpeed bearings

Epic - Geometry

Geometry

  44 49 52 54 56 58 61
Stack 500mm 514mm 527mm 544mm 565mm 591mm 612mm
Reach 365mm 375mm 380mm 384mm 395mm 402mm 408mm
Head-Tube Length 105mm 115mm 126mm 143mm 163mm 190mm 210mm
Head-Tube Angle 70.5deg 71.75deg 72.5deg 73deg 73.5deg 73.5deg 74deg
B-B Height 266mm 266mm 266mm 268mm 268mm 268mm 268mm
B-B Drop 74mm 74mm 74mm 72mm 72mm 72mm 72mm
Trail 71mm 63mm 58mm 58mm 55mm 55mm 52mm
Fork Length (Full) 363mm 363mm 363mm 363mm 363mm 363mm 363mm
Fork Rake/Offset 47mm 47mm 47mm 44mm 44mm 44mm 44mm
Front-Center 571mm 574mm 577mm 579mm 591mm 606mm 613mm
Chain-Stay Length 410mm 410mm 410mm 410mm 410mm 410mm 410mm
Wheelbase 969mm 973mm 975mm 978mm 990mm 1005mm 1012mm
Top-Tube Length (Horizontal) 490mm 508mm 531mm 540mm 562mm 577mm 595mm
Bike Stand-Over Height 730mm 740mm 755mm 775mm 795mm 826mm 850mm
Seat-Tube Length 400mm 431mm 462mm 481mm 501mm 522mm 553mm
Seat-Tube Angle 76deg 75.5deg 74deg 74deg 73.5deg 73.5deg 73deg

Geometry

Geometry Chart

Geometry

  44 49 52 54 56 58 61
Stack 500mm 514mm 527mm 544mm 565mm 591mm 612mm
Reach 365mm 375mm 380mm 384mm 395mm 402mm 408mm
Head-Tube Length 105mm 115mm 126mm 143mm 163mm 190mm 210mm
Head-Tube Angle 70.5deg 71.75deg 72.5deg 73deg 73.5deg 73.5deg 74deg
B-B Height 266mm 266mm 266mm 268mm 268mm 268mm 268mm
B-B Drop 74mm 74mm 74mm 72mm 72mm 72mm 72mm
Trail 71mm 63mm 58mm 58mm 55mm 55mm 52mm
Fork Length (Full) 363mm 363mm 363mm 363mm 363mm 363mm 363mm
Fork Rake/Offset 47mm 47mm 47mm 44mm 44mm 44mm 44mm
Front-Center 571mm 574mm 577mm 579mm 591mm 606mm 613mm
Chain-Stay Length 410mm 410mm 410mm 410mm 410mm 410mm 410mm
Wheelbase 969mm 973mm 975mm 978mm 990mm 1005mm 1012mm
Top-Tube Length (Horizontal) 490mm 508mm 531mm 540mm 562mm 577mm 595mm
Bike Stand-Over Height 730mm 740mm 755mm 775mm 795mm 826mm 850mm
Seat-Tube Length 400mm 431mm 462mm 481mm 501mm 522mm 553mm
Seat-Tube Angle 76deg 75.5deg 74deg 74deg 73.5deg 73.5deg 73deg

Geometry

Geometry Chart