Technical Specifications
Inner Tubes | Low Lead, SV 32mm, 12-1/2x1.75x2-1/4 |
Rims | Fact Carbon 12" Rims, 16mm depth, 21mm internal width |
Spokes | Included w/WHEEL |
Front Tire | Rhythm Lite, Hotwalk Carbon lightweight casing, 12x2.0" |
Rear Tire | Rhythm Lite, Hotwalk Carbon lightweight casing, 12x2.0" |
Front Hub | Specialized sealed cartridge bearing hubs |
Rear Hub | Specialized sealed cartridge bearing hubs |
Stem | 3D Forged Aluminum, 35mm length, 6 degree rise, 25.4mm clamp diameter |
SeatPost | Aluminum, 22.2mm |
Handlebars | Carbon, 400mm width, 0mm rise, 5 degree backsweep, 15mm bar diameter |
Saddle | Hotwalk Carbon Integrated Saddle/Seatpost |
Grips | Specialized, slip-on, 19mm OD, 105mm length |
Seat Binder | Bolt-type, 27.4mm |
Frame | Hotwalk Fact 9r Carbon, 95mm Spacing |
Fork | Hotwalk Fact 9r Carbon, 95mm Spacing |
Technical Specifications
Inner Tubes | Low Lead, SV 32mm, 12-1/2x1.75x2-1/4 |
Rims | Fact Carbon 12" Rims, 16mm depth, 21mm internal width |
Spokes | Included w/WHEEL |
Front Tire | Rhythm Lite, Hotwalk Carbon lightweight casing, 12x2.0" |
Rear Tire | Rhythm Lite, Hotwalk Carbon lightweight casing, 12x2.0" |
Front Hub | Specialized sealed cartridge bearing hubs |
Rear Hub | Specialized sealed cartridge bearing hubs |
Stem | 3D Forged Aluminum, 35mm length, 6 degree rise, 25.4mm clamp diameter |
SeatPost | Aluminum, 22.2mm |
Handlebars | Carbon, 400mm width, 0mm rise, 5 degree backsweep, 15mm bar diameter |
Saddle | Hotwalk Carbon Integrated Saddle/Seatpost |
Grips | Specialized, slip-on, 19mm OD, 105mm length |
Seat Binder | Bolt-type, 27.4mm |
Frame | Hotwalk Fact 9r Carbon, 95mm Spacing |
Fork | Hotwalk Fact 9r Carbon, 95mm Spacing |
Epic - Geometry
Geometry
unisex | 12 | |
---|---|---|
Handlebar Width | 400mm | |
Stem Length | 35mm | |
Saddle Width | 118mm | |
Seatpost Length | 200mm | |
Stack | 301mm | |
Reach | 185mm | |
Head-Tube Length | 70mm | |
Head-Tube Angle | 68deg | |
B-B Height | 100mm | |
B-B Drop | 55mm | |
Trail | 46mm | |
Fork Length (full) | 200mm | |
Fork Rake/Offset | 15mm | |
Front-Center | 305mm | |
Chain-Stay Length | 255mm | |
Wheelbase | 549mm | |
Top-Tube Length (horizontal) | 277mm | |
Bike Stand-Over Height | 273mm | |
Seat-Tube Length | 175mm | |
Seat-Tube Angle | 73deg |
Geometry
Geometry
unisex | 12 | |
---|---|---|
Handlebar Width | 400mm | |
Stem Length | 35mm | |
Saddle Width | 118mm | |
Seatpost Length | 200mm | |
Stack | 301mm | |
Reach | 185mm | |
Head-Tube Length | 70mm | |
Head-Tube Angle | 68deg | |
B-B Height | 100mm | |
B-B Drop | 55mm | |
Trail | 46mm | |
Fork Length (full) | 200mm | |
Fork Rake/Offset | 15mm | |
Front-Center | 305mm | |
Chain-Stay Length | 255mm | |
Wheelbase | 549mm | |
Top-Tube Length (horizontal) | 277mm | |
Bike Stand-Over Height | 273mm | |
Seat-Tube Length | 175mm | |
Seat-Tube Angle | 73deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size