Technical Specifications
Stem | 3D Forged Aluminum, 35mm length, 6 degree rise, 25.4mm clamp diameter |
Saddle | Kids Bridge Saddle, 130mm |
Grips | Jett Body Geometry, 19mm Internal Diameter, lock-on |
SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm, 280mm length |
Handlebars | Alloy Mini Rise, Double Butted, 60mm Rise, 5-degree Backsweep, 580mm Width, 25.4mm Clamp Diameter, 19mm Bar End Diameter |
Rear Derailleur | Shimano RD-M310, 7-speed |
Cassette | SunRace, 7-Speed, 11-34t |
Bottom Bracket | Square taper, Plastic cups, 113mm spindle |
Chain | KMC HV500 |
Chainrings | Forged Alloy, 34T |
Crankset | Forged Alloy, Square Taper, Adjustable 105/125mm Length, w/ Chainguard |
Shift Levers | microSHIFT TS39 , 7-speed |
Front Brake | V-brake w/ tool-less reach adjust brake lever |
Rear Brake | V-brake w/ tool-less reach adjust brake lever |
Spokes | Stainless, 14g |
Inner Tubes | Schrader, 32mm valve |
Rear Tire | Pathfinder Sport, 20x2.0" |
Front Tire | Pathfinder Sport, 20x2.0" |
Rear Hub | Alloy, Loose Ball Bearings, Bolt type, 135mm Spacing, 28H |
Front Hub | Alloy, Loose Ball Bearings, Bolt type, 100mm Spacing, 28H |
Rims | Alloy, 14mm Depth, 23mm Internal Width, 28H |
Pedals | Nylon platform w/ reflectors |
Seat Binder | Bolt-type, 31.8mm |
Frame | A1 Premium Butted Alloy, unisex frame, internal cable routing, 135x10mm forged dropouts, replaceable derailleur hanger |
Fork | A1 Premium Butted Alloy, Alloy steerer, V-Brake |
Technical Specifications
Stem | 3D Forged Aluminum, 35mm length, 6 degree rise, 25.4mm clamp diameter |
Saddle | Kids Bridge Saddle, 130mm |
Grips | Jett Body Geometry, 19mm Internal Diameter, lock-on |
SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm, 280mm length |
Handlebars | Alloy Mini Rise, Double Butted, 60mm Rise, 5-degree Backsweep, 580mm Width, 25.4mm Clamp Diameter, 19mm Bar End Diameter |
Rear Derailleur | Shimano RD-M310, 7-speed |
Cassette | SunRace, 7-Speed, 11-34t |
Bottom Bracket | Square taper, Plastic cups, 113mm spindle |
Chain | KMC HV500 |
Chainrings | Forged Alloy, 34T |
Crankset | Forged Alloy, Square Taper, Adjustable 105/125mm Length, w/ Chainguard |
Shift Levers | microSHIFT TS39 , 7-speed |
Front Brake | V-brake w/ tool-less reach adjust brake lever |
Rear Brake | V-brake w/ tool-less reach adjust brake lever |
Spokes | Stainless, 14g |
Inner Tubes | Schrader, 32mm valve |
Rear Tire | Pathfinder Sport, 20x2.0" |
Front Tire | Pathfinder Sport, 20x2.0" |
Rear Hub | Alloy, Loose Ball Bearings, Bolt type, 135mm Spacing, 28H |
Front Hub | Alloy, Loose Ball Bearings, Bolt type, 100mm Spacing, 28H |
Rims | Alloy, 14mm Depth, 23mm Internal Width, 28H |
Pedals | Nylon platform w/ reflectors |
Seat Binder | Bolt-type, 31.8mm |
Frame | A1 Premium Butted Alloy, unisex frame, internal cable routing, 135x10mm forged dropouts, replaceable derailleur hanger |
Fork | A1 Premium Butted Alloy, Alloy steerer, V-Brake |
Epic - Geometry
Geometry
20" | 20 | |
---|---|---|
Crank Length | 105/125mm | |
Handlebar Width | 580mm | |
Stem Length | 35mm | |
Saddle Width | 130mm | |
Seatpost Length | 280mm | |
Stack | 398mm | |
Reach | 295mm | |
Head-Tube Length | 100mm | |
Head-Tube Angle | 69deg | |
B-B Height | 229.5mm | |
B-B Drop | 30mm | |
Trail | 57mm | |
Fork Length (full) | 305mm | |
Fork Rake/Offset | 40mm | |
Front-Center | 480mm | |
Chain-Stay Length | 350mm | |
Wheelbase | 828mm | |
Top-Tube Length (horizontal) | 417mm | |
Bike Stand-Over Height | 510mm | |
Seat-Tube Length | 290mm | |
Seat-Tube Angle | 73deg |
Geometry
Geometry
20" | 20 | |
---|---|---|
Crank Length | 105/125mm | |
Handlebar Width | 580mm | |
Stem Length | 35mm | |
Saddle Width | 130mm | |
Seatpost Length | 280mm | |
Stack | 398mm | |
Reach | 295mm | |
Head-Tube Length | 100mm | |
Head-Tube Angle | 69deg | |
B-B Height | 229.5mm | |
B-B Drop | 30mm | |
Trail | 57mm | |
Fork Length (full) | 305mm | |
Fork Rake/Offset | 40mm | |
Front-Center | 480mm | |
Chain-Stay Length | 350mm | |
Wheelbase | 828mm | |
Top-Tube Length (horizontal) | 417mm | |
Bike Stand-Over Height | 510mm | |
Seat-Tube Length | 290mm | |
Seat-Tube Angle | 73deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size