Technical Specifications
Frame | Specialized A1 Premium Aluminum |
Fork | Hi-Ten steel |
Seat Binder | Bolt-type, 28.6mm |
Rims | 16" alloy, 16mm depth, 21mm internal width, 28h |
Inner Tubes | Schrader valve |
Rear Tire | Rhythm Lite, 30 TPI, wire bead, 16x2.3" |
Front Tire | Rhythm Lite, 30 TPI, wire bead, 16x2.3" |
Spokes | Stainless, 14g |
Rear Hub | Coaster brake, bolt-on, loose ball bearings, 110mm spacing, 16T cog, 28h |
Front Hub | Steel, bolt-on, 100mm spacing, loose ball bearings, 28h |
SeatPost | Steel, 22.2mm |
Saddle | Specialized Kids' Henge |
Grips | Specialized, slip-on |
Handlebars | BMX, steel, 10-degree backsweep, 4-degree upsweep, 115mm rise, 520mm width, 22.2mm |
Stem | Die Cast Aluminum, 37mm length, 10 degree, 22.2 clamp diameter |
Pedals | Nylon platform w/ reflectors |
Bottom Bracket | BOTTOM BRACKET, FEIMIN,FP-B701,STEEL,68MM BB WIDTH |
Chainrings | Steel, 26T |
Crankset | Hi-Ten steel, 89mm |
Chain | KMC Z510, single-speed, anti-drop, 1/2"x1/8" |
Technical Specifications
Frame | Specialized A1 Premium Aluminum |
Fork | Hi-Ten steel |
Seat Binder | Bolt-type, 28.6mm |
Rims | 16" alloy, 16mm depth, 21mm internal width, 28h |
Inner Tubes | Schrader valve |
Rear Tire | Rhythm Lite, 30 TPI, wire bead, 16x2.3" |
Front Tire | Rhythm Lite, 30 TPI, wire bead, 16x2.3" |
Spokes | Stainless, 14g |
Rear Hub | Coaster brake, bolt-on, loose ball bearings, 110mm spacing, 16T cog, 28h |
Front Hub | Steel, bolt-on, 100mm spacing, loose ball bearings, 28h |
SeatPost | Steel, 22.2mm |
Saddle | Specialized Kids' Henge |
Grips | Specialized, slip-on |
Handlebars | BMX, steel, 10-degree backsweep, 4-degree upsweep, 115mm rise, 520mm width, 22.2mm |
Stem | Die Cast Aluminum, 37mm length, 10 degree, 22.2 clamp diameter |
Pedals | Nylon platform w/ reflectors |
Bottom Bracket | BOTTOM BRACKET, FEIMIN,FP-B701,STEEL,68MM BB WIDTH |
Chainrings | Steel, 26T |
Crankset | Hi-Ten steel, 89mm |
Chain | KMC Z510, single-speed, anti-drop, 1/2"x1/8" |
Epic - Geometry
Geometry
16 | 7 | |
---|---|---|
Crank Length | 3.5inmm | |
Handlebar Width | 520mm | |
Stem Length | 37mm | |
Saddle Width | 135mm | |
Seatpost Length | 230mm | |
Chainstay Length | 310mm | |
Seat Tube Angle | 71deg | |
Fork Rake | 5mm | |
Trail | 72mm | |
Reach | 272mm | |
Seat Tube Length, BB Center to Top | 210mm | |
Top Tube Length, Horizontal | 395mm | |
Front Center | 399mm | |
Head Tube Angle | 70deg | |
Wheelbase | 707mm | |
Stack | 358mm | |
BB Drop | 27mm | |
Standover Height | 405mm | |
Head Tube Length | 80mm |
Geometry
Geometry
16 | 7 | |
---|---|---|
Crank Length | 3.5inmm | |
Handlebar Width | 520mm | |
Stem Length | 37mm | |
Saddle Width | 135mm | |
Seatpost Length | 230mm | |
Chainstay Length | 310mm | |
Seat Tube Angle | 71deg | |
Fork Rake | 5mm | |
Trail | 72mm | |
Reach | 272mm | |
Seat Tube Length, BB Center to Top | 210mm | |
Top Tube Length, Horizontal | 395mm | |
Front Center | 399mm | |
Head Tube Angle | 70deg | |
Wheelbase | 707mm | |
Stack | 358mm | |
BB Drop | 27mm | |
Standover Height | 405mm | |
Head Tube Length | 80mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size