Technical Specifications
Fork | SR Suntour XCT, coil spring, preload adjust, 60mm of travel |
Frame | Specialized A1 Premium Aluminum, single-butted, ZeroStack head tube, 135mm rear hub spacing, forged dropouts, replaceable derailleur hanger |
Seat Binder | Bolt-type, 31.8mm |
Front Brake | Mechanical disc, organic pads, 6-bolt, tool-less reach adjust, 160mm |
Rear Brake | Mechanical disc, organic pads, 6-bolt, tool-less reach adjust, 160mm |
Pedals | Nylon platform w/ reflectors |
Shift Levers | Shimano Tourney, Revo 7-speed |
Cassette | SunRace, 7-Speed, 11-34t |
Chainrings | Steel, 30T |
Crankset | Forged alloy, 127mm |
Chain | KMC Z51 EPT, anti-rust coating, 7-speed |
Rear Derailleur | Shimano Tourney RD-TX800, 8-speed |
Handlebars | Double-butted alloy, 5-degree backsweep, 25.4mm |
Saddle | Specialized Kids' Henge |
Grips | Specialized, slip-on |
Stem | 3D-forged alloy, 4-bolt, 6-degree rise, 25.4mm clamp, 60mm |
SeatPost | Alloy, single-bolt, 27.2MM |
Front Hub | Alloy, 6-bolt disc, 110mm spacing, loose ball bearings, QR, 32h |
Front Tire | Big Roller, 60 TPI, wire bead, 20x2.8" |
Rims | 24", double-wall aluminum |
Rear Hub | Alloy, 6-bolt disc, 135mm spacing, 7-speed freehub, loose ball bearings, QR, 28h |
Rear Tire | Big Roller, 60 TPI, wire bead, 20x2.8" |
Spokes | Stainless, 14g |
Inner Tubes | Schrader valve |
Technical Specifications
Fork | SR Suntour XCT, coil spring, preload adjust, 60mm of travel |
Frame | Specialized A1 Premium Aluminum, single-butted, ZeroStack head tube, 135mm rear hub spacing, forged dropouts, replaceable derailleur hanger |
Seat Binder | Bolt-type, 31.8mm |
Front Brake | Mechanical disc, organic pads, 6-bolt, tool-less reach adjust, 160mm |
Rear Brake | Mechanical disc, organic pads, 6-bolt, tool-less reach adjust, 160mm |
Pedals | Nylon platform w/ reflectors |
Shift Levers | Shimano Tourney, Revo 7-speed |
Cassette | SunRace, 7-Speed, 11-34t |
Chainrings | Steel, 30T |
Crankset | Forged alloy, 127mm |
Chain | KMC Z51 EPT, anti-rust coating, 7-speed |
Rear Derailleur | Shimano Tourney RD-TX800, 8-speed |
Handlebars | Double-butted alloy, 5-degree backsweep, 25.4mm |
Saddle | Specialized Kids' Henge |
Grips | Specialized, slip-on |
Stem | 3D-forged alloy, 4-bolt, 6-degree rise, 25.4mm clamp, 60mm |
SeatPost | Alloy, single-bolt, 27.2MM |
Front Hub | Alloy, 6-bolt disc, 110mm spacing, loose ball bearings, QR, 32h |
Front Tire | Big Roller, 60 TPI, wire bead, 20x2.8" |
Rims | 24", double-wall aluminum |
Rear Hub | Alloy, 6-bolt disc, 135mm spacing, 7-speed freehub, loose ball bearings, QR, 28h |
Rear Tire | Big Roller, 60 TPI, wire bead, 20x2.8" |
Spokes | Stainless, 14g |
Inner Tubes | Schrader valve |
Epic - Geometry
Geometry
9 | |
---|---|
Crank Length | 127mm |
Stem Length | 60mm |
Handlebar Width | 580mm |
Saddle Width | 135mm |
Seatpost Length | 300mm |
Seat Tube Length, Center to Top | 279mm |
Top Tube Length, Horizontal | 465mm |
BB Drop | 37.5mm |
BB Height | 237mm |
Chainstay Length | 390mm |
Seat Tube Angle | 73deg |
Head Tube Angle | 69deg |
Rake | 40mm |
Wheelbase | 909.5mm |
Standover Height | 528mm |
Head Tube Length | 115mm |
Reach | 306mm |
Geometry
Geometry
9 | |
---|---|
Crank Length | 127mm |
Stem Length | 60mm |
Handlebar Width | 580mm |
Saddle Width | 135mm |
Seatpost Length | 300mm |
Seat Tube Length, Center to Top | 279mm |
Top Tube Length, Horizontal | 465mm |
BB Drop | 37.5mm |
BB Height | 237mm |
Chainstay Length | 390mm |
Seat Tube Angle | 73deg |
Head Tube Angle | 69deg |
Rake | 40mm |
Wheelbase | 909.5mm |
Standover Height | 528mm |
Head Tube Length | 115mm |
Reach | 306mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size