Technical Specifications
Frame | A1 alloy, Sport XC 29 Geometry, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger |
Fork | SR Suntour XCT w/ MCD 29, coil spring, custom Multi-Circuit damping, QR, 80/90/100mm travel (size-specific), 46mm offset |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Handlebars | Stout double-butted alloy, 10mm rise, 10-degree backsweep, 4-degree upsweep, 720mm width, 31.8mm |
Grips | Specialized MTB Grip, lock-on |
Saddle | Henge Sport, steel rails, 143mm |
SeatPost | Alloy, 12mm offset, 2-bolt clamp, 30.9mm |
Front Brake | Shimano BR-M315, hydraulic disc, resin pads, 180/160mm rotor |
Rear Brake | Shimano BR-M315, hydraulic disc, resin pads, 160mm rotor |
Front Derailleur | Shimano Altus FD-M313, 34.9mm clamp, down-swing |
Rear Derailleur | Shimano Acera 8-speed |
Shift Levers | Shimano ST-EF505, Ez-Fire Plus, 3x8 |
Cassette | SunRace, 8-speed, 11-34t |
Chain | KMC X8EPT, 8-speed, anti-corrosion coating w/ reusable Missing Link™ |
Crankset | Stout 3x8, forged alloy |
Chainrings | 44/32/22T |
Bottom Bracket | Square taper, 73mm, internal bearings |
Rims | Alloy, disc only, double-wall, 25mm internal width, 32h |
Front Hub | Shimano Center Lock, disc, 100x9mm QR, 32h |
Rear Hub | Shimano Center Lock, disc, 135x9mm QR, 32h |
Spokes | Stainless, 14g |
Front Tire | Ground Control Sport, Flak Jacket flat protection, wire bead, 29x2.1\" |
Rear Tire | Fast Trak Sport, Flak Jacket flat protection, wire bead, 29x2.0\" |
Technical Specifications
Frame | A1 alloy, Sport XC 29 Geometry, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger |
Fork | SR Suntour XCT w/ MCD 29, coil spring, custom Multi-Circuit damping, QR, 80/90/100mm travel (size-specific), 46mm offset |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Handlebars | Stout double-butted alloy, 10mm rise, 10-degree backsweep, 4-degree upsweep, 720mm width, 31.8mm |
Grips | Specialized MTB Grip, lock-on |
Saddle | Henge Sport, steel rails, 143mm |
SeatPost | Alloy, 12mm offset, 2-bolt clamp, 30.9mm |
Front Brake | Shimano BR-M315, hydraulic disc, resin pads, 180/160mm rotor |
Rear Brake | Shimano BR-M315, hydraulic disc, resin pads, 160mm rotor |
Front Derailleur | Shimano Altus FD-M313, 34.9mm clamp, down-swing |
Rear Derailleur | Shimano Acera 8-speed |
Shift Levers | Shimano ST-EF505, Ez-Fire Plus, 3x8 |
Cassette | SunRace, 8-speed, 11-34t |
Chain | KMC X8EPT, 8-speed, anti-corrosion coating w/ reusable Missing Link™ |
Crankset | Stout 3x8, forged alloy |
Chainrings | 44/32/22T |
Bottom Bracket | Square taper, 73mm, internal bearings |
Rims | Alloy, disc only, double-wall, 25mm internal width, 32h |
Front Hub | Shimano Center Lock, disc, 100x9mm QR, 32h |
Rear Hub | Shimano Center Lock, disc, 135x9mm QR, 32h |
Spokes | Stainless, 14g |
Front Tire | Ground Control Sport, Flak Jacket flat protection, wire bead, 29x2.1\" |
Rear Tire | Fast Trak Sport, Flak Jacket flat protection, wire bead, 29x2.0\" |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 586mm | 595mm | 605mm | 619mm | 633mm |
Reach | 380mm | 395mm | 418mm | 441mm | 462mm |
Head-Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Head-Tube Angle | 69.8deg | 69.8deg | 69.8deg | 69.8deg | 69.8deg |
B-B Height | 312.5mm | 312.5mm | 312.5mm | 312.5mm | 312.5mm |
B-B Drop | 57.5mm | 57.5mm | 57.5mm | 57.5mm | 57.5mm |
Trail | 82mm | 82mm | 82mm | 82mm | 82mm |
Fork Length (Full) | 486mm | 496mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 631mm | 650mm | 676mm | 704mm | 730mm |
Chain-Stay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Wheelbase | 1060mm | 1078mm | 1104mm | 1133mm | 1159mm |
Top-Tube Length (Horizontal) | 549mm | 568mm | 595mm | 623mm | 649mm |
Bike Stand-Over Height | 715mm | 750mm | 775mm | 814mm | 845mm |
Seat-Tube Length | 370mm | 400mm | 430mm | 470mm | 520mm |
Seat-Tube Angle | 74deg | 73.9deg | 73.8deg | 73.7deg | 73.6deg |
Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 586mm | 595mm | 605mm | 619mm | 633mm |
Reach | 380mm | 395mm | 418mm | 441mm | 462mm |
Head-Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Head-Tube Angle | 69.8deg | 69.8deg | 69.8deg | 69.8deg | 69.8deg |
B-B Height | 312.5mm | 312.5mm | 312.5mm | 312.5mm | 312.5mm |
B-B Drop | 57.5mm | 57.5mm | 57.5mm | 57.5mm | 57.5mm |
Trail | 82mm | 82mm | 82mm | 82mm | 82mm |
Fork Length (Full) | 486mm | 496mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 631mm | 650mm | 676mm | 704mm | 730mm |
Chain-Stay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Wheelbase | 1060mm | 1078mm | 1104mm | 1133mm | 1159mm |
Top-Tube Length (Horizontal) | 549mm | 568mm | 595mm | 623mm | 649mm |
Bike Stand-Over Height | 715mm | 750mm | 775mm | 814mm | 845mm |
Seat-Tube Length | 370mm | 400mm | 430mm | 470mm | 520mm |
Seat-Tube Angle | 74deg | 73.9deg | 73.8deg | 73.7deg | 73.6deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size
