Technical Specifications
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Seat Binder | Alloy, quick release, 34.9 |
Fork | SR Suntour XCE 27.5, 28mm stanchions, Rx Tune, coil spring, QR, 80/90/100mm travel (size-specific), 42mm offset |
Stem | STEM, HL VIETNAM, TDS-D507G-8FOV, 6061-T6,31.8MM,7DEG,SCM435, BLACK RUSPERT FINISH BOLT,NO THREAD LOCK |
Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
Grips | Specialized Trail Grips, lock-on |
Saddle | Bridge Sport, Steel rails, 155/143mm |
SeatPost | HL VIETNAM, SP-C255,DIE CAST,AISI |
ALUMINUM | |
A356.2-T6,2-BOLT,30.9 MM,OFFSET 15MM,SCM435,RUSPERT 300 FINISH BOLT |
Front Brake | Radius CX7, mechanical disc, 160mm |
Rear Brake | Radius CX7, mechanical disc, 160mm |
Front Derailleur | Shimano Altus FD-M315 |
Rear Derailleur | Shimano RD-TX800, 8spd |
Shift Levers | microSHIFT, TS39-8R, 2x8-speed |
Cassette | SunRace, 8-speed, 11-34t |
Chain | KMC X8 EPT, anti-rust coating, 8-speed w/ reusable Missing Link™ |
Crankset | Stout 2x, forged alloy |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Pedals | SBC-54 Flat pedal |
Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
Front Hub | Formula 6-Bolt, disc, 100x9mm spacing, quick-release, 32H |
Rear Hub | Formula SP-2125, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Spokes | Stainless, 14g |
Front Tire | Fast Trak Sport, 27.5 x 2.35" |
Rear Tire | Fast Trak Sport, 27.5 x 2.35" |
Inner Tubes | Schrader, 40mm valve |
Technical Specifications
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Seat Binder | Alloy, quick release, 34.9 |
Fork | SR Suntour XCE 27.5, 28mm stanchions, Rx Tune, coil spring, QR, 80/90/100mm travel (size-specific), 42mm offset |
Stem | STEM, HL VIETNAM, TDS-D507G-8FOV, 6061-T6,31.8MM,7DEG,SCM435, BLACK RUSPERT FINISH BOLT,NO THREAD LOCK |
Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
Grips | Specialized Trail Grips, lock-on |
Saddle | Bridge Sport, Steel rails, 155/143mm |
SeatPost | HL VIETNAM, SP-C255,DIE CAST,AISI |
ALUMINUM | |
A356.2-T6,2-BOLT,30.9 MM,OFFSET 15MM,SCM435,RUSPERT 300 FINISH BOLT |
Front Brake | Radius CX7, mechanical disc, 160mm |
Rear Brake | Radius CX7, mechanical disc, 160mm |
Front Derailleur | Shimano Altus FD-M315 |
Rear Derailleur | Shimano RD-TX800, 8spd |
Shift Levers | microSHIFT, TS39-8R, 2x8-speed |
Cassette | SunRace, 8-speed, 11-34t |
Chain | KMC X8 EPT, anti-rust coating, 8-speed w/ reusable Missing Link™ |
Crankset | Stout 2x, forged alloy |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Pedals | SBC-54 Flat pedal |
Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
Front Hub | Formula 6-Bolt, disc, 100x9mm spacing, quick-release, 32H |
Rear Hub | Formula SP-2125, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Spokes | Stainless, 14g |
Front Tire | Fast Trak Sport, 27.5 x 2.35" |
Rear Tire | Fast Trak Sport, 27.5 x 2.35" |
Inner Tubes | Schrader, 40mm valve |
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size