Technical Specifications
Frame | S-Works FACT 11r carbon, Win Tunnel Engineered, UCI Legal, internal electric only cable routing, BSA Threaded, 12x142mm thru-axle, flat-mount disc |
Fork | S-Works FACT carbon, UCI Legal, 100x12mm thru-axle, flat-mount disc |
Handlebars | Specialized Shiv TT Integrated bar/stem aerobar |
SeatPost | 2019 S-Works Venge aero seatpost, FACT carbon, Di2-compatible |
Technical Specifications
Frame | S-Works FACT 11r carbon, Win Tunnel Engineered, UCI Legal, internal electric only cable routing, BSA Threaded, 12x142mm thru-axle, flat-mount disc |
Fork | S-Works FACT carbon, UCI Legal, 100x12mm thru-axle, flat-mount disc |
Handlebars | Specialized Shiv TT Integrated bar/stem aerobar |
SeatPost | 2019 S-Works Venge aero seatpost, FACT carbon, Di2-compatible |
Epic - Geometry
Geometry
XS | S | M | L | |
---|---|---|---|---|
EFFECTIVE REACH TO CENTER OF PAD, REARWARD POSITION | 436mm | 448mm | 463mm | 478mm |
EFFECTIVE REACH TO CENTER OF PAD, FORWARD POSITION | 464mm | 476mm | 491mm | 506mm |
EFFECTIVE STACK TO PAD HOLDER, LOWEST POSITION | 535mm | 545mm | 545mm | 545mm |
EFFECTIVE STACK TO PAD HOLDER, HIGHEST POSITION | 680mm | 690mm | 690mm | 690mm |
Stack | 485mm | 495mm | 495mm | 495mm |
Reach | 378mm | 390mm | 405mm | 420mm |
Head-Tube Length | 90mm | 95mm | 95mm | 95mm |
Head-Tube Angle | 71deg | 72deg | 72deg | 72deg |
B-B Height | 269mm | 270mm | 270mm | 270mm |
B-B Drop | 70mm | 72mm | 72mm | 72mm |
Trail | 70mm | 63mm | 63mm | 63mm |
ForkLength(full) | 363mm | 363mm | 363mm | 363mm |
Fork Rake/Offset | 45mm | 45mm | 45mm | 45mm |
Front-Center | 573mm | 579mm | 594mm | 609mm |
Chain-Stay Length | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 972mm | 978mm | 993mm | 1008mm |
Top-Tube Length (Horizontal) | 512mm | 527mm | 538mm | 546mm |
Bike Stand-Over Height | 769mm | 802mm | 802mm | 802mm |
Seat-Tube Length | 504mm | 564mm | 563mm | 562mm |
Seat-Tube Angle | 74.5deg | 74.5deg | 75deg | 75.75deg |
Geometry
Geometry
XS | S | M | L | |
---|---|---|---|---|
EFFECTIVE REACH TO CENTER OF PAD, REARWARD POSITION | 436mm | 448mm | 463mm | 478mm |
EFFECTIVE REACH TO CENTER OF PAD, FORWARD POSITION | 464mm | 476mm | 491mm | 506mm |
EFFECTIVE STACK TO PAD HOLDER, LOWEST POSITION | 535mm | 545mm | 545mm | 545mm |
EFFECTIVE STACK TO PAD HOLDER, HIGHEST POSITION | 680mm | 690mm | 690mm | 690mm |
Stack | 485mm | 495mm | 495mm | 495mm |
Reach | 378mm | 390mm | 405mm | 420mm |
Head-Tube Length | 90mm | 95mm | 95mm | 95mm |
Head-Tube Angle | 71deg | 72deg | 72deg | 72deg |
B-B Height | 269mm | 270mm | 270mm | 270mm |
B-B Drop | 70mm | 72mm | 72mm | 72mm |
Trail | 70mm | 63mm | 63mm | 63mm |
ForkLength(full) | 363mm | 363mm | 363mm | 363mm |
Fork Rake/Offset | 45mm | 45mm | 45mm | 45mm |
Front-Center | 573mm | 579mm | 594mm | 609mm |
Chain-Stay Length | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 972mm | 978mm | 993mm | 1008mm |
Top-Tube Length (Horizontal) | 512mm | 527mm | 538mm | 546mm |
Bike Stand-Over Height | 769mm | 802mm | 802mm | 802mm |
Seat-Tube Length | 504mm | 564mm | 563mm | 562mm |
Seat-Tube Angle | 74.5deg | 74.5deg | 75deg | 75.75deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size