Technical Specifications
Frame | S-Works FACT 11r carbon, OSBB |
Fork | S-Works FACT carbon, full monocoque, UCI-legal |
Handlebars | Specialized Carbon Aerobar, UCI-legal |
SeatPost | Specialized Shiv Team, straight/forward offset, 400mm |
Front Brake | Specialized Aero, center pull |
Rear Brake | Shiv rim caliper |
Bottom Bracket | OSBB, CeramicSpeed bearings |
Technical Specifications
Frame | S-Works FACT 11r carbon, OSBB |
Fork | S-Works FACT carbon, full monocoque, UCI-legal |
Handlebars | Specialized Carbon Aerobar, UCI-legal |
SeatPost | Specialized Shiv Team, straight/forward offset, 400mm |
Front Brake | Specialized Aero, center pull |
Rear Brake | Shiv rim caliper |
Bottom Bracket | OSBB, CeramicSpeed bearings |
Epic - Geometry
Geometry
XS | S | M | L | |
---|---|---|---|---|
Stack | 488mm | 502mm | 502mm | 502mm |
Reach | 375mm | 390mm | 405mm | 420mm |
Head-Tube Length | 90mm | 100mm | 100mm | 100mm |
Head-Tube Angle | 70.75deg | 72deg | 72deg | 72deg |
B-B Height | 258mm | 258mm | 258mm | 258mm |
B-B Drop | 72mm | 72mm | 72mm | 72mm |
Trail | 62mm | 55mm | 55mm | 55mm |
Fork Length (Full) | 367mm | 367mm | 367mm | 367mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm |
Front-Center | 578mm | 587mm | 601mm | 616mm |
Chain-Stay Length | 390mm | 390mm | 390mm | 390mm |
Wheelbase | 956mm | 965mm | 980mm | 995mm |
Top-Tube Length (Horizontal) | 510mm | 529mm | 539mm | 547mm |
Bike Stand-Over Height | 745mm | 806mm | 806mm | 806mm |
Seat-Tube Length | 504mm | 565mm | 563mm | 561mm |
Seat-Tube Angle | 74.5deg | 74.5deg | 75deg | 75.75deg |
Geometry
Geometry
XS | S | M | L | |
---|---|---|---|---|
Stack | 488mm | 502mm | 502mm | 502mm |
Reach | 375mm | 390mm | 405mm | 420mm |
Head-Tube Length | 90mm | 100mm | 100mm | 100mm |
Head-Tube Angle | 70.75deg | 72deg | 72deg | 72deg |
B-B Height | 258mm | 258mm | 258mm | 258mm |
B-B Drop | 72mm | 72mm | 72mm | 72mm |
Trail | 62mm | 55mm | 55mm | 55mm |
Fork Length (Full) | 367mm | 367mm | 367mm | 367mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm |
Front-Center | 578mm | 587mm | 601mm | 616mm |
Chain-Stay Length | 390mm | 390mm | 390mm | 390mm |
Wheelbase | 956mm | 965mm | 980mm | 995mm |
Top-Tube Length (Horizontal) | 510mm | 529mm | 539mm | 547mm |
Bike Stand-Over Height | 745mm | 806mm | 806mm | 806mm |
Seat-Tube Length | 504mm | 565mm | 563mm | 561mm |
Seat-Tube Angle | 74.5deg | 74.5deg | 75deg | 75.75deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size