Technical Specifications
Frame | S-Works FACT 11r carbon, FACT IS construction, crosswind-optimized airfoils, OSBB, Integrated Fit System, Integrated Nutrition and Hydration Fuelcell, flat-mount disc brakes |
Fork | FACT carbon, integrated Fit System, flat-mount disc, 12x100mm thru-axle |
Handlebars | Specialized Shiv Aerobar, carbon, variable stack adjust |
Tape | Roubaix S-Wrap |
SeatPost | Shiv Disc Carbon Post, 25 Forward Offset and 0mm Offset |
Bottom Bracket | OSBB, CeramicSpeed bearings |
Technical Specifications
Frame | S-Works FACT 11r carbon, FACT IS construction, crosswind-optimized airfoils, OSBB, Integrated Fit System, Integrated Nutrition and Hydration Fuelcell, flat-mount disc brakes |
Fork | FACT carbon, integrated Fit System, flat-mount disc, 12x100mm thru-axle |
Handlebars | Specialized Shiv Aerobar, carbon, variable stack adjust |
Tape | Roubaix S-Wrap |
SeatPost | Shiv Disc Carbon Post, 25 Forward Offset and 0mm Offset |
Bottom Bracket | OSBB, CeramicSpeed bearings |
Epic - Geometry
Geometry
XS | S | M | L | |
---|---|---|---|---|
EFFECTIVE REACH TO CENTER OF PAD, REARWARD POSITION | 308mm | 321mm | 341mm | 361mm |
EFFECTIVE REACH TO CENTER OF PAD, FORWARD POSITION | 525mm | 541mm | 556mm | 576mm |
EFFECTIVE STACK TO PAD HOLDER, LOWEST POSITION | 556mm | 561mm | 585mm | 617mm |
EFFECTIVE STACK TO PAD HOLDER, HIGHEST POSITION | 671mm | 676mm | 700mm | 732mm |
Stack | 484mm | 490mm | 514mm | 546mm |
Reach | 372mm | 386mm | 401mm | 421mm |
Head-Tube Length | 70mm | 70mm | 94mm | 127mm |
Head-Tube Angle | 70.25deg | 72deg | 72deg | 72deg |
B-B Height | 265mm | 265mm | 265mm | 265mm |
B-B Drop | 72mm | 72mm | 72mm | 72mm |
Trail | 68mm | 57mm | 62mm | 62mm |
Fork Length (Full) | 385mm | 385mm | 385mm | 385mm |
Fork Rake/Offset | 50mm | 50mm | 45mm | 45mm |
Front-Center | 578mm | 579mm | 596mm | 627mm |
Chain-Stay Length | 415mm | 415mm | 415mm | 415mm |
Wheelbase | 982mm | 983mm | 1001mm | 1031mm |
Top-Tube Length (Horizontal) | 484mm | 499mm | 520mm | 547mm |
Bike Stand-Over Height | 752mm | 774mm | 798mm | 830mm |
Seat-Tube Length | 490mm | 522mm | 547mm | 580mm |
Seat-Tube Angle | 77deg | 77deg | 77deg | 77deg |
Geometry
Geometry
XS | S | M | L | |
---|---|---|---|---|
EFFECTIVE REACH TO CENTER OF PAD, REARWARD POSITION | 308mm | 321mm | 341mm | 361mm |
EFFECTIVE REACH TO CENTER OF PAD, FORWARD POSITION | 525mm | 541mm | 556mm | 576mm |
EFFECTIVE STACK TO PAD HOLDER, LOWEST POSITION | 556mm | 561mm | 585mm | 617mm |
EFFECTIVE STACK TO PAD HOLDER, HIGHEST POSITION | 671mm | 676mm | 700mm | 732mm |
Stack | 484mm | 490mm | 514mm | 546mm |
Reach | 372mm | 386mm | 401mm | 421mm |
Head-Tube Length | 70mm | 70mm | 94mm | 127mm |
Head-Tube Angle | 70.25deg | 72deg | 72deg | 72deg |
B-B Height | 265mm | 265mm | 265mm | 265mm |
B-B Drop | 72mm | 72mm | 72mm | 72mm |
Trail | 68mm | 57mm | 62mm | 62mm |
Fork Length (Full) | 385mm | 385mm | 385mm | 385mm |
Fork Rake/Offset | 50mm | 50mm | 45mm | 45mm |
Front-Center | 578mm | 579mm | 596mm | 627mm |
Chain-Stay Length | 415mm | 415mm | 415mm | 415mm |
Wheelbase | 982mm | 983mm | 1001mm | 1031mm |
Top-Tube Length (Horizontal) | 484mm | 499mm | 520mm | 547mm |
Bike Stand-Over Height | 752mm | 774mm | 798mm | 830mm |
Seat-Tube Length | 490mm | 522mm | 547mm | 580mm |
Seat-Tube Angle | 77deg | 77deg | 77deg | 77deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size