Technical Specifications
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
SeatPost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Seat Binder | Bolt-type, 31.8mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Handlebars | Double-butted alloy, 9-degree backsweep, 31.8mm |
Tape | Specialized Body Geometry Contour, lock-on |
Chainrings | 46/30T w/ chainguard |
Bottom Bracket | BSA, square-taper, 68mm |
Crankset | Forged aluminum arms, 3-piece, 46/30T |
Chain | KMC X8 w/ Missing Link™ |
Front Derailleur | MicroSHIFT FD-R252, Band-clamp |
Cassette | MicroSHIFT H081, 8-speed, 11-32t |
Shift Levers | MicroSHIFT, 8-speed w/ indicator |
Rear Derailleur | microSHIFT RD-M26S, 7-speed |
Rims | 700C disc brake, double-wall alloy, 22mm depth, 21mm internal width |
Rear Hub | Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
Front Hub | Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h |
Rear Tire | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Front Tire | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Spokes | Stainless, 14g |
Fork | Hi-Ten steel, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
Rear Brake | Promax F1, hydraulic disc, flat-mount, 140mm |
Front Brake | Promax F1, hydraulic disc, flat-mount, 160mm |
Inner Tubes | Schrader valve, 40mm |
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
Technical Specifications
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
SeatPost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Seat Binder | Bolt-type, 31.8mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Handlebars | Double-butted alloy, 9-degree backsweep, 31.8mm |
Tape | Specialized Body Geometry Contour, lock-on |
Chainrings | 46/30T w/ chainguard |
Bottom Bracket | BSA, square-taper, 68mm |
Crankset | Forged aluminum arms, 3-piece, 46/30T |
Chain | KMC X8 w/ Missing Link™ |
Front Derailleur | MicroSHIFT FD-R252, Band-clamp |
Cassette | MicroSHIFT H081, 8-speed, 11-32t |
Shift Levers | MicroSHIFT, 8-speed w/ indicator |
Rear Derailleur | microSHIFT RD-M26S, 7-speed |
Rims | 700C disc brake, double-wall alloy, 22mm depth, 21mm internal width |
Rear Hub | Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
Front Hub | Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h |
Rear Tire | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Front Tire | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Spokes | Stainless, 14g |
Fork | Hi-Ten steel, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
Rear Brake | Promax F1, hydraulic disc, flat-mount, 140mm |
Front Brake | Promax F1, hydraulic disc, flat-mount, 160mm |
Inner Tubes | Schrader valve, 40mm |
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
Epic - Geometry
Geometry
XS | S | M | |
---|---|---|---|
Crank Length | 170mm | 170mm | 170mm |
Handlebar Width | 580mm | 600mm | 600mm |
Stem Length | 70mm | 80mm | 90mm |
Saddle Width | 155mm | 155mm | 143mm |
Seatpost Length | 300mm | 350mm | 350mm |
Stack | 555mm | 563mm | 593mm |
Reach | 393mm | 400mm | 408mm |
Head-Tube Length | 139mm | 147mm | 175mm |
Head-Tube Angle | 70deg | 70deg | 71deg |
B-B Height | 272mm | 272mm | 272mm |
B-B Drop | 70mm | 70mm | 70mm |
Trail | 70mm | 70mm | 64mm |
Fork Length (full) | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm |
Front-Center | 628mm | 637mm | 646mm |
Chain-Stay Length | 440mm | 440mm | 440mm |
Wheelbase | 1058mm | 1068mm | 1077mm |
Top-Tube Length (horizontal) | 557mm | 567mm | 584mm |
Bike Stand-Over Height | 620mm | 620mm | 625mm |
Seat-Tube Length | 395mm | 450mm | 500mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg |
Geometry
Geometry
XS | S | M | |
---|---|---|---|
Crank Length | 170mm | 170mm | 170mm |
Handlebar Width | 580mm | 600mm | 600mm |
Stem Length | 70mm | 80mm | 90mm |
Saddle Width | 155mm | 155mm | 143mm |
Seatpost Length | 300mm | 350mm | 350mm |
Stack | 555mm | 563mm | 593mm |
Reach | 393mm | 400mm | 408mm |
Head-Tube Length | 139mm | 147mm | 175mm |
Head-Tube Angle | 70deg | 70deg | 71deg |
B-B Height | 272mm | 272mm | 272mm |
B-B Drop | 70mm | 70mm | 70mm |
Trail | 70mm | 70mm | 64mm |
Fork Length (full) | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm |
Front-Center | 628mm | 637mm | 646mm |
Chain-Stay Length | 440mm | 440mm | 440mm |
Wheelbase | 1058mm | 1068mm | 1077mm |
Top-Tube Length (horizontal) | 557mm | 567mm | 584mm |
Bike Stand-Over Height | 620mm | 620mm | 625mm |
Seat-Tube Length | 395mm | 450mm | 500mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size