Technical Specifications
Frame | Specialized A1 SL Premium Aluminum, Fitness Geometry, fully manipulated butted tubing, internal cable routing, flat-mount disc, 12x142mm thru-axle, Plug + Play rack/fender mounts |
SWAT |
Fork | Specialized FACT 9r Carbon Monocoque, flat-mount disc, 12x100mm thru-axle, low rider mounts, Plug + Play fender mounts, Future Shock 1.5 |
Handlebars | Double-butted alloy, 9-degree backsweep, 31.8mm |
Stem | Future Stem, Comp |
Tape | Specialized Body Geometry Contour, lock-on |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm |
Seat Binder | Bolt-type, 31.8mm |
Front Brake | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 160mm |
Rear Brake | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 140mm |
Shift Levers | MicroSHIFT, 10-speed |
Front Derailleur | MicroSHIFT FD-R522, Band-clamp |
Rear Derailleur | MicroSHIFT RD-R55S, short cage |
Cassette | CASSETTE, SUNRACE,CSRS0.TAU0.XS0,11-32T,10SP,SHIMNAO,W/ALLOY SPIDER, PLASTIC SPACERS, STEEL LOCKRING |
Crankset | Praxis Alba M24, solid forged arms, 6061 outer ring, steel inner ring, 110 BCD, 10-speed |
Chainrings | 40T |
Bottom Bracket | Praxis M24, BSA |
Chain | KMC, X10, EPT anti-corrosion coating, 10-speed w/ Missing Link™ |
Cassette | CASSETTE, SUNRACE,CSRS0.TAS0.XS0,11-28T,10SP,SHIMNAO,W/ALLOY SPIDER, PLASTIC SPACERS, STEEL LOCKRING |
Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
Rear Hub | Alloy, 6-bolt disc, sealed cartridge bearings, high-low flange, 12x142mm thru-axle, 28h |
Front Tire | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Rear Tire | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Front Hub | Alloy, 6-bolt disc, sealed cartridge bearing, high-low flange, 12x100mm thru-axle, 28h |
Spokes | Stainless, 14g |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
Technical Specifications
Frame | Specialized A1 SL Premium Aluminum, Fitness Geometry, fully manipulated butted tubing, internal cable routing, flat-mount disc, 12x142mm thru-axle, Plug + Play rack/fender mounts |
SWAT |
Fork | Specialized FACT 9r Carbon Monocoque, flat-mount disc, 12x100mm thru-axle, low rider mounts, Plug + Play fender mounts, Future Shock 1.5 |
Handlebars | Double-butted alloy, 9-degree backsweep, 31.8mm |
Stem | Future Stem, Comp |
Tape | Specialized Body Geometry Contour, lock-on |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm |
Seat Binder | Bolt-type, 31.8mm |
Front Brake | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 160mm |
Rear Brake | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 140mm |
Shift Levers | MicroSHIFT, 10-speed |
Front Derailleur | MicroSHIFT FD-R522, Band-clamp |
Rear Derailleur | MicroSHIFT RD-R55S, short cage |
Cassette | CASSETTE, SUNRACE,CSRS0.TAU0.XS0,11-32T,10SP,SHIMNAO,W/ALLOY SPIDER, PLASTIC SPACERS, STEEL LOCKRING |
Crankset | Praxis Alba M24, solid forged arms, 6061 outer ring, steel inner ring, 110 BCD, 10-speed |
Chainrings | 40T |
Bottom Bracket | Praxis M24, BSA |
Chain | KMC, X10, EPT anti-corrosion coating, 10-speed w/ Missing Link™ |
Cassette | CASSETTE, SUNRACE,CSRS0.TAS0.XS0,11-28T,10SP,SHIMNAO,W/ALLOY SPIDER, PLASTIC SPACERS, STEEL LOCKRING |
Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
Rear Hub | Alloy, 6-bolt disc, sealed cartridge bearings, high-low flange, 12x142mm thru-axle, 28h |
Front Tire | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Rear Tire | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Front Hub | Alloy, 6-bolt disc, sealed cartridge bearing, high-low flange, 12x100mm thru-axle, 28h |
Spokes | Stainless, 14g |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
Epic - Geometry
Geometry
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm |
Handlebar Width | 580mm | 580mm | 600mm | 600mm | 620mm | 620mm |
Stem Length | 60mm | 70mm | 70mm | 80mm | 90mm | 100mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Stack | 587mm | 590mm | 606mm | 635mm | 651mm | 672mm |
Reach | 355mm | 371mm | 376mm | 382mm | 386mm | 398mm |
Head-Tube Length | 111mm | 125mm | 143mm | 169mm | 186mm | 208mm |
Head-Tube Angle | 69.5deg | 70deg | 70deg | 71deg | 71deg | 71deg |
B-B Height | 284mm | 284mm | 284mm | 284mm | 284mm | 284mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 78mm | 75mm | 75mm | 68mm | 68mm | 68mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 602mm | 618mm | 629mm | 634mm | 644mm | 663mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1033mm | 1049mm | 1060mm | 1065mm | 1074mm | 1093mm |
Top-Tube Length (horizontal) | 529mm | 549mm | 559mm | 573mm | 581mm | 599mm |
Bike Stand-Over Height | 700mm | 722mm | 750mm | 778mm | 810mm | 831mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Geometry
Geometry
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm |
Handlebar Width | 580mm | 580mm | 600mm | 600mm | 620mm | 620mm |
Stem Length | 60mm | 70mm | 70mm | 80mm | 90mm | 100mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Stack | 587mm | 590mm | 606mm | 635mm | 651mm | 672mm |
Reach | 355mm | 371mm | 376mm | 382mm | 386mm | 398mm |
Head-Tube Length | 111mm | 125mm | 143mm | 169mm | 186mm | 208mm |
Head-Tube Angle | 69.5deg | 70deg | 70deg | 71deg | 71deg | 71deg |
B-B Height | 284mm | 284mm | 284mm | 284mm | 284mm | 284mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 78mm | 75mm | 75mm | 68mm | 68mm | 68mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 602mm | 618mm | 629mm | 634mm | 644mm | 663mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1033mm | 1049mm | 1060mm | 1065mm | 1074mm | 1093mm |
Top-Tube Length (horizontal) | 529mm | 549mm | 559mm | 573mm | 581mm | 599mm |
Bike Stand-Over Height | 700mm | 722mm | 750mm | 778mm | 810mm | 831mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size