Technical Specifications
Frame | Specialized Diverge E5 Premium Aluminum, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
Seat Binder | Alloy, 30.8mm |
Fork | FACT carbon, full carbon steerer, 12x100 mm thru-axle, flat-moun |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Tape | Specialized S-Wrap |
Saddle | Body Geometry Bridge Saddle, steel rails |
SeatPost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Front Brake | Tektro Mira, flat-mount, mechanical disc |
Rear Brake | Tektro Mira, flat-mount, mechanical disc |
Shift Levers | Shimano Claris 2000, 8-speed |
Front Derailleur | Shimano Claris, 8-speed, braze-on |
Rear Derailleur | Shimano Claris, 8-speed |
Cassette | SunRace, 8-speed, 11-34t |
Crankset | Shimano Claris R200 |
Chainrings | 50/34T |
Bottom Bracket | Shimano 68mm threaded |
Chain | KMC X8 w/ Missing Link™, 8-speed |
Front Wheel | AXIS Elite Disc |
Rear Wheel | AXIS Elite Disc |
Front Tire | Specialized Pathfinder Sport, 700x38c |
Rear Tire | Specialized Pathfinder Sport, 700x38c |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Technical Specifications
Frame | Specialized Diverge E5 Premium Aluminum, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
Seat Binder | Alloy, 30.8mm |
Fork | FACT carbon, full carbon steerer, 12x100 mm thru-axle, flat-moun |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Tape | Specialized S-Wrap |
Saddle | Body Geometry Bridge Saddle, steel rails |
SeatPost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Front Brake | Tektro Mira, flat-mount, mechanical disc |
Rear Brake | Tektro Mira, flat-mount, mechanical disc |
Shift Levers | Shimano Claris 2000, 8-speed |
Front Derailleur | Shimano Claris, 8-speed, braze-on |
Rear Derailleur | Shimano Claris, 8-speed |
Cassette | SunRace, 8-speed, 11-34t |
Crankset | Shimano Claris R200 |
Chainrings | 50/34T |
Bottom Bracket | Shimano 68mm threaded |
Chain | KMC X8 w/ Missing Link™, 8-speed |
Front Wheel | AXIS Elite Disc |
Rear Wheel | AXIS Elite Disc |
Front Tire | Specialized Pathfinder Sport, 700x38c |
Rear Tire | Specialized Pathfinder Sport, 700x38c |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Epic - Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Stack | 529mm | 545mm | 561mm | 578mm | 599mm | 618mm | 635mm |
Reach | 357mm | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm |
Head Tube Length | 110mm | 125mm | 140mm | 155mm | 175mm | 195mm | 213mm |
Head Tube Angle | 69.5deg | 70deg | 70.5deg | 71.25deg | 71.75deg | 71.75deg | 71.75deg |
BB Height | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
BB Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Trail | 72mm | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm |
Fork Length, Full | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Front Center | 589mm | 598mm | 608mm | 615mm | 626mm | 641mm | 656mm |
Chainstay Length | 432mm | 432mm | 432mm | 432mm | 432mm | 432mm | 432mm |
Wheelbase | 1008mm | 1017mm | 1027mm | 1035mm | 1046mm | 1061mm | 1076mm |
Top Tube Length, Horizontal | 504mm | 521mm | 538mm | 554mm | 570mm | 584mm | 598mm |
Bike Standover Height | 680mm | 703mm | 723mm | 763mm | 789mm | 808mm | 834mm |
Seat Tube Length | 363mm | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm |
Seat Tube Angle | 74.5deg | 74deg | 73.75deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Stack | 529mm | 545mm | 561mm | 578mm | 599mm | 618mm | 635mm |
Reach | 357mm | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm |
Head Tube Length | 110mm | 125mm | 140mm | 155mm | 175mm | 195mm | 213mm |
Head Tube Angle | 69.5deg | 70deg | 70.5deg | 71.25deg | 71.75deg | 71.75deg | 71.75deg |
BB Height | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
BB Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Trail | 72mm | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm |
Fork Length, Full | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Front Center | 589mm | 598mm | 608mm | 615mm | 626mm | 641mm | 656mm |
Chainstay Length | 432mm | 432mm | 432mm | 432mm | 432mm | 432mm | 432mm |
Wheelbase | 1008mm | 1017mm | 1027mm | 1035mm | 1046mm | 1061mm | 1076mm |
Top Tube Length, Horizontal | 504mm | 521mm | 538mm | 554mm | 570mm | 584mm | 598mm |
Bike Standover Height | 680mm | 703mm | 723mm | 763mm | 789mm | 808mm | 834mm |
Seat Tube Length | 363mm | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm |
Seat Tube Angle | 74.5deg | 74deg | 73.75deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size