Technical Specifications
Seat Binder | Alloy, 38.6mm |
Frame | Specialized M4 Premium Aluminum, 148mm thru-axle, adjustable dropout, SS compatible, tapered head tube, internal cable routing |
Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 29x2.6" |
Front Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 29x2.6" |
Rims | Specialized Alloy, Tubeless Ready, 29mm internal width, 28h |
Inner Tubes | Standard, Presta valve |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Tape | Specialized Trail Grips |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Handlebars | Stout Riser, double-butted alloy, 9-degree backsweep, 5-degree upsweep, 15mm rise, 750mm / 780mm width, 31.8mm |
SeatPost | TranzX Dropper, 34.9mm, XS-S |
Fork | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm Kabolt axle, 44mm offset, 130mm of travel |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Shift Levers | SRAM GX Eagle, 12-speed |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Chain | SRAM, NX Eagle, 12-speed |
Crankset | SRAM, X1 Alloy Eagle, 12-speed, 32T |
Front Brake | SRAM G2, 4 Piston, 180mm XS-M, 200mm L-XL |
Rear Brake | SRAM G2, 4 Piston, 160mm XS-M, 180mm L-XL |
Spokes | Stainless, 14g |
Technical Specifications
Seat Binder | Alloy, 38.6mm |
Frame | Specialized M4 Premium Aluminum, 148mm thru-axle, adjustable dropout, SS compatible, tapered head tube, internal cable routing |
Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 29x2.6" |
Front Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 29x2.6" |
Rims | Specialized Alloy, Tubeless Ready, 29mm internal width, 28h |
Inner Tubes | Standard, Presta valve |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Tape | Specialized Trail Grips |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Handlebars | Stout Riser, double-butted alloy, 9-degree backsweep, 5-degree upsweep, 15mm rise, 750mm / 780mm width, 31.8mm |
SeatPost | TranzX Dropper, 34.9mm, XS-S |
Fork | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm Kabolt axle, 44mm offset, 130mm of travel |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Shift Levers | SRAM GX Eagle, 12-speed |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Chain | SRAM, NX Eagle, 12-speed |
Crankset | SRAM, X1 Alloy Eagle, 12-speed, 32T |
Front Brake | SRAM G2, 4 Piston, 180mm XS-M, 200mm L-XL |
Rear Brake | SRAM G2, 4 Piston, 160mm XS-M, 180mm L-XL |
Spokes | Stainless, 14g |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm | 175mm |
Handlebar Width | 750mm | 750mm | 780mm | 780mm | 780mm |
Stem Length | 45mm | 45mm | 45mm | 45mm | 45mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 356mm | 356mm | 406mm | 456mm | 456mm |
Front-Center | 698mm | 718mm | 738mm | 764mm | 790mm |
Seat-Tube Length | 340mm | 375mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
B-B Height | 315mm | 315mm | 315mm | 315mm | 315mm |
Chain-Stay Length - long | 435mm | 435mm | 435mm | 435mm | 435mm |
Trail | 113mm | 113mm | 113mm | 113mm | 113mm |
Wheelbase | 1122mm | 1142mm | 1162mm | 1188mm | 1214mm |
Stack | 625mm | 625mm | 625mm | 639mm | 652mm |
Reach | 400mm | 420mm | 440mm | 460mm | 480mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Fork Length (full) | 540mm | 540mm | 540mm | 540mm | 540mm |
Chain-Stay Length - short | 420mm | 420mm | 420mm | 420mm | 420mm |
Bike Stand-Over Height | 727mm | 747mm | 750mm | 754mm | 793mm |
Head-Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
B-B Drop | 60mm | 60mm | 60mm | 60mm | 60mm |
Head-Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Top-Tube Length (horizontal) | 579mm | 599mm | 619mm | 643mm | 667mm |
Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm | 175mm |
Handlebar Width | 750mm | 750mm | 780mm | 780mm | 780mm |
Stem Length | 45mm | 45mm | 45mm | 45mm | 45mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 356mm | 356mm | 406mm | 456mm | 456mm |
Front-Center | 698mm | 718mm | 738mm | 764mm | 790mm |
Seat-Tube Length | 340mm | 375mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
B-B Height | 315mm | 315mm | 315mm | 315mm | 315mm |
Chain-Stay Length - long | 435mm | 435mm | 435mm | 435mm | 435mm |
Trail | 113mm | 113mm | 113mm | 113mm | 113mm |
Wheelbase | 1122mm | 1142mm | 1162mm | 1188mm | 1214mm |
Stack | 625mm | 625mm | 625mm | 639mm | 652mm |
Reach | 400mm | 420mm | 440mm | 460mm | 480mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Fork Length (full) | 540mm | 540mm | 540mm | 540mm | 540mm |
Chain-Stay Length - short | 420mm | 420mm | 420mm | 420mm | 420mm |
Bike Stand-Over Height | 727mm | 747mm | 750mm | 754mm | 793mm |
Head-Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
B-B Drop | 60mm | 60mm | 60mm | 60mm | 60mm |
Head-Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Top-Tube Length (horizontal) | 579mm | 599mm | 619mm | 643mm | 667mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size