Technical Specifications
Frame | Specialized A1 Premium Aluminum, fully butted tubing, tapered head tube, PF30 BB shell , integrated ISCG 05 tabs, forged 10x135 horizontal dropouts, integrated chain tensioners |
Seat Binder | Alloy, single-bolt, 34.9mm |
Fork | RockShox Pike DJ 26", Solo Air spring, external rebound, charger damper, low-speed compression, 15x100mm Maxle® thru-axle, 100mm of travel |
Stem | Specialized P.Series, 4-bolt, 40mm |
Handlebars | Specialized P.Series MTB Dirt, 6061 alloy, 9-degree backsweep, 6-degree upsweep, 38mm rise, 750mm width, 31.8mm clamp |
Grips | Specialized P.Grip, lock-on |
Saddle | P.Series Dirt, steel rails |
SeatPost | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
Front Brake | SRAM Level T, hydraulic disc, 160mm |
Rear Brake | SRAM Level T, hydraulic disc, 160mm |
Cassette | Cr-Mo, 14t |
Chain | KMC Z610, single speed, 1/2x3/32" |
Crankset | Stout DJ, 30mm Cr-Mo spindle, 170mm |
Chainrings | 30T |
Bottom Bracket | PF30, 73mm shell |
Pedals | SBC-54 Flat Pedals |
Rims | P.Series 26" disc, 26.4mm internal width, 32h |
Front Hub | P.Series Dirt Jump, sealed cartridge bearings, high-low flange, 15x100mm spacing, 32h |
Rear Hub | P.Series Dirt Jump, sealed cartridge bearings, 10mm Cr-Mo axle, 32h |
Front Tire | Specialized Rhythm Lite Control 26x2.3 |
Rear Tire | Specialized Rhythm Lite Control 26x2.3 |
Inner Tubes | Schrader, 40mm valve |
Spokes | Stainless, 14g |
Technical Specifications
Frame | Specialized A1 Premium Aluminum, fully butted tubing, tapered head tube, PF30 BB shell , integrated ISCG 05 tabs, forged 10x135 horizontal dropouts, integrated chain tensioners |
Seat Binder | Alloy, single-bolt, 34.9mm |
Fork | RockShox Pike DJ 26", Solo Air spring, external rebound, charger damper, low-speed compression, 15x100mm Maxle® thru-axle, 100mm of travel |
Stem | Specialized P.Series, 4-bolt, 40mm |
Handlebars | Specialized P.Series MTB Dirt, 6061 alloy, 9-degree backsweep, 6-degree upsweep, 38mm rise, 750mm width, 31.8mm clamp |
Grips | Specialized P.Grip, lock-on |
Saddle | P.Series Dirt, steel rails |
SeatPost | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
Front Brake | SRAM Level T, hydraulic disc, 160mm |
Rear Brake | SRAM Level T, hydraulic disc, 160mm |
Cassette | Cr-Mo, 14t |
Chain | KMC Z610, single speed, 1/2x3/32" |
Crankset | Stout DJ, 30mm Cr-Mo spindle, 170mm |
Chainrings | 30T |
Bottom Bracket | PF30, 73mm shell |
Pedals | SBC-54 Flat Pedals |
Rims | P.Series 26" disc, 26.4mm internal width, 32h |
Front Hub | P.Series Dirt Jump, sealed cartridge bearings, high-low flange, 15x100mm spacing, 32h |
Rear Hub | P.Series Dirt Jump, sealed cartridge bearings, 10mm Cr-Mo axle, 32h |
Front Tire | Specialized Rhythm Lite Control 26x2.3 |
Rear Tire | Specialized Rhythm Lite Control 26x2.3 |
Inner Tubes | Schrader, 40mm valve |
Spokes | Stainless, 14g |
Epic - Geometry
Geometry
23 | 22.5 | TT | |
---|---|---|---|
Crank Length | 170mm | ||
Handlebar Width | 750mm | ||
Stem Length | 40mm | ||
Saddle Width | 130mm | ||
Seatpost Length | 200mm | ||
Stack | 578mm | ||
Fork Length, Full | 490mm | ||
Chainstay Length | 385mm | ||
Front Center | 678mm | ||
Top Tube Length, Horizontal | 633mm | ||
Reach | 423mm | ||
Wheelbase | 1063mm | ||
Bike Standover Height | 338mm | ||
Seat Tube Angle | 70deg | ||
Trail | 83mm | ||
Head Tube Length | 122mm | ||
Head Tube Angle | 69.5deg | ||
BB Drop | 16mm | ||
Fork Rake/Offset | 40mm | ||
BB Height | 322.5mm | ||
Seat Tube Length | 312mm |
Geometry
Geometry
23 | 22.5 | TT | |
---|---|---|---|
Crank Length | 170mm | ||
Handlebar Width | 750mm | ||
Stem Length | 40mm | ||
Saddle Width | 130mm | ||
Seatpost Length | 200mm | ||
Stack | 578mm | ||
Fork Length, Full | 490mm | ||
Chainstay Length | 385mm | ||
Front Center | 678mm | ||
Top Tube Length, Horizontal | 633mm | ||
Reach | 423mm | ||
Wheelbase | 1063mm | ||
Bike Standover Height | 338mm | ||
Seat Tube Angle | 70deg | ||
Trail | 83mm | ||
Head Tube Length | 122mm | ||
Head Tube Angle | 69.5deg | ||
BB Drop | 16mm | ||
Fork Rake/Offset | 40mm | ||
BB Height | 322.5mm | ||
Seat Tube Length | 312mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size